Earlham College vs DePauw University (1/3/2005 at Neal Fieldhouse; Greencastle, Indiana)
Official Basketball Box Score
Official Basketball Box Score
Earlham College vs DePauw University
1/3/2005 7:30 pm at Neal Fieldhouse; Greencastle, Indiana
--------------------------------------------------------------------------------
VISITORS: Earlham College 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Evan Ogburn......... f 4-8 1-4 0-0 1 1 2 1 9 1 1 0 0 32
34 Brandon Miller...... f 8-14 0-0 4-5 1 8 9 4 20 2 6 0 1 29
55 Nick Welsh.......... c 2-4 0-0 0-0 1 3 4 0 4 0 0 4 1 22
14 Jon Miller.......... g 0-3 0-2 0-0 0 2 2 0 0 1 1 0 0 23
24 Tyler Stewart....... g 1-6 1-5 0-0 0 3 3 3 3 4 1 0 0 30
00 Neil Collins........ 4-6 3-4 2-2 1 1 2 3 13 3 2 0 1 26
22 Terrel Brown........ 5-12 1-5 1-1 1 0 1 1 12 1 4 1 0 18
30 Carlos Suberville... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Mike Bradley........ 2-6 0-0 0-0 1 2 3 0 4 1 0 0 0 18
TEAM................ 4 4 1
Totals.............. 26-59 6-20 7-8 10 20 30 12 65 13 16 5 3 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 12-26 46.2% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-8 25.0% Game: 30.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% Game: 87.5% 3
--------------------------------------------------------------------------------
HOME TEAM: DePauw University 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Brian Oilar......... f 2-8 0-1 0-0 1 3 4 2 4 1 1 2 1 26
14 Todd Capes.......... f 4-8 0-0 4-4 1 2 3 1 12 1 0 1 0 19
30 Steve Schott........ c 7-11 0-0 0-0 1 5 6 1 14 0 1 0 2 31
10 Joey Hanger......... g 1-1 1-1 3-4 0 1 1 2 6 1 2 0 0 23
35 Reid Sakel.......... g 1-4 1-3 0-0 0 3 3 1 3 9 0 0 0 30
15 Austin Brown........ 7-8 0-0 4-6 2 2 4 0 18 3 0 0 0 21
20 Alex Stewart........ 4-9 2-6 2-2 0 1 1 2 12 2 1 0 5 27
34 Dre Smith........... 4-6 0-0 0-0 2 2 4 2 8 0 0 1 0 13
43 Adam Dunn........... 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 10
TEAM................ 1 1 1
Totals.............. 31-58 4-11 13-16 7 21 28 12 79 18 6 4 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 18-29 62.1% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-3 33.3% Game: 36.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 9-12 75.0% Game: 81.3% 3
--------------------------------------------------------------------------------
Officials: Bill Forehand, Jeff Albright, Rob Couch
Technical fouls: Earlham College-None. DePauw University-None.
Attendance: 125
Score by Periods 1st 2nd Total
Earlham College............... 34 31 - 65
DePauw University............. 33 46 - 79
Next games (Friday) DePauw vs. Oglethorpe; Earlham at Allegheny
Career-high points for Brown; career-high assists for Sakel