Earlham College vs Denison University (01-12-05 at Granville, Ohio (Livingston Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Earlham College vs Denison University
01-12-05 7:30 p.m. at Granville, Ohio (Livingston Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Earlham College 5-9, 3-2 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Terrel Brown........ * 3-6 2-3 2-2 0 2 2 2 10 6 4 0 4 32
32 Evan Ogburn......... * 4-8 1-3 1-2 0 2 2 2 10 2 1 0 1 29
33 Jermaine Crumby..... * 8-10 4-5 2-2 3 4 7 3 22 2 2 1 4 34
34 Brandon Miller...... * 7-10 1-1 10-13 2 5 7 3 25 2 3 0 2 34
55 Nick Welsh.......... * 1-4 0-0 0-0 0 0 0 2 2 0 0 0 0 20
14 Jon Miller.......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
23 LaRon Henry......... 0-5 0-1 0-2 0 2 2 0 0 0 0 0 0 11
24 Tyler Stewart....... 4-7 2-4 0-0 0 2 2 0 10 1 1 0 1 18
44 Mike Bradley........ 2-3 0-0 0-2 0 1 1 3 4 2 0 0 1 20
TEAM................ 1 1 2
Totals.............. 30-55 10-18 15-23 6 19 25 15 85 15 11 1 13 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 15-27 55.6% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 3-7 42.9% Game: 55.6% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 14-19 73.7% Game: 65.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Denison University 5-8, 2-3 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Clint Shepherd...... * 2-7 2-6 0-0 2 2 4 2 6 6 5 2 1 31
20 Brian Gognat........ * 1-2 1-2 0-0 0 1 1 1 3 3 2 1 1 22
22 Dan Izzo............ * 1-4 0-2 1-2 1 3 4 2 3 3 4 0 0 24
32 Robb Hern........... * 10-15 1-3 4-11 7 5 12 3 25 3 2 1 1 35
41 Dan Hodgkinson...... * 12-14 0-0 3-3 3 8 11 2 27 0 2 2 2 37
23 Tony Julian......... 1-5 1-3 0-0 0 1 1 0 3 1 2 0 1 14
24 John Wagner......... 1-6 0-4 1-2 2 1 3 1 3 0 0 0 1 12
33 Chris Hull.......... 1-6 0-3 0-0 3 2 5 2 2 0 0 0 0 10
43 Pete Harris......... 1-5 1-5 0-0 0 0 0 1 3 2 0 0 0 12
52 Steve Koecheler..... 0-1 0-0 0-1 0 1 1 1 0 0 0 0 0 3
TEAM................ 2 2 2
Totals.............. 30-65 6-28 9-19 20 24 44 15 75 18 19 6 7 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 14-35 40.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-18 16.7% Game: 21.4% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-18 44.4% Game: 47.4% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Earlham College-None. Denison University-None.
Attendance:
Score by Periods 1st 2nd Total
Earlham College............... 38 47 - 85
Denison University............ 36 39 - 75