Earlham College vs Franklin College (12-30-04 at Spurlock Center; Franklin, Ind.)
Official Basketball Box Score
Official Basketball Box Score
Earlham College vs Franklin College
12-30-04 7:30 pm at Spurlock Center; Franklin, Ind.
--------------------------------------------------------------------------------
VISITORS: Earlham College (3-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Tyler Stewart....... * 1-3 0-0 0-0 1 0 1 2 2 2 1 1 0 33
32 Evan Ogburn......... * 7-12 2-4 2-2 1 2 3 2 18 1 2 0 2 32
33 Jermaine Crumby..... * 0-4 0-2 0-0 0 1 1 0 0 1 0 1 0 15
34 Brandon Miller...... * 4-11 0-0 8-14 1 8 9 4 16 1 3 0 2 37
55 Nick Welsh.......... * 3-3 0-0 0-0 0 2 2 3 6 0 1 0 0 25
00 Neil Collins........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
14 Jon Miller.......... 1-5 1-3 0-0 0 1 1 2 3 0 1 0 1 22
22 Terrel Brown........ 3-8 0-2 0-0 2 1 3 2 6 2 0 0 2 14
30 Carlos Suberville... 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0 2
44 Mike Bradley........ 1-3 0-0 2-2 2 2 4 0 4 1 0 0 0 15
TEAM................ 1 1 1
Totals.............. 20-51 3-12 12-18 9 19 28 16 55 8 10 2 7 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 12-25 48.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Franklin College (8-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Scott, Nick......... * 4-12 2-5 0-0 0 3 3 2 10 3 1 0 0 29
30 Kane, Nick.......... * 6-11 0-0 6-6 7 10 17 2 18 4 1 4 1 32
32 Davidson, Alan...... * 12-15 4-6 4-5 2 3 5 3 32 4 3 0 0 35
34 Sabelhaus, Jared.... * 1-5 0-3 1-2 1 2 3 1 3 0 1 0 0 22
40 Brown, Justin....... * 2-4 1-1 2-2 0 0 0 0 7 3 0 0 1 29
10 Glover, Matt........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 5
12 Neill, Jon.......... 2-3 1-1 0-0 0 2 2 0 5 2 1 0 0 14
15 Tudor, Luke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Norris, Josh........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
22 Harney, Justin...... 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 5
42 Young, Marty........ 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 10
52 Ash, Wyatt.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
54 Finke, Josh......... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 8
TEAM................ 2 2 4
Totals.............. 28-58 9-19 13-15 12 24 36 12 78 17 10 4 3 198
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-27 51.9% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-10 60.0% Game: 47.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-5 100 % Game: 86.7% 0,1
--------------------------------------------------------------------------------
Officials: Todd Williams, Jeff Albright, Eric Ballenger
Technical fouls: Earlham College-None. Franklin College-None.
Attendance: 625
Score by Periods 1st 2nd Total
Earlham College............... 22 33 - 55
Franklin College.............. 39 39 - 78
Alan Davidson career-high 32 points; Nick Kane career-high 17 rebounds