Earlham College Individual Game-by-Game (as of Feb 25, 2006)
All games
#32 Tristian Gregory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11-18-05 21 4-7 .571 1-3 .333 0-0 .000 0 3 3 3.0 1 0 4 1 1 2 9 9.0
at Haverford College 11-19-05 20 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 2 1 0 1 0 4.5
at Bluffton University 11-22-05 6 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.0
MOUNT ST. JOSEPH 11-30-05 20 4-8 .500 1-3 .333 0-1 .000 1 1 2 1.5 2 0 0 0 0 3 9 4.5
WOOSTER 12-03-05 23 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 1 0 1 1 0 0 3 4.2
at Hanover 12-07-05 19 3-5 .600 1-2 .500 0-0 .000 1 1 2 1.3 0 0 0 2 1 1 7 4.7
at Kenyon College 12-10-05 22 2-6 .333 0-1 .000 7-8 .875 1 3 4 1.7 3 0 0 0 0 2 11 5.6
at Rose-Hulman 12-13-05 19 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.6 1 0 1 1 0 2 4 5.4
FRANKLIN COLLEGE 12-19-05 12 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.7 2 0 1 0 0 0 0 4.8
vs DEPAUW 12-21-05 19 4-9 .444 1-5 .200 2-2 1.000 0 0 0 1.5 2 0 0 1 0 1 11 5.4
at Wilmington College 12-28-05 26 2-6 .333 0-2 .000 3-4 .750 1 2 3 1.6 0 0 2 0 1 1 7 5.5
HIRAM COLLEGE 01-06-06 20 2-6 .333 2-5 .400 2-2 1.000 1 0 1 1.6 0 0 0 1 0 2 8 5.8
ALLEGHENY COLLEGE 01-07-06 21 5-10 .500 3-5 .600 2-4 .500 1 2 3 1.7 1 0 0 0 0 0 15 6.5
at Wittenberg Universi 01-11-06 21 4-7 .571 2-4 .500 2-2 1.000 1 0 1 1.6 1 0 0 2 0 0 12 6.9
at Ohio Wesleyan 01-14-06 27 2-2 1.000 1-1 1.000 1-1 1.000 0 1 1 1.6 0 0 1 0 0 0 6 6.8
WABASH COLLEGE 01-18-06 19 5-8 .625 3-5 .600 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 13 7.2
at Oberlin College 01-21-05 21 4-8 .500 1-4 .250 1-4 .250 0 2 2 1.6 1 0 1 0 0 1 10 7.4
DENISON UNIVERSITY 01-25-06 32 4-9 .444 0-4 .000 2-2 1.000 0 3 3 1.7 0 0 1 1 1 3 10 7.5
at College of Wooster 01-28-06 21 2-6 .333 1-2 .500 4-4 1.000 0 2 2 1.7 2 0 0 2 0 3 9 7.6
WITTENBERG UNIVERSITY 02-01-06 24 5-8 .625 3-4 .750 1-2 .500 0 3 3 1.8 2 0 0 0 0 3 14 7.9
KENYON COLLEGE 02-04-06 * 19 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 1 0 7.5
at Wabash College 02-08-06 21 2-7 .286 1-4 .250 0-0 .000 0 1 1 1.6 1 0 0 1 0 1 5 7.4
OHIO WESLEYAN 02-11-06 25 4-12 .333 2-7 .286 1-2 .500 0 0 0 1.6 1 0 1 0 0 1 11 7.6
at Denison 02-15-06 25 5-9 .556 1-5 .200 2-3 .667 0 0 0 1.5 0 0 1 0 0 2 13 7.8
OBERLIN COLLEGE 02-18-06 17 3-8 .375 1-4 .250 2-3 .667 2 0 2 1.5 0 0 1 2 0 2 9 7.8
at Wabash College 02-21-06 * 18 3-7 .429 1-2 .500 0-0 .000 0 0 0 1.5 0 0 1 0 0 1 7 7.8
at College of Wooster 02-24-06 23 3-7 .429 0-2 .000 4-5 .800 1 1 2 1.5 1 0 0 0 0 1 10 7.9
Totals......................... 2 561 75-170 .441 27-82 .329 36-49 .735 11 29 40 1.5 27 0 18 17 4 34 213 7.9
Games played: 27
Points/game: 7.9
FG Pct: 44.1
3FG Pct: 32.9
FT Pct: 73.5
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 1.3
Blocks/game: 0.1