Earlham College Individual Game-by-Game (as of Feb 25, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11-18-05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
at Haverford College 11-19-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 1 0 0 0 0.0
at Bluffton University 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
MOUNT ST. JOSEPH 11-30-05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
WOOSTER 12-03-05 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.6 0 0 0 0 0 0 0 0.0
at Hanover 12-07-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Kenyon College 12-10-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Rose-Hulman 12-13-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
FRANKLIN COLLEGE 12-19-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
vs DEPAUW 12-21-05 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.0 0 0 0 0 0 0 0 0.0
at Wilmington College 12-28-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 01-06-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 01-07-06 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.1 0 0 0 0 0 0 0 0.0
at Wittenberg Universi 01-11-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 01-14-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
WABASH COLLEGE 01-18-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Oberlin College 01-21-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 01-25-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at College of Wooster 01-28-06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.6 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSITY 02-01-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 02-04-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Wabash College 02-08-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 02-11-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at Denison 02-15-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 02-18-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Wabash College 02-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at College of Wooster 02-24-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 46 93 3.4 0 0 0 1 0 0 0 0.0
Games played: 27
Rebounds/game: 3.4
Turnovers/game: 0.0