Earlham College
Season Statistics
Season Schedule/Results & Leaders
Earlham College Season Schedule/Results & Leaders (as of Feb 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-6) (7-8) (1-0)
CONFERENCE.......... (9-7) (5-4) (4-3) (0-0)
NON-CONFERENCE...... (4-7) (0-2) (3-5) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 8:00 p.m. at Swarthmore College W 85-65 155 (17)Tyler Stewart (7)Brandon Miller
(17)Markous Jewett
11-19-05 (Sat) 1:00pm # at Haverford College W 68-54 200 (25)Markous Jewett (9)Brandon Miller
11-22-05 8 p.m. at Bluffton University Men 62-72 L 200 (18)Markous Jewett (13)Brandon Miller
11-30-05 8 p.m. MOUNT ST. JOSEPH 54-66 L 120 (16)Brandon Miller (9)Brandon Miller
12-03-05 1 p.m. * WOOSTER 81-83 LOT 150 (20)LaRon Henry (11)Brandon Miller
12-07-05 7:30 pm at Hanover 53-62 L (12)Tyler Stewart (7)Markous Jewett
(12)LaRon Henry
12-10-05 3:00 pm * at Kenyon College W 86-80 192 (22)LaRon Henry (11)Brandon Miller
12-13-05 7:30 p.m. at Rose-Hulman 59-67 L 425 (22)LaRon Henry (7)Brandon Miller
12-19-05 7:30 p.m. FRANKLIN COLLEGE 88-91 LOT 304 (33)LaRon Henry (11)Brandon Miller
12-21-05 2:30 p.m. vs DEPAUW WOT 90-87 1500 (22)Markous Jewett (9)Markous Jewett
12-28-05 4:00pm at Wilmington College 71-78 L 512 (25)LaRon Henry (6)Markous Jewett
01-06-06 7:30 p.m. * HIRAM COLLEGE W 75-61 150 (23)LaRon Henry (13)Brandon Miller
01-07-06 4 p.m. * ALLEGHENY COLLEGE W 69-53 200 (16)Markous Jewett (6)Brandon Miller
(6)Tyler Stewart
01-11-06 7:30 p.m. * at Wittenberg University 57-74 L 721 (15)Brandon Miller (9)Brandon Miller
01-14-06 3 p.m. * at Ohio Wesleyan WOT 87-86 515 (28)Brandon Miller (12)Brandon Miller
01-18-06 7:30 p.m. * WABASH COLLEGE W 71-59 750 (22)Brandon Miller (12)Brandon Miller
01-21-05 3:00 PM * at Oberlin College W 82-63 121 (26)Brandon Miller (9)Markous Jewett
(9)Brandon Miller
01-25-06 7:30 p.m. * DENISON UNIVERSITY 66-72 L 234 (17)LaRon Henry (11)Brandon Miller
01-28-06 1:00 p.m. * at College of Wooster 63-99 L 1422 (32)Brandon Miller (3)Brandon Miller
02-01-06 7:30 p.m. * WITTENBERG UNIVERSITY 49-61 L 300 (14)Tristian Gregory (5)Joe Rihm
02-04-06 3 p.m. * KENYON COLLEGE W 70-60 300 (20)Brandon Miller (13)Brandon Miller
02-08-06 7:30 PM * at Wabash College 66-72 LOT 761 (23)LaRon Henry (6)Neil Collins
02-11-06 3 p.m. * OHIO WESLEYAN 77-78 LOT 400 (21)LaRon Henry (15)Brandon Miller
02-15-06 7:30 p.m. * at Denison W 80-59 250 (24)LaRon Henry (8)Brandon Miller
02-18-06 3 p.m. * OBERLIN COLLEGE W 81-60 400 (22)Brandon Miller (8)Brandon Miller
02-21-06 7:30 p.m. # at Wabash College W 78-69 513 (23)Markous Jewett (11)Brandon Miller
02-24-06 7:45 p.m. at College of Wooster 74-84 L 2455 (22)Brandon Miller (8)Brandon Miller
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3308 301
AWAY.................... 15 8442 563
NEUTRAL................. 1 1500 1500
TOTAL................... 27 13250 491
Season Box Score
Earlham College Season Box Score (as of Feb 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-6) (7-8) (1-0)
CONFERENCE.......... (9-7) (5-4) (4-3) (0-0)
NON-CONFERENCE...... (4-7) (0-2) (3-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Brandon Miller..... 27-25 897 33.2 154-320 .481 10-30 .333 127-207 .614 80 155 235 8.7 99 8 69 88 27 61 445 16.5
23 LaRon Henry........ 27-25 838 31.0 158-299 .528 37-74 .500 81-120 .675 24 54 78 2.9 59 1 22 66 2 24 434 16.1
40 Markous Jewett..... 27-25 841 31.1 134-289 .464 25-73 .342 90-120 .750 31 99 130 4.8 59 2 40 63 17 16 383 14.2
32 Tristian Gregory... 27-2 561 20.8 75-170 .441 27-82 .329 36-49 .735 11 29 40 1.5 27 0 18 17 4 34 213 7.9
24 Tyler Stewart...... 27-26 840 31.1 49-118 .415 31-69 .449 15-22 .682 6 49 55 2.0 65 2 40 23 8 25 144 5.3
00 Neil Collins....... 25-17 565 22.6 37-88 .420 18-54 .333 20-30 .667 28 37 65 2.6 24 0 30 23 0 16 112 4.5
55 Nick Welsh......... 20-9 407 20.4 28-81 .346 0-0 .000 15-31 .484 17 43 60 3.0 54 2 10 11 25 3 71 3.6
22 Terrel Brown....... 26-0 414 15.9 31-61 .508 12-26 .462 10-17 .588 12 47 59 2.3 36 0 19 23 1 11 84 3.2
54 Joe Rihm........... 23-0 151 6.6 20-35 .571 0-0 .000 4-16 .250 17 17 34 1.5 47 1 0 5 4 3 44 1.9
14 Scott Miller....... 4-0 2 0.5 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 1.0
25 Bronson Lickliter.. 9-1 25 2.8 2-6 .333 1-1 1.000 1-2 .500 1 1 2 0.2 0 0 1 2 0 1 6 0.7
44 Kyle Edwards....... 7-0 12 1.7 1-3 .333 0-0 .000 0-0 .000 1 2 3 0.4 0 0 0 1 0 0 2 0.3
TEAM............... 47 46 93 3.4 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5553 691-1473 .469 161-410 .393 399-614 .650 275 579 854 31.6 470 16 249 323 88 194 1942 71.9
Opponents.......... 27 5547 713-1525 .468 151-389 .388 338-492 .687 308 633 941 34.9 532 - 298 358 66 130 1915 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Earlham College............... 875 1001 66 - 1942
Opponents..................... 871 970 74 - 1915
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Earlham College............... 89 7 96
Opponents..................... 68 7 75
Combined Team Statistics
Earlham College Combined Team Statistics (as of Feb 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-6) (7-8) (1-0)
CONFERENCE.......... (9-7) (5-4) (4-3) (0-0)
NON-CONFERENCE...... (4-7) (0-2) (3-5) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 at Swarthmore College W 85-65 155
#11-19-05 at Haverford College W 68-54 200
11-22-05 at Bluffton University Men L 62-72 200
11-30-05 MOUNT ST. JOSEPH L 54-66 120
*12-03-05 WOOSTER LOT 81-83 150
12-07-05 at Hanover L 53-62 -
*12-10-05 at Kenyon College W 86-80 192
12-13-05 at Rose-Hulman L 59-67 425
12-19-05 FRANKLIN COLLEGE LOT 88-91 304
12-21-05 vs DEPAUW W OT 90-87 1500
12-28-05 at Wilmington College L 71-78 512
*01-06-06 HIRAM COLLEGE W 75-61 150
*01-07-06 ALLEGHENY COLLEGE W 69-53 200
*01-11-06 at Wittenberg University L 57-74 721
*01-14-06 at Ohio Wesleyan W OT 87-86 515
*01-18-06 WABASH COLLEGE W 71-59 750
*01-21-05 at Oberlin College W 82-63 121
*01-25-06 DENISON UNIVERSITY L 66-72 234
*01-28-06 at College of Wooster L 63-99 1422
*02-01-06 WITTENBERG UNIVERSITY L 49-61 300
*02-04-06 KENYON COLLEGE W 70-60 300
*02-08-06 at Wabash College LOT 66-72 761
*02-11-06 OHIO WESLEYAN LOT 77-78 400
*02-15-06 at Denison W 80-59 250
*02-18-06 OBERLIN COLLEGE W 81-60 400
#02-21-06 at Wabash College W 78-69 513
02-24-06 at College of Wooster L 74-84 2455
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Brandon Miller...... 27-25 33.2 .481 .333 .614 8.7 2.6 61 27 16.5
23 LaRon Henry......... 27-25 31.0 .528 .500 .675 2.9 0.8 24 2 16.1
40 Markous Jewett...... 27-25 31.1 .464 .342 .750 4.8 1.5 16 17 14.2
32 Tristian Gregory.... 27-2 20.8 .441 .329 .735 1.5 0.7 34 4 7.9
24 Tyler Stewart....... 27-26 31.1 .415 .449 .682 2.0 1.5 25 8 5.3
00 Neil Collins........ 25-17 22.6 .420 .333 .667 2.6 1.2 16 0 4.5
55 Nick Welsh.......... 20-9 20.4 .346 .000 .484 3.0 0.5 3 25 3.6
22 Terrel Brown........ 26-0 15.9 .508 .462 .588 2.3 0.7 11 1 3.2
54 Joe Rihm............ 23-0 6.6 .571 .000 .250 1.5 0.0 3 4 1.9
14 Scott Miller........ 4-0 0.5 .667 .000 .000 0.0 0.0 0 0 1.0
25 Bronson Lickliter... 9-1 2.8 .333 1.000 .500 0.2 0.1 1 0 0.7
44 Kyle Edwards........ 7-0 1.7 .333 .000 .000 0.4 0.0 0 0 0.3
Total............... 27 .469 .393 .650 31.6 9.2 194 88 71.9
Opponents........... 27 .468 .388 .687 34.9 11.0 130 66 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brandon Miller...... 27 154-320 .481 10-30 .333 127-207 .614 445 16.5
LaRon Henry......... 27 158-299 .528 37-74 .500 81-120 .675 434 16.1
Markous Jewett...... 27 134-289 .464 25-73 .342 90-120 .750 383 14.2
Tristian Gregory.... 27 75-170 .441 27-82 .329 36-49 .735 213 7.9
Tyler Stewart....... 27 49-118 .415 31-69 .449 15-22 .682 144 5.3
Neil Collins........ 25 37-88 .420 18-54 .333 20-30 .667 112 4.5
Nick Welsh.......... 20 28-81 .346 0-0 .000 15-31 .484 71 3.6
Terrel Brown........ 26 31-61 .508 12-26 .462 10-17 .588 84 3.2
Joe Rihm............ 23 20-35 .571 0-0 .000 4-16 .250 44 1.9
Scott Miller........ 4 2-3 .667 0-1 .000 0-0 .000 4 1.0
Bronson Lickliter... 9 2-6 .333 1-1 1.000 1-2 .500 6 0.7
Kyle Edwards........ 7 1-3 .333 0-0 .000 0-0 .000 2 0.3
Total............... 27 691-1473 .469 161-410 .393 399-614 .650 1942 71.9
Opponents........... 27 713-1525 .468 151-389 .388 338-492 .687 1915 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brandon Miller...... 27 897 80 155 235 99 8 69 88 0.8 32
LaRon Henry......... 27 838 24 54 78 59 1 22 66 0.3 33
Markous Jewett...... 27 841 31 99 130 59 2 40 63 0.6 25
Tristian Gregory.... 27 561 11 29 40 27 0 18 17 1.1 15
Tyler Stewart....... 27 840 6 49 55 65 2 40 23 1.7 17
Neil Collins........ 25 565 28 37 65 24 0 30 23 1.3 12
Nick Welsh.......... 20 407 17 43 60 54 2 10 11 0.9 12
Terrel Brown........ 26 414 12 47 59 36 0 19 23 0.8 12
Joe Rihm............ 23 151 17 17 34 47 1 0 5 0.0 7
Scott Miller........ 4 2 0 0 0 0 0 0 0 0.0 4
Bronson Lickliter... 9 25 1 1 2 0 0 1 2 0.5 3
Kyle Edwards........ 7 12 1 2 3 0 0 0 1 0.0 2
Total............... 27 5553 275 579 854 470 16 249 323 0.8 90
Opponents........... 27 5547 308 633 941 532 - 298 358 0.8 99
TEAM STATISTICS ERLM OPP
---------------------------------------------------
SCORING.................. 1942 1915
Points per game........ 71.9 70.9
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 691-1473 713-1525
Field goal pct......... .469 .468
3 POINT FG-ATT........... 161-410 151-389
3-point FG pct......... .393 .388
3-pt FG made per game.. 6.0 5.6
FREE THROWS-ATT.......... 399-614 338-492
Free throw pct......... .650 .687
REBOUNDS................. 854 941
Rebounds per game...... 31.6 34.9
Rebounding margin...... -3.2 -
ASSISTS.................. 249 298
Assists per game....... 9.2 11.0
TURNOVERS................ 323 358
Turnovers per game..... 12.0 13.3
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 194 130
Steals per game........ 7.2 4.8
BLOCKS................... 88 66
Blocks per game........ 3.3 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3308 9942
Home games-Avg/Game.... 11-301 15-563
Neutral site-Avg/Game.. - 1-1500
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Earlham College............... 875 1001 66 - 1942
Opponents..................... 871 970 74 - 1915
Overall Team Statistics
Earlham College Overall Team Statistics (as of Feb 25, 2006)
All games
TEAM STATISTICS ERLM OPP
---------------------------------------------------
SCORING.................. 1942 1915
Points per game........ 71.9 70.9
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 691-1473 713-1525
Field goal pct......... .469 .468
3 POINT FG-ATT........... 161-410 151-389
3-point FG pct......... .393 .388
3-pt FG made per game.. 6.0 5.6
FREE THROWS-ATT.......... 399-614 338-492
Free throw pct......... .650 .687
REBOUNDS................. 854 941
Rebounds per game...... 31.6 34.9
Rebounding margin...... -3.2 -
ASSISTS.................. 249 298
Assists per game....... 9.2 11.0
TURNOVERS................ 323 358
Turnovers per game..... 12.0 13.3
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 194 130
Steals per game........ 7.2 4.8
BLOCKS................... 88 66
Blocks per game........ 3.3 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3308 9942
Home games-Avg/Game.... 11-301 15-563
Neutral site-Avg/Game.. - 1-1500
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Earlham College............... 875 1001 66 - 1942
Opponents..................... 871 970 74 - 1915
Category Leaders
Earlham College Category Leaders (as of Feb 25, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott Miller........ 2 3 .667 Brandon Miller...... 27 320 11.9
Joe Rihm............ 20 35 .571 LaRon Henry......... 27 299 11.1
LaRon Henry......... 158 299 .528 Markous Jewett...... 27 289 10.7
Terrel Brown........ 31 61 .508 Tristian Gregory.... 27 170 6.3
Brandon Miller...... 154 320 .481 Tyler Stewart....... 27 118 4.4
Markous Jewett...... 134 289 .464
Tristian Gregory.... 75 170 .441 FIELD GOALS MADE G Made Made/G
Neil Collins........ 37 88 .420 -----------------------------------
Tyler Stewart....... 49 118 .415 LaRon Henry......... 27 158 5.9
Nick Welsh.......... 28 81 .346 Brandon Miller...... 27 154 5.7
Kyle Edwards........ 1 3 .333 Markous Jewett...... 27 134 5.0
Bronson Lickliter... 2 6 .333 Tristian Gregory.... 27 75 2.8
Tyler Stewart....... 27 49 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bronson Lickliter... 1 1 1.000 Tristian Gregory.... 27 82 3.0
LaRon Henry......... 37 74 .500 LaRon Henry......... 27 74 2.7
Terrel Brown........ 12 26 .462 Markous Jewett...... 27 73 2.7
Tyler Stewart....... 31 69 .449 Tyler Stewart....... 27 69 2.6
Markous Jewett...... 25 73 .342 Neil Collins........ 25 54 2.2
Neil Collins........ 18 54 .333
Brandon Miller...... 10 30 .333 3-POINT FGS MADE G Made Made/G
Tristian Gregory.... 27 82 .329 -----------------------------------
Scott Miller........ 0 1 .000 LaRon Henry......... 27 37 1.4
Tyler Stewart....... 27 31 1.1
Tristian Gregory.... 27 27 1.0
Markous Jewett...... 27 25 0.9
Neil Collins........ 25 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Markous Jewett...... 90 120 .750 Brandon Miller...... 27 207 7.7
Tristian Gregory.... 36 49 .735 LaRon Henry......... 27 120 4.4
Tyler Stewart....... 15 22 .682 Markous Jewett...... 27 120 4.4
LaRon Henry......... 81 120 .675 Tristian Gregory.... 27 49 1.8
Neil Collins........ 20 30 .667 Nick Welsh.......... 20 31 1.6
Brandon Miller...... 127 207 .614
Terrel Brown........ 10 17 .588 FREE THROWS MADE G Made Made/G
Bronson Lickliter... 1 2 .500 -----------------------------------
Nick Welsh.......... 15 31 .484 Brandon Miller...... 27 127 4.7
Joe Rihm............ 4 16 .250 Markous Jewett...... 27 90 3.3
LaRon Henry......... 27 81 3.0
Tristian Gregory.... 27 36 1.3
Neil Collins........ 25 20 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brandon Miller...... 27 445 16.5 Brandon Miller...... 27 445 16.5
LaRon Henry......... 27 434 16.1 LaRon Henry......... 27 434 16.1
Markous Jewett...... 27 383 14.2 Markous Jewett...... 27 383 14.2
Tristian Gregory.... 27 213 7.9 Tristian Gregory.... 27 213 7.9
Tyler Stewart....... 27 144 5.3 Tyler Stewart....... 27 144 5.3
Neil Collins........ 25 112 4.5 Neil Collins........ 25 112 4.5
Terrel Brown........ 26 84 3.2 Nick Welsh.......... 20 71 3.6
Nick Welsh.......... 20 71 3.6 Terrel Brown........ 26 84 3.2
Joe Rihm............ 23 44 1.9 Joe Rihm............ 23 44 1.9
Bronson Lickliter... 9 6 0.7 Scott Miller........ 4 4 1.0
Scott Miller........ 4 4 1.0 Bronson Lickliter... 9 6 0.7
Kyle Edwards........ 7 2 0.3 Kyle Edwards........ 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brandon Miller...... 27 235 8.7 Brandon Miller...... 27 69 2.6
Markous Jewett...... 27 130 4.8 Markous Jewett...... 27 40 1.5
LaRon Henry......... 27 78 2.9 Tyler Stewart....... 27 40 1.5
Neil Collins........ 25 65 2.6 Neil Collins........ 25 30 1.2
Nick Welsh.......... 20 60 3.0 LaRon Henry......... 27 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brandon Miller...... 27 235 8.7 Brandon Miller...... 27 61 2.3
Markous Jewett...... 27 130 4.8 Tristian Gregory.... 27 34 1.3
Nick Welsh.......... 20 60 3.0 Tyler Stewart....... 27 25 0.9
LaRon Henry......... 27 78 2.9 LaRon Henry......... 27 24 0.9
Neil Collins........ 25 65 2.6 Markous Jewett...... 27 16 0.6
Neil Collins........ 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brandon Miller...... 27 80 3.0 Brandon Miller...... 27 27 1.0
Markous Jewett...... 27 31 1.1 Nick Welsh.......... 20 25 1.3
Neil Collins........ 25 28 1.1 Markous Jewett...... 27 17 0.6
LaRon Henry......... 27 24 0.9 Tyler Stewart....... 27 8 0.3
Nick Welsh.......... 20 17 0.9 Tristian Gregory.... 27 4 0.1
Joe Rihm............ 23 17 0.7 Joe Rihm............ 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brandon Miller...... 27 155 5.7 Brandon Miller...... 27 897 33.2
Markous Jewett...... 27 99 3.7 Markous Jewett...... 27 841 31.1
LaRon Henry......... 27 54 2.0 Tyler Stewart....... 27 840 31.1
Tyler Stewart....... 27 49 1.8 LaRon Henry......... 27 838 31.0
Terrel Brown........ 26 47 1.8 Neil Collins........ 25 565 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brandon Miller...... 27 99 3.7 Brandon Miller...... 27 88 3.3
Tyler Stewart....... 27 65 2.4 LaRon Henry......... 27 66 2.4
Markous Jewett...... 27 59 2.2 Markous Jewett...... 27 63 2.3
LaRon Henry......... 27 59 2.2 Tyler Stewart....... 27 23 0.9
Nick Welsh.......... 20 54 2.7 Neil Collins........ 25 23 0.9
Terrel Brown........ 26 23 0.9
FOULOUTS G No.
----------------------------
Brandon Miller...... 27 8
Markous Jewett...... 27 2
Nick Welsh.......... 20 2
Tyler Stewart....... 27 2
Joe Rihm............ 23 1
LaRon Henry......... 27 1
Overall/Conference Statistics
Earlham College Overall/Conference Statistics (as of Feb 25, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Miller...... 27-25 33.2 .481 .333 .614 8.7 2.6 61 27 16.5 16-15 33.7 .490 .444 .617 9.2 2.9 46 18 17.7
LaRon Henry......... 27-25 31.0 .528 .500 .675 2.9 0.8 24 2 16.1 16-16 30.1 .484 .434 .645 3.1 0.9 14 0 15.8
Markous Jewett...... 27-25 31.1 .464 .342 .750 4.8 1.5 16 17 14.2 16-15 30.2 .444 .310 .768 4.6 1.3 10 9 12.9
Tristian Gregory.... 27-2 20.8 .441 .329 .735 1.5 0.7 34 4 7.9 16-1 22.4 .450 .367 .730 1.5 0.4 21 1 9.3
Tyler Stewart....... 27-26 31.1 .415 .449 .682 2.0 1.5 25 8 5.3 16-16 32.1 .403 .425 .600 2.0 1.4 17 5 4.8
Neil Collins........ 25-17 22.6 .420 .333 .667 2.6 1.2 16 0 4.5 15-13 25.3 .431 .324 .591 3.2 1.3 12 0 5.0
Nick Welsh.......... 20-9 20.4 .346 .000 .484 3.0 0.5 3 25 3.6 11-3 16.9 .324 .000 .385 2.3 0.6 1 6 2.6
Terrel Brown........ 26-0 15.9 .508 .462 .588 2.3 0.7 11 1 3.2 16-0 14.4 .487 .375 .500 2.0 0.6 5 0 3.1
Joe Rihm............ 23-0 6.6 .571 .000 .250 1.5 0.0 3 4 1.9 12-0 7.8 .577 .000 .231 2.3 0.0 1 1 2.8
Scott Miller........ 4-0 0.5 .667 .000 .000 0.0 0.0 0 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bronson Lickliter... 9-1 2.8 .333 1.000 .500 0.2 0.1 1 0 0.7 7-1 3.4 .333 1.000 .500 0.3 0.1 1 0 0.9
Kyle Edwards........ 7-0 1.7 .333 .000 .000 0.4 0.0 0 0 0.3 5-0 2.0 .333 .000 .000 0.4 0.0 0 0 0.4
Total............... 27 .469 .393 .650 31.6 9.2 194 88 71.9 16 .459 .381 .629 32.4 9.2 128 40 72.5
Opponents........... 27 .468 .388 .687 34.9 11.0 130 66 70.9 16 .477 .405 .667 34.6 10.5 64 36 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Miller...... 154-320 .481 10-30 .333 127-207 .614 445 16.5 98-200 .490 8-18 .444 79-128 .617 283 17.7
LaRon Henry......... 158-299 .528 37-74 .500 81-120 .675 434 16.1 90-186 .484 23-53 .434 49-76 .645 252 15.8
Markous Jewett...... 134-289 .464 25-73 .342 90-120 .750 383 14.2 75-169 .444 13-42 .310 43-56 .768 206 12.9
Tristian Gregory.... 75-170 .441 27-82 .329 36-49 .735 213 7.9 50-111 .450 22-60 .367 27-37 .730 149 9.3
Tyler Stewart....... 49-118 .415 31-69 .449 15-22 .682 144 5.3 25-62 .403 17-40 .425 9-15 .600 76 4.8
Neil Collins........ 37-88 .420 18-54 .333 20-30 .667 112 4.5 25-58 .431 12-37 .324 13-22 .591 75 5.0
Nick Welsh.......... 28-81 .346 0-0 .000 15-31 .484 71 3.6 12-37 .324 0-0 .000 5-13 .385 29 2.6
Terrel Brown........ 31-61 .508 12-26 .462 10-17 .588 84 3.2 19-39 .487 6-16 .375 5-10 .500 49 3.1
Joe Rihm............ 20-35 .571 0-0 .000 4-16 .250 44 1.9 15-26 .577 0-0 .000 3-13 .231 33 2.8
Scott Miller........ 2-3 .667 0-1 .000 0-0 .000 4 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Bronson Lickliter... 2-6 .333 1-1 1.000 1-2 .500 6 0.7 2-6 .333 1-1 1.000 1-2 .500 6 0.9
Kyle Edwards........ 1-3 .333 0-0 .000 0-0 .000 2 0.3 1-3 .333 0-0 .000 0-0 .000 2 0.4
Total............... 691-1473 .469 161-410 .393 399-614 .650 1942 71.9 412-898 .459 102-268 .381 234-372 .629 1160 72.5
Opponents........... 713-1525 .468 151-389 .388 338-492 .687 1915 70.9 417-875 .477 94-232 .405 192-288 .667 1120 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brandon Miller...... 80 155 235 99 8 69 88 0.8 32 56 91 147 57 5 46 49 0.9 32
LaRon Henry......... 24 54 78 59 1 22 66 0.3 33 19 31 50 39 1 14 34 0.4 24
Markous Jewett...... 31 99 130 59 2 40 63 0.6 25 20 53 73 33 1 20 32 0.6 25
Tristian Gregory.... 11 29 40 27 0 18 17 1.1 15 6 18 24 16 0 7 11 0.6 15
Tyler Stewart....... 6 49 55 65 2 40 23 1.7 17 4 28 32 36 1 22 11 2.0 10
Neil Collins........ 28 37 65 24 0 30 23 1.3 12 23 25 48 20 0 20 19 1.1 10
Nick Welsh.......... 17 43 60 54 2 10 11 0.9 12 7 18 25 27 1 7 3 2.3 10
Terrel Brown........ 12 47 59 36 0 19 23 0.8 12 9 23 32 16 0 10 10 1.0 8
Joe Rihm............ 17 17 34 47 1 0 5 0.0 7 14 14 28 30 1 0 3 0.0 7
Scott Miller........ 0 0 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0
Bronson Lickliter... 1 1 2 0 0 1 2 0.5 3 1 1 2 0 0 1 2 0.5 3
Kyle Edwards........ 1 2 3 0 0 0 1 0.0 2 1 1 2 0 0 0 1 0.0 2
Total............... 275 579 854 470 16 249 323 0.8 90 187 332 519 274 10 147 175 0.8 87
Opponents........... 308 633 941 532 - 298 358 0.8 99 177 377 554 313 6 168 220 0.8 99