Earlham College
Game-by-Game Statistics
Team Game-by-Game
Earlham College Team Game-by-Game (as of Feb 25, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11-18-05 85-65 W 36-60 .600 9-16 .563 4-7 .571 7 25 32 32.0 15 18 19 9 7 85 85.0
at Haverford College 11-19-05 68-54 W 21-43 .488 1-6 .167 25-32 .781 7 29 36 34.0 22 6 16 6 5 68 76.5
at Bluffton Universit 11-22-05 62-72 L 21-48 .438 3-8 .375 17-25 .680 5 29 34 34.0 24 10 15 3 5 62 71.7
MOUNT ST. JOSEPH 11-30-05 54-66 L 23-55 .418 3-14 .214 5-14 .357 11 20 31 33.2 11 11 12 4 7 54 67.2
WOOSTER 12-03-05 81-83 Lot 31-60 .517 11-18 .611 8-19 .421 12 24 36 33.8 15 12 12 0 2 81 70.0
at Hanover 12-07-05 53-62 L 19-42 .452 5-13 .385 10-13 .769 4 21 25 32.3 18 8 17 3 5 53 67.2
at Kenyon College 12-10-05 86-80 W 24-58 .414 5-13 .385 33-45 .733 14 24 38 33.1 25 7 10 3 7 86 69.9
at Rose-Hulman 12-13-05 59-67 L 19-39 .487 7-13 .538 14-23 .609 5 17 22 31.8 15 7 13 5 6 59 68.5
FRANKLIN COLLEGE 12-19-05 88-91 Lot 37-72 .514 6-14 .429 8-17 .471 14 26 40 32.7 20 5 10 7 2 88 70.7
vs DEPAUW 12-21-05 90-87 Wot 29-62 .468 9-21 .429 23-30 .767 8 27 35 32.9 18 8 5 2 2 90 72.6
at Wilmington College 12-28-05 71-78 L 24-46 .522 4-11 .364 19-30 .633 10 15 25 32.2 16 12 18 3 9 71 72.5
HIRAM COLLEGE 01-06-06 75-61 W 27-58 .466 7-26 .269 14-26 .538 17 25 42 33.0 15 8 13 3 11 75 72.7
ALLEGHENY COLLEGE 01-07-06 69-53 W 23-53 .434 7-14 .500 16-25 .640 8 27 35 33.2 17 14 10 1 4 69 72.4
at Wittenberg Univers 01-11-06 57-74 L 17-53 .321 6-17 .353 17-23 .739 13 15 28 32.8 13 4 11 0 6 57 71.3
at Ohio Wesleyan 01-14-06 87-86 Wot 29-53 .547 6-9 .667 23-36 .639 13 24 37 33.1 22 10 14 4 6 87 72.3
WABASH COLLEGE 01-18-06 71-59 W 30-55 .545 8-15 .533 3-8 .375 10 21 31 32.9 13 10 14 5 9 71 72.2
at Oberlin College 01-21-05 82-63 W 32-62 .516 4-15 .267 14-30 .467 13 29 42 33.5 15 8 9 4 12 82 72.8
DENISON UNIVERSITY 01-25-06 66-72 L 23-59 .390 1-14 .071 19-28 .679 13 18 31 33.3 19 3 10 2 9 66 72.4
at College of Wooster 01-28-06 63-99 L 22-48 .458 7-15 .467 12-19 .632 6 11 17 32.5 18 11 18 2 8 63 71.9
WITTENBERG UNIVERSITY 02-01-06 49-61 L 18-50 .360 7-21 .333 6-11 .545 6 13 19 31.8 21 6 7 1 8 49 70.8
KENYON COLLEGE 02-04-06 70-60 W 23-55 .418 3-16 .188 21-29 .724 17 16 33 31.9 18 9 6 3 8 70 70.8
at Wabash College 02-08-06 66-72 Lot 23-48 .479 5-14 .357 15-26 .577 6 21 27 31.6 20 7 13 0 10 66 70.5
OHIO WESLEYAN 02-11-06 77-78 Lot 26-61 .426 9-19 .474 16-22 .727 12 25 37 31.9 22 14 11 3 7 77 70.8
at Denison 02-15-06 80-59 W 33-65 .508 11-24 .458 3-7 .429 15 17 32 31.9 15 16 6 3 11 80 71.2
OBERLIN COLLEGE 02-18-06 81-60 W 31-60 .517 5-18 .278 14-18 .778 12 22 34 32.0 6 8 11 6 10 81 71.6
at Wabash College 02-21-06 78-69 W 23-48 .479 7-14 .500 25-28 .893 7 20 27 31.8 16 12 14 5 11 78 71.8
at College of Wooster 02-24-06 74-84 L 27-60 .450 5-12 .417 15-23 .652 10 18 28 31.6 21 5 9 1 7 74 71.9
------------------------------------------------------------------------------------------------------------------------------------
Earlham College 1942 691-1473 .469 161-410 .393 399-614 .650 275 579 854 31.6 470 249 323 88 194 1942 71.9
Opponents 1915 713-1525 .468 151-389 .388 338-492 .687 308 633 941 34.9 532 298 358 66 130 1915 70.9
Games played: 27
Points/game: 71.9
FG Pct: 46.9
3FG Pct: 39.3
FT Pct: 65.0
Rebounds/game: 31.6
Assists/game: 9.2
Turnovers/game: 12.0
Assist/turnover ratio: 0.8
Steals/game: 7.2
Blocks/game: 3.3
Opponent Game-by-Game
Earlham College Opponent Game-by-Game (as of Feb 25, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11-18-05 85-65 W 28-75 .373 5-14 .357 4-11 .364 23 19 42 42.0 13 9 18 4 8 65 65.0
at Haverford College 11-19-05 68-54 W 18-61 .295 4-22 .182 14-22 .636 16 19 35 38.5 20 9 12 3 7 54 59.5
at Bluffton Universit 11-22-05 62-72 L 24-56 .429 8-18 .444 16-26 .615 8 25 33 36.7 24 19 14 5 7 72 63.7
MOUNT ST. JOSEPH 11-30-05 54-66 L 23-53 .434 8-19 .421 12-14 .857 9 28 37 36.8 19 11 10 4 2 66 64.2
WOOSTER 12-03-05 81-83 Lot 32-61 .525 5-9 .556 14-22 .636 8 22 30 35.4 20 10 8 0 3 83 68.0
at Hanover 12-07-05 53-62 L 22-53 .415 4-10 .400 14-17 .824 10 20 30 34.5 16 13 11 2 10 62 67.0
at Kenyon College 12-10-05 86-80 W 22-50 .440 7-13 .538 29-36 .806 8 29 37 34.9 27 11 16 5 4 80 68.9
at Rose-Hulman 12-13-05 59-67 L 27-54 .500 4-8 .500 9-10 .900 10 19 29 34.1 17 17 8 0 6 67 68.6
FRANKLIN COLLEGE 12-19-05 88-91 Lot 34-69 .493 5-9 .556 18-24 .750 13 26 39 34.7 20 10 6 5 1 91 71.1
vs DEPAUW 12-21-05 90-87 Wot 32-64 .500 8-21 .381 15-22 .682 10 30 40 35.2 25 6 14 0 0 87 72.7
at Wilmington College 12-28-05 71-78 L 31-53 .585 3-8 .375 13-19 .684 9 22 31 34.8 24 14 16 3 11 78 73.2
HIRAM COLLEGE 01-06-06 75-61 W 22-52 .423 5-14 .357 12-18 .667 11 22 33 34.7 21 9 15 2 6 61 72.2
ALLEGHENY COLLEGE 01-07-06 69-53 W 19-58 .328 3-16 .188 12-18 .667 17 25 42 35.2 24 7 12 1 2 53 70.7
at Wittenberg Univers 01-11-06 57-74 L 30-53 .566 8-18 .444 6-13 .462 12 28 40 35.6 20 19 14 7 6 74 70.9
at Ohio Wesleyan 01-14-06 87-86 Wot 30-60 .500 11-22 .500 15-22 .682 11 16 27 35.0 25 15 10 2 5 86 71.9
WABASH COLLEGE 01-18-06 71-59 W 22-52 .423 5-18 .278 10-14 .714 7 16 23 34.2 13 1 14 1 3 59 71.1
at Oberlin College 01-21-05 82-63 W 26-62 .419 2-13 .154 9-13 .692 9 29 38 34.5 23 9 16 5 5 63 70.6
DENISON UNIVERSITY 01-25-06 66-72 L 23-49 .469 6-12 .500 20-24 .833 11 28 39 34.7 22 3 15 0 0 72 70.7
at College of Wooster 01-28-06 63-99 L 39-62 .629 8-14 .571 13-17 .765 14 26 40 35.0 18 23 14 2 11 99 72.2
WITTENBERG UNIVERSITY 02-01-06 49-61 L 23-42 .548 4-7 .571 11-23 .478 12 29 41 35.3 15 13 12 1 4 61 71.7
KENYON COLLEGE 02-04-06 70-60 W 23-49 .469 1-7 .143 13-18 .722 11 18 29 35.0 21 2 13 0 0 60 71.1
at Wabash College 02-08-06 66-72 Lot 28-60 .467 6-20 .300 10-16 .625 15 25 40 35.2 20 10 16 3 8 72 71.1
OHIO WESLEYAN 02-11-06 77-78 Lot 29-62 .468 9-21 .429 11-23 .478 13 25 38 35.3 19 13 10 4 4 78 71.4
at Denison 02-15-06 80-59 W 23-44 .523 9-14 .643 4-7 .571 7 19 26 35.0 11 16 17 3 2 59 70.9
OBERLIN COLLEGE 02-18-06 81-60 W 26-59 .441 5-14 .357 3-4 .750 11 20 31 34.8 14 7 18 0 1 60 70.5
at Wabash College 02-21-06 78-69 W 27-54 .500 3-11 .273 12-13 .923 8 20 28 34.5 21 11 16 1 10 69 70.4
at College of Wooster 02-24-06 74-84 L 30-58 .517 5-17 .294 19-26 .731 15 28 43 34.9 20 11 13 3 4 84 70.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1915 713-1525 .468 151-389 .388 338-492 .687 308 633 941 34.9 532 298 358 66 130 1915 70.9
Earlham College 1942 691-1473 .469 161-410 .393 399-614 .650 275 579 854 31.6 470 249 323 88 194 1942 71.9
Games played: 27
Points/game: 70.9
FG Pct: 46.8
3FG Pct: 38.8
FT Pct: 68.7
Rebounds/game: 34.9
Assists/game: 11.0
Turnovers/game: 13.3
Assist/turnover ratio: 0.8
Steals/game: 4.8
Blocks/game: 2.4
Team Game-by-Game Comparison
Earlham College Team Game-by-Game Comparison (as of Feb 25, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Swarthmore College............ 42/31 43/34 85-65 +20 36-60/28-75 .600/.373 9-16/ 5-14 .563/.357 4-7 / 4-11 .571/.364 32/42 (10) 18/9 19/18 9/4 7/8 15/13
Haverford College............. 28/28 40/26 68-54 +14 21-43/18-61 .488/.295 1-6 / 4-22 .167/.182 25-32/14-22 .781/.636 36/35 +1 6/9 16/12 6/3 5/7 22/20
Bluffton University Men....... 36/35 26/37 62-72 (10) 21-48/24-56 .438/.429 3-8 / 8-18 .375/.444 17-25/16-26 .680/.615 34/33 +1 10/19 15/14 3/5 5/7 24/24
MOUNT ST. JOSEPH.............. 31/37 23/29 54-66 (12) 23-55/23-53 .418/.434 3-14/ 8-19 .214/.421 5-14/12-14 .357/.857 31/37 (6) 11/11 12/10 4/4 7/2 11/19
WOOSTER....................... 38/37 35/36 81-83 (2) 31-60/32-61 .517/.525 11-18/ 5-9 .611/.556 8-19/14-22 .421/.636 36/30 +6 12/10 12/8 0/0 2/3 15/20
Hanover....................... 23/32 30/30 53-62 (9) 19-42/22-53 .452/.415 5-13/ 4-10 .385/.400 10-13/14-17 .769/.824 25/30 (5) 8/13 17/11 3/2 5/10 18/16
Kenyon College................ 40/33 46/47 86-80 +6 24-58/22-50 .414/.440 5-13/ 7-13 .385/.538 33-45/29-36 .733/.806 38/37 +1 7/11 10/16 3/5 7/4 25/27
Rose-Hulman................... 24/27 35/40 59-67 (8) 19-39/27-54 .487/.500 7-13/ 4-8 .538/.500 14-23/ 9-10 .609/.900 22/29 (7) 7/17 13/8 5/0 6/6 15/17
FRANKLIN COLLEGE.............. 28/37 51/42 88-91 (3) 37-72/34-69 .514/.493 6-14/ 5-9 .429/.556 8-17/18-24 .471/.750 40/39 +1 5/10 10/6 7/5 2/1 20/20
DEPAUW........................ 29/34 41/36 90-87 +3 29-62/32-64 .468/.500 9-21/ 8-21 .429/.381 23-30/15-22 .767/.682 35/40 (5) 8/6 5/14 2/0 2/0 18/25
Wilmington College............ 38/36 33/42 71-78 (7) 24-46/31-53 .522/.585 4-11/ 3-8 .364/.375 19-30/13-19 .633/.684 25/31 (6) 12/14 18/16 3/3 9/11 16/24
HIRAM COLLEGE................. 29/33 46/28 75-61 +14 27-58/22-52 .466/.423 7-26/ 5-14 .269/.357 14-26/12-18 .538/.667 42/33 +9 8/9 13/15 3/2 11/6 15/21
ALLEGHENY COLLEGE............. 32/20 37/33 69-53 +16 23-53/19-58 .434/.328 7-14/ 3-16 .500/.188 16-25/12-18 .640/.667 35/42 (7) 14/7 10/12 1/1 4/2 17/24
Wittenberg University......... 23/33 34/41 57-74 (17) 17-53/30-53 .321/.566 6-17/ 8-18 .353/.444 17-23/ 6-13 .739/.462 28/40 (12) 4/19 11/14 0/7 6/6 13/20
Ohio Wesleyan................. 43/48 32/27 87-86 +1 29-53/30-60 .547/.500 6-9 /11-22 .667/.500 23-36/15-22 .639/.682 37/27 +10 10/15 14/10 4/2 6/5 22/25
WABASH COLLEGE................ 33/31 38/28 71-59 +12 30-55/22-52 .545/.423 8-15/ 5-18 .533/.278 3-8 /10-14 .375/.714 31/23 +8 10/1 14/14 5/1 9/3 13/13
Oberlin College............... 40/34 42/29 82-63 +19 32-62/26-62 .516/.419 4-15/ 2-13 .267/.154 14-30/ 9-13 .467/.692 42/38 +4 8/9 9/16 4/5 12/5 15/23
DENISON UNIVERSITY............ 31/25 35/47 66-72 (6) 23-59/23-49 .390/.469 1-14/ 6-12 .071/.500 19-28/20-24 .679/.833 31/39 (8) 3/3 10/15 2/0 9/0 19/22
College of Wooster............ 33/47 30/52 63-99 (36) 22-48/39-62 .458/.629 7-15/ 8-14 .467/.571 12-19/13-17 .632/.765 17/40 (23) 11/23 18/14 2/2 8/11 18/18
WITTENBERG UNIVERSITY......... 27/30 22/31 49-61 (12) 18-50/23-42 .360/.548 7-21/ 4-7 .333/.571 6-11/11-23 .545/.478 19/41 (22) 6/13 7/12 1/1 8/4 21/15
KENYON COLLEGE................ 34/28 36/32 70-60 +10 23-55/23-49 .418/.469 3-16/ 1-7 .188/.143 21-29/13-18 .724/.722 33/29 +4 9/2 6/13 3/0 8/0 18/21
Wabash College................ 30/32 31/29 66-72 (6) 23-48/28-60 .479/.467 5-14/ 6-20 .357/.300 15-26/10-16 .577/.625 27/40 (13) 7/10 13/16 0/3 10/8 20/20
OHIO WESLEYAN................. 32/25 33/40 77-78 (1) 26-61/29-62 .426/.468 9-19/ 9-21 .474/.429 16-22/11-23 .727/.478 37/38 (1) 14/13 11/10 3/4 7/4 22/19
Denison....................... 44/29 36/30 80-59 +21 33-65/23-44 .508/.523 11-24/ 9-14 .458/.643 3-7 / 4-7 .429/.571 32/26 +6 16/16 6/17 3/3 11/2 15/11
OBERLIN COLLEGE............... 33/26 48/34 81-60 +21 31-60/26-59 .517/.441 5-18/ 5-14 .278/.357 14-18/ 3-4 .778/.750 34/31 +3 8/7 11/18 6/0 10/1 6/14
Wabash College................ 24/24 54/45 78-69 +9 23-48/27-54 .479/.500 7-14/ 3-11 .500/.273 25-28/12-13 .893/.923 27/28 (1) 12/11 14/16 5/1 11/10 16/21
College of Wooster............ 30/39 44/45 74-84 (10) 27-60/30-58 .450/.517 5-12/ 5-17 .417/.294 15-23/19-26 .652/.731 28/43 (15) 5/11 9/13 1/3 7/4 21/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Earlham College Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2006)
All games
00 14 22 23 24 25 32 34 40
Opponent Date Score WL COLLINS,N MILLER,SC BROWN,TER HENRY,LAR STEWART,T LICKLITER GREGORY,T MILLER,BR JEWETT,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Swarthmore College 11-18-05 85-65 W 2- 1- 1 4- 0- 0 5- 4- 3 13- 3- 2 17- 1- 0 0- 0- 0 9- 3- 4 5- 7- 4 17- 1- 3
at Haverford College 11-19-05 68-54 W 0- 0- 0 DNP 2- 5- 1 11- 6- 0 5- 2- 1 DNP 0- 1- 2 18- 9- 1 25- 8- 1
at Bluffton University 11-22-05 62-72 L DNP 0- 0- 0 3- 2- 1 12- 4- 3 5- 1- 3 DNP 0- 0- 0 15-13- 3 18- 9- 0
MOUNT ST. JOSEPH 11-30-05 54-66 L 0- 0- 1 DNP 0- 1- 3 6- 2- 1 3- 4- 4 DNP 9- 2- 0 16- 9- 1 10- 3- 1
WOOSTER 12-03-05 81-83 OL DNP DNP 4- 1- 0 20- 6- 1 7- 1- 2 DNP 3- 0- 1 15-11- 5 18- 8- 3
at Hanover 12-07-05 53-62 L 0- 0- 1 0- 0- 0 0- 5- 0 12- 1- 1 12- 1- 1 0- 0- 0 7- 2- 0 11- 4- 1 9- 7- 4
at Kenyon College 12-10-05 86-80 W 0- 1- 0 DNP 0- 2- 0 22- 3- 1 8- 1- 0 DNP 11- 4- 0 18-11- 0 20- 5- 1
at Rose-Hulman 12-13-05 59-67 L 0- 0- 0 DNP 2- 0- 0 22- 4- 0 8- 4- 0 DNP 4- 1- 1 9- 7- 2 14- 1- 3
FRANKLIN COLLEGE 12-19-05 88-91 OL 8- 5- 0 DNP 2- 7- 1 33- 2- 0 0- 2- 0 DNP 0- 2- 1 19-11- 2 21- 5- 1
vs DEPAUW 12-21-05 90-87 WO 12- 0- 1 DNP 3- 1- 0 18- 1- 0 2- 1- 0 DNP 11- 0- 0 18- 5- 4 22- 9- 2
at Wilmington College 12-28-05 71-78 L 6- 5- 4 DNP DNP 25- 2- 0 5- 0- 5 DNP 7- 3- 2 17- 4- 1 8- 6- 0
HIRAM COLLEGE 01-06-06 75-61 W 6- 4- 1 0- 0- 0 8- 5- 0 23- 6- 3 3- 3- 0 0- 1- 1 8- 1- 0 20-13- 1 7- 6- 1
ALLEGHENY COLLEGE 01-07-06 69-53 W 1- 3- 3 DNP 5- 0- 0 10- 3- 2 8- 6- 2 DNP 15- 3- 0 10- 6- 5 16- 2- 2
at Wittenberg Universit01-11-06 57-74 L 5- 3- 0 DNP 0- 0- 0 12- 3- 0 0- 2- 1 0- 0- 0 12- 1- 0 15- 9- 2 11- 2- 1
at Ohio Wesleyan 01-14-06 87-86 WO 3- 6- 0 DNP 0- 2- 2 19- 2- 0 7- 4- 2 DNP 6- 1- 1 28-12- 4 21- 4- 1
WABASH COLLEGE 01-18-06 71-59 W 10- 1- 1 DNP 5- 3- 1 11- 1- 2 6- 5- 3 DNP 13- 1- 0 22-12- 3 4- 6- 0
at Oberlin College 01-21-05 82-63 W 0- 2- 1 DNP 4- 3- 0 10- 3- 2 0- 4- 2 2- 0- 0 10- 2- 1 26- 9- 2 25- 9- 0
DENISON UNIVERSITY 01-25-06 66-72 L 5- 2- 0 DNP 0- 5- 1 17- 4- 0 0- 0- 0 DNP 10- 3- 1 16-11- 1 15- 5- 0
at College of Wooster 01-28-06 63-99 L 6- 1- 1 DNP 0- 1- 1 7- 0- 1 0- 0- 3 3- 1- 0 9- 2- 0 32- 3- 2 4- 1- 2
WITTENBERG UNIVERSITY 02-01-06 49-61 L 7- 3- 3 DNP 2- 0- 0 5- 1- 0 6- 0- 1 DNP 14- 3- 0 4- 1- 1 8- 3- 1
KENYON COLLEGE 02-04-06 70-60 W 10- 4- 2 DNP 5- 3- 0 12- 4- 0 10- 1- 2 DNP 0- 0- 0 20-13- 4 6- 1- 1
at Wabash College 02-08-06 66-72 OL 9- 6- 1 DNP 0- 2- 0 23- 5- 1 4- 0- 0 DNP 5- 1- 0 13- 5- 4 12- 3- 1
OHIO WESLEYAN 02-11-06 77-78 OL 9- 2- 3 DNP 4- 1- 1 21- 4- 1 4- 0- 1 0- 0- 0 11- 0- 1 12-15- 6 10-10- 1
at Denison 02-15-06 80-59 W 4- 5- 1 DNP 6- 4- 4 24- 3- 0 8- 3- 2 0- 0- 0 13- 0- 1 10- 8- 5 11- 2- 3
OBERLIN COLLEGE 02-18-06 81-60 W 0- 5- 3 DNP 6- 0- 0 16- 2- 0 5- 2- 1 1- 0- 0 9- 2- 1 22- 8- 1 18- 6- 2
at Wabash College 02-21-06 78-69 W 7- 5- 2 DNP 6- 0- 0 12- 1- 0 11- 3- 2 DNP 7- 0- 1 12-11- 3 23- 5- 4
at College of Wooster 02-24-06 74-84 L 2- 1- 0 DNP 12- 2- 0 18- 2- 1 0- 4- 2 DNP 10- 2- 0 22- 8- 1 10- 3- 1
44 54 55
Opponent Date Score WL EDWARDS,K RIHM,JOE WELSH,NIC
-------- ---- ----- -- --------- --------- ---------
at Swarthmore College 11-18-05 85-65 W 0- 1- 0 1- 2- 0 12- 3- 1
at Haverford College 11-19-05 68-54 W DNP 2- 0- 0 5- 4- 0
at Bluffton University 11-22-05 62-72 L 0- 0- 0 0- 0- 0 9- 5- 0
MOUNT ST. JOSEPH 11-30-05 54-66 L DNP 4- 1- 0 6- 6- 0
WOOSTER 12-03-05 81-83 OL DNP 4- 0- 0 10- 1- 0
at Hanover 12-07-05 53-62 L DNP 2- 0- 0 0- 2- 0
at Kenyon College 12-10-05 86-80 W DNP 2- 1- 0 5- 6- 5
at Rose-Hulman 12-13-05 59-67 L DNP 0- 0- 0 0- 4- 1
FRANKLIN COLLEGE 12-19-05 88-91 OL DNP 2- 0- 0 3- 2- 0
vs DEPAUW 12-21-05 90-87 WO DNP 0- 1- 0 4- 7- 1
at Wilmington College 12-28-05 71-78 L DNP 0- 0- 0 3- 2- 0
HIRAM COLLEGE 01-06-06 75-61 W 0- 0- 0 0- 1- 0 0- 0- 1
ALLEGHENY COLLEGE 01-07-06 69-53 W DNP DNP 4- 4- 0
at Wittenberg Universit01-11-06 57-74 L 0- 0- 0 0- 0- 0 2- 5- 0
at Ohio Wesleyan 01-14-06 87-86 WO DNP DNP 3- 2- 0
WABASH COLLEGE 01-18-06 71-59 W DNP DNP 0- 1- 0
at Oberlin College 01-21-05 82-63 W 2- 1- 0 1- 3- 0 2- 5- 0
DENISON UNIVERSITY 01-25-06 66-72 L DNP DNP 3- 1- 0
at College of Wooster 01-28-06 63-99 L 0- 1- 0 2- 1- 0 0- 0- 1
WITTENBERG UNIVERSITY 02-01-06 49-61 L DNP 3- 5- 0 0- 0- 0
KENYON COLLEGE 02-04-06 70-60 W DNP 7- 4- 0 DNP
at Wabash College 02-08-06 66-72 OL DNP 0- 2- 0 DNP
OHIO WESLEYAN 02-11-06 77-78 OL DNP 6- 0- 0 DNP
at Denison 02-15-06 80-59 W DNP 4- 5- 0 DNP
OBERLIN COLLEGE 02-18-06 81-60 W 0- 0- 0 4- 6- 0 DNP
at Wabash College 02-21-06 78-69 W DNP 0- 0- 0 DNP
at College of Wooster 02-24-06 74-84 L DNP 0- 2- 0 DNP
Individual Game-by-Game
Earlham College Individual Game-by-Game (as of Feb 25, 2006)
All games