Earlham College Individual Game-by-Game (as of Feb 20, 2007)
All games
#32 Tristian Gregory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs DePauw 11/18/06 * 35 5-13 .385 3-10 .300 3-5 .600 2 0 2 2.0 3 0 1 2 0 1 16 16.0
vs Coast Guard 11/19/06 * 26 1-9 .111 0-5 .000 3-6 .500 2 1 3 2.5 1 0 1 2 0 1 5 10.5
BLUFFTON UNIVERSITY 11/21/06 * 27 7-13 .538 2-7 .286 2-2 1.000 2 0 2 2.3 2 0 1 0 0 1 18 13.0
MANCHESTER COLLEGE 11/26/06 * 34 2-7 .286 1-4 .250 0-0 .000 0 1 1 2.0 3 0 1 2 1 0 5 11.0
at College of Wooster 12/02/06 * 30 4-11 .364 1-7 .143 1-2 .500 1 2 3 2.2 0 0 1 1 0 1 10 10.8
KENYON COLLEGE 12/09/06 * 33 2-5 .400 1-2 .500 3-4 .750 0 3 3 2.3 1 0 0 0 0 0 8 10.3
ROSE-HULMAN 12/14/06 * 34 5-8 .625 1-2 .500 3-3 1.000 0 1 1 2.1 1 0 2 0 0 1 14 10.9
at Franklin College 12/16/06 * 29 3-6 .500 0-0 .000 7-8 .875 0 2 2 2.1 2 0 0 3 0 0 13 11.1
at Anderson University 12/18/06 * 31 6-12 .500 4-9 .444 6-6 1.000 1 3 4 2.3 2 0 3 0 0 1 22 12.3
vs Muskingum 12/20/06 * 27 2-5 .400 0-1 .000 1-1 1.000 1 3 4 2.5 1 0 2 1 0 0 5 11.6
at Washington & Jeffer 12/21/06 * 32 6-13 .462 4-7 .571 1-1 1.000 0 1 1 2.4 1 0 1 0 0 1 17 12.1
at Allegheny College 01/05/07 * 31 2-8 .250 1-4 .250 2-2 1.000 1 5 6 2.7 0 0 2 2 1 1 7 11.7
at Hiram College 01/06/07 * 30 3-9 .333 1-5 .200 2-2 1.000 2 2 4 2.8 1 0 1 4 0 2 9 11.5
WITTENBERG UNIVERSITY 01/10/07 * 34 4-7 .571 2-4 .500 4-5 .800 0 0 0 2.6 0 0 0 0 0 0 14 11.6
OHIO WESLEYAN 01/13/07 * 28 3-8 .375 2-4 .500 1-2 .500 0 2 2 2.5 1 0 1 1 0 1 9 11.5
at Wabash 01/17/07 * 35 7-10 .700 2-5 .400 4-6 .667 2 1 3 2.6 2 0 0 6 0 2 20 12.0
OBERLIN COLLEGE 01/20/07 * 39 6-12 .500 4-5 .800 6-6 1.000 1 2 3 2.6 0 0 5 1 0 0 22 12.6
at Denison 01/24/07 * 33 2-7 .286 2-7 .286 0-0 .000 0 4 4 2.7 1 0 4 3 0 1 6 12.2
COLLEGE OF WOOSTER 01/27/07 * 31 3-10 .300 2-8 .250 2-2 1.000 1 3 4 2.7 2 0 3 4 0 0 10 12.1
at Wittenberg 01/31/07 * 23 2-5 .400 1-3 .333 0-0 .000 0 4 4 2.8 1 0 0 1 0 1 5 11.8
at Kenyon College 02/03/07 * 31 2-10 .200 0-4 .000 7-10 .700 1 3 4 2.9 2 0 2 4 0 4 11 11.7
WABASH 02/07/07 * 35 5-9 .556 1-1 1.000 6-8 .750 0 6 6 3.0 0 0 1 3 0 2 17 12.0
at Ohio Wesleyan 2/10/07 * 33 4-8 .500 0-1 .000 6-8 .750 0 2 2 3.0 2 0 1 0 0 3 14 12.0
DENISON 02/15/07 * 41 9-20 .450 2-7 .286 8-8 1.000 1 3 4 3.0 2 0 0 2 1 2 28 12.7
at Oberlin College 02/17/07 * 28 5-11 .455 2-5 .400 4-5 .800 0 2 2 3.0 3 0 1 2 0 4 16 12.8
at College of Wooster 02/20/07 * 30 5-13 .385 0-2 .000 2-2 1.000 1 0 1 2.9 1 0 1 1 0 1 12 12.8
Totals......................... 26 820 105-249 .422 39-119 .328 84-104 .808 19 56 75 2.9 35 0 35 45 3 31 333 12.8
Games played: 26
Points/game: 12.8
FG Pct: 42.2
3FG Pct: 32.8
FT Pct: 80.8
Rebounds/game: 2.9
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.1