Earlham College Individual Game-by-Game (as of Feb 20, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs DePauw 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Coast Guard 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
BLUFFTON UNIVERSITY 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 8 1 9 5.7 0 0 0 0 0 0 0 0.0
MANCHESTER COLLEGE 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
at College of Wooster 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.2 0 0 0 2 0 0 0 0.0
KENYON COLLEGE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
ROSE-HULMAN 12/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
at Franklin College 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 1 0 0 0 0.0
at Anderson University 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
vs Muskingum 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
at Washington & Jeffer 12/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at Allegheny College 01/05/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
at Hiram College 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSITY 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.6 0 0 0 0 0 0 0 0.0
at Wabash 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.6 0 0 0 0 0 0 0 0.0
at Denison 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
COLLEGE OF WOOSTER 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Wittenberg 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Kenyon College 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 1 0 0 0 0.0
WABASH 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
DENISON 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
at Oberlin College 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at College of Wooster 02/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 55 95 3.7 0 0 0 5 0 0 0 0.0
Games played: 26
Rebounds/game: 3.7
Turnovers/game: 0.2