Earlham College Individual Game-by-Game (as of Feb 23, 2008)
All games
#22 Terrel Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lake Erie 11/16/07 18 4-6 .667 3-5 .600 0-0 .000 0 0 0 0.0 3 0 4 0 0 1 11 11.0
at Case Western Reserv 11/17/07 33 2-6 .333 1-4 .250 5-5 1.000 1 7 8 4.0 3 0 3 0 0 2 10 10.5
at Manchester College 11/25/07 * 32 0-2 .000 0-2 .000 1-2 .500 1 3 4 4.0 3 0 6 2 0 2 1 7.3
at Washington Universi 11-30-07 * 33 3-8 .375 3-8 .375 0-0 .000 1 0 1 3.3 2 0 1 2 0 1 9 7.8
vs Claremont-Mudd-Scri 12-1-07 * 35 2-7 .286 2-5 .400 0-0 .000 2 0 2 3.0 1 0 2 1 0 3 6 7.4
OBERLIN COLLEGE 12/08/07 23 0-2 .000 0-1 .000 3-5 .600 2 1 3 3.0 5 1 2 0 0 2 3 6.7
ANDERSON UNIVERSITY 12/13/07 * 29 3-5 .600 2-4 .500 0-0 .000 0 4 4 3.1 5 1 3 3 0 3 8 6.9
at Rose-Hulman 12-15-07 * 32 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.1 1 0 3 4 0 0 0 6.0
at Franklin College 12-28-07 * 23 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 2 0 0 0 0 5.3
vs Baldwin-Wallace Col 12-29-07 * 19 1-6 .167 0-3 .000 2-2 1.000 1 1 2 2.9 2 0 2 3 0 0 4 5.2
HIRAM COLLEGE 1/4/08 16 2-5 .400 1-4 .250 0-0 .000 0 2 2 2.8 1 0 0 0 0 1 5 5.2
ALLEGHENY COLLEGE 1/5/08 25 3-4 .750 2-2 1.000 0-0 .000 1 2 3 2.8 0 0 1 1 0 3 8 5.4
at Kenyon College 01/12/08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.7 4 0 0 2 0 0 0 5.0
WITTENBERG UNIVERSITY 1/16/08 8 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.5 1 0 1 0 0 1 3 4.9
at Ohio Wesleyan 1/19/08 19 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 1 0 0 1 0 4.5
WABASH COLLEGE 1/23/08 21 3-5 .600 2-3 .667 0-0 .000 0 2 2 2.3 3 0 0 1 0 0 8 4.8
at College of Wooster 01/26/08 * 19 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 3 1 0 1 0 4.5
DENISON UNIVERSITY 01/30/08 19 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.2 4 0 2 1 0 2 5 4.5
at Oberlin College 02/02/08 26 0-3 .000 0-3 .000 3-4 .750 2 0 2 2.2 2 0 3 0 0 0 3 4.4
at Wittenberg Universi 02/06/08 * 20 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.1 1 0 0 0 0 1 3 4.4
KENYON COLLEGE 02/09/08 18 0-4 .000 0-4 .000 0-0 .000 1 2 3 2.1 3 0 1 0 0 1 0 4.1
at Wabash 02/13/08 19 3-3 1.000 3-3 1.000 1-2 .500 0 2 2 2.1 2 0 2 0 0 1 10 4.4
OHIO WESLEYAN 02/16/08 * 24 2-6 .333 2-6 .333 1-1 1.000 0 4 4 2.2 3 0 2 1 0 1 7 4.5
at Denison 02-20-08 * 32 5-9 .556 4-8 .500 0-0 .000 1 4 5 2.3 1 0 0 0 0 0 14 4.9
COLLEGE OF WOOSTER 02/23/08 * 19 2-9 .222 2-7 .286 0-0 .000 0 1 1 2.2 3 0 0 0 0 0 6 5.0
Totals......................... 12 570 39-106 .368 30-83 .361 16-21 .762 13 43 56 2.2 57 2 44 22 0 27 124 5.0
Games played: 25
Points/game: 5.0
FG Pct: 36.8
3FG Pct: 36.1
FT Pct: 76.2
Rebounds/game: 2.2
Assists/game: 1.8
Turnovers/game: 0.9
Assist/turnover ratio: 2.0
Steals/game: 1.1