Earlham College Individual Game-by-Game (as of Feb 23, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lake Erie 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
at Case Western Reserv 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Manchester College 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Washington Universi 11-30-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
vs Claremont-Mudd-Scri 12-1-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
ANDERSON UNIVERSITY 12/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at Rose-Hulman 12-15-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Franklin College 12-28-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
vs Baldwin-Wallace Col 12-29-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 1/4/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.0 0 0 0 0 0 0 0 0.0
at Kenyon College 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSITY 1/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.1 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 1 0 0 0 0.0
WABASH COLLEGE 1/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at College of Wooster 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
DENISON UNIVERSITY 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Oberlin College 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 0 0 0 0 0.0
at Wittenberg Universi 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
at Wabash 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 1 0 0 0 0.0
at Denison 02-20-08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 46 84 3.4 0 0 0 5 0 0 0 0.0
Games played: 25
Rebounds/game: 3.4
Turnovers/game: 0.2