| Saturday, September 2 | at Anderson Invitational | Anderson, Indiana | Women: 3rd of 8 Men: 6th of 9 |
| Saturday, September 9 | at Wittenberg Invitational | Springfield, Ohio | Women: 1st of 3 Men: 1st of 3 |
| Saturday, September 16 | Great Lakes Colleges Association Championships at Kenyon |
Gambier, Ohio | Women: 4th of 7 Men: 6th of 7 |
| Saturday, September 30 | EARLHAM INVITATIONAL | Richmond, Indiana | Women: 5th of 20 Complete Results Men: 9th of 18 Complete Results |
| Saturday, October 14 | at DePauw Invitational | Greencastle, Indiana | Women: 3rd of 4 Complete Results Men: 4th of 7 Complete Results |
| Saturday, October 28 | North Coast Athletic Conference Championships at Oberlin |
Oberlin, Ohio | Women: 5th of 9 Complete Results Men: 7th of 10 Complete Results |
| Saturday, November 11 | NCAA Division III Great Lakes Regional at Hanover |
Hanover, Indiana | Women: 17th of 28 teams Complete Results Men: 22nd of 31 teams Complete Results |
|
Home Meets in CAPS |