| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
| 1 | Jeremy Siegle*** | SE | 5-9 | 165 | Sr. | Goodland, IN | Tri-County |
| 2 | Kevin Willis** | K | 6-0 | 175 | Jr. | Hamilton, OH | Hamilton |
| 3 | Jamie Jones** | RB | 5-10 | 215 | Jr. | Hobart, IN | River Forest |
| 4 | Scott Stanski* | QB | 6-1 | 165 | So. | Fort Wayne, IN | Bishop Luers |
| 5 | Eric Hansen** | SE | 5-9 | 170 | Jr. | Kensington, CT | The Gunnery |
| 6 | Jason Braden | DB | 6-0 | 185 | Fr. | Kokomo, IN | Northwestern |
| 7 | David Thompson | DB | 5-11 | 175 | Fr. | South Bend, IN | LaSalle |
| 8 | Eric Scheumann | QB | 6-0 | 165 | Fr. | Knightstown, IN | Knightstown |
| 9 | Doug Gabriel** | SE | 6-0 | 170 | Jr. | Chillicothe, OH | Chillicothe |
| 10 | Craig Parker | SB | 6-1 | 175 | Fr. | Centerville, IN | Centerville |
| 11 | Jeremy Salee | QB | 6-2 | 160 | Fr. | Boonville, IN | Boonville |
| 12 | Kristin Bosworth | DB | 6-2 | 200 | Fr. | Winchester, IN | Winchester |
| 15 | Randy Spicer | QB | 6-1 | 215 | Fr. | Quinlan, TX | Ford |
| 16 | Jim DeWeese*** | LB | 6-1 | 220 | Sr. | Greenville, OH | Greenville |
| 17 | Larry Saunders | DB | 6-1 | 190 | Fr. | Quinlan, TX | Ford |
| 19 | Mike Kitchel* | QB | 6-0 | 170 | So. | Centerville, IN | Centerville |
| 20 | Matt Sipniewski | SB | 6-0 | 175 | Fr. | Beavercreek, OH | Beavercreek |
| 21 | Montoan Butler | RB | 5-11 | 215 | Fr. | South Bend, IN | Clay |
| 22 | Bob Hertsenberg** | SB | 6-0 | 210 | Jr. | Cincinnati, OH | Oak Hills |
| 23 | Tony Klemann | DB | 6-0 | 175 | Fr. | Richmond, IN | Centerville |
| 24 | Nate Norton*** | DB | 5-11 | 180 | Sr. | Genoa, OH | Genoa |
| 25 | Jeremy Swank | RB | 5-10 | 180 | Fr. | Rochester, IN | Rochester |
| 26 | Brad Brown | DB | 6-1 | 175 | Fr. | Pierceton, IN | Wawasee |
| 27 | Andy Blankenbaker | DB | 6-0 | 170 | So. | Indianapolis, IN | Park Tudor |
| 28 | Jody Gray** | DB | 6-1 | 170 | Sr. | New Castle, IN | Chrysler |
| 29 | Jeremy Beech*** | TE | 5-10 | 190 | Sr. | Wapakoneta, OH | Wapakoneta |
| 30 | Bryan Ellis* | SB | 6-2 | 200 | So. | Hazleton, IN | Princeton |
| 32 | Erik Walters | LB | 6-0 | 190 | Fr. | North Vernon, IN | Jennings County |
| 33 | Robert Gunn | LB | 6-2 | 215 | Fr. | South Bend, IN | LaSalle |
| 34 | Steve Henderson* | RB | 5-9 | 175 | So. | Gary, IN | Horace Mann |
| 35 | Kiely Kepner | LB | 6-1 | 200 | Fr. | Lapel, IN | Lapel |
| 36 | Chad Jackson | LB | 6-0 | 215 | Fr. | Xenia, OH | Xenia |
| 41 | Kyle Rhodes | LB | 6-3 | 210 | Fr. | Knightstown, IN | Knightstown |
| 42 | Brian Taylor* | LB | 6-1 | 225 | So. | Centerville, IN | Centerville |
| 43 | Jason Byers | RB | 5-8 | 170 | Fr. | Arcanum, OH | Arcanum |
| 44 | Matt Liamero** | LB | 6-2 | 225 | Jr. | New York, NY | The Gunnery |
| 45 | Seneca Smith | LB | 5-11 | 205 | Fr. | Indianapolis, IN | Lawrence North |
| 46 | Rob Kelly** | DB | 6-0 | 190 | Jr. | West Milton, OH | Milton-Union |
| 50 | Sam Hochstetler | LB | 5-8 | 195 | Fr. | Goshen, IN | Goshen |
| 53 | Ben Lochner** | OT | 6-3 | 235 | Jr. | Goshen, IN | Goshen |
| 54 | Jeremy Lindsey | LB | 6-0 | 200 | Fr. | South Bend, IN | LaSalle |
| 55 | Tim Heinke | DE | 6-3 | 215 | Fr. | Dayton, OH | Northmont |
| 57 | Nick Johnson* | DE | 6-3 | 210 | So. | Fort Wayne, IN | North Side |
| 58 | Justin Alberts | OT | 6-2 | 230 | Fr. | Remington, IN | Tri-County |
| 60 | R.J. Donathan | OT | 6-5 | 330 | Fr. | Owingsville, KY | Bath County |
| 62 | Roy McGill*** | DE | 6-0 | 200 | Sr. | Trotwood, OH | Trotwood Madison |
| 63 | Pete Morey* | DT | 5-11 | 250 | Jr. | Richmond, IN | Richmond |
| 65 | Chris Dixon | OG | 5-11 | 185 | Fr. | DeMotte, IN | Kankakee Valley |
| 66 | Chuck Tabeling | DT | 6-5 | 285 | So. | Richmond, IN | Richmond |
| 67 | Travis Dues*** | DT | 6-0 | 230 | Sr. | Union, OH | Milton-Union |
| 69 | Grant Babb | OG | 6-0 | 250 | Fr. | Enon, OH | Geenon |
| 73 | Brian French* | OT | 6-6 | 250 | So. | North Judson, IN | North Judson |
| 74 | Steve Nelson** | OG | 5-9 | 250 | Jr. | Greenup, KY | Greenup |
| 75 | Nate Johnson* | OC | 6-3 | 240 | So. | Fort Wayne, IN | North Side |
| 76 | Kyle Strobel* | OT | 6-4 | 300 | So. | Richmond, IN | Richmond |
| 77 | Ian Henry* | OC | 6-2 | 260 | So. | Marion, IN | Marion |
| 78 | Hans Winther | DT | 6-3 | 260 | Fr. | Indianapolis, IN | Park Tudor |
| 79 | Danny Hillman | DT | 6-2 | 280 | Fr. | Kokomo, IN | Northwestern |
| 80 | Will Hughes | SE | 6-3 | 180 | Fr. | Indianapolis, IN | Lawrence North |
| 81 | Terrance Bogan | DE | 6-5 | 235 | Fr. | Indianapolis, IN | Arsenal Tech |
| 82 | Paul Barrett | SE | 6-2 | 180 | So. | Kokomo, IN | Kokomo |
| 89 | James Rose | DE | 6-2 | 210 | Fr. | Gettysburg, OH | Greenville |
Head Coach: Frank Carr (Albion, '78), 14th year
Assistant Coaches:
Gerry Keesling (Earlham '82), offensive coordinator
Stan Hill (Earlham '92), receivers
Tom Parkevich (Mount Senario '91), linebackers
Mark Hughes (Manchester '78), offensive line
Sam Hogenauer (Earlham '69), kickers and punters
Kevin Browder-Handley (Earlham '98), defensive line
* denotes letters earned