| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
| 2 | Kevin Willis*** | K | 6-0 | 175 | Sr. | Hamilton, OH | Hamilton |
| 3 | Quincy Adams | QB | 6-0 | 182 | Fr. | Gary, IN | Roosevelt |
| 4 | Dee Bostic | LB | 5-11 | 190 | Fr. | Fort Wayne, IN | Snider |
| 5 | Eric Hansen*** | SE | 5-9 | 175 | Sr. | Kensington, CT | The Gunnery |
| 6 | Hanna Rabah | P | 5-10 | 205 | So. | Jacksonville, FL | West Bank Friends |
| 9 | Doug Gabriel*** | SE | 6-0 | 170 | Sr. | Chillicothe, OH | Chillicothe |
| 12 | Kristin Bosworth* | FB | 6-2 | 200 | So. | Winchester, IN | Winchester |
| 14 | Eric Whitaker | QB | 6-1 | 175 | Fr. | Greensburg, IN | North Decatur |
| 15 | Michael Hungerford | FS-P | 6-1 | 190 | Fr. | Chadron, NE | Chadron |
| 16 | Andrew Dickerson | QB | 6-0 | 185 | Fr. | Centerville, IN | Centerville |
| 17 | Jason Powell | DB | 5-11 | 165 | Fr. | Fort Wayne, IN | Snider |
| 18 | Mike Elorreaga | SE-P-K | 5-9 | 160 | Fr. | Richmond, IN | Richmond |
| 19 | Mike Kitchel** | SE | 6-0 | 170 | Jr. | Centerville, IN | Centerville |
| 20 | Matt Sipniewski* | SB | 6-0 | 175 | So. | Beavercreek, OH | Beavercreek |
| 21 | Montoan Butler | DT | 5-11 | 225 | So. | South Bend, IN | Clay |
| 23 | Jason Williams | DB | 5-7 | 185 | Fr. | Gary, IN | Wirt |
| 24 | David Thompson* | DB | 5-11 | 175 | So. | South Bend, IN | LaSalle |
| 26 | Brad Brown* | DB | 6-0 | 175 | So. | Pierceton, IN | Wawasee |
| 27 | Jeff Adams | DB | 5-10 | 175 | Fr. | Muncie, IN | Central |
| 28 | Paul Drossman | RB | 5-10 | 175 | Fr. | Monroeville, OH | Monroeville |
| 29 | Saul Mack | DB | 5-11 | 179 | Fr. | Fort Wayne, IN | Snider |
| 30 | Bryan Ellis** | TE | 6-2 | 215 | Jr. | Hazleton, IN | Princeton |
| 31 | Jermel Hurt | RB | 5-7 | 177 | Fr. | Michigan City, IN | Michigan City |
| 32 | Darrian Story | RB | 5-10 | 160 | Fr. | Kokomo, IN | Kokomo |
| 33 | Robert Gunn* | LB | 6-2 | 220 | So. | South Bend, IN | LaSalle |
| 34 | Steve Henderson** | RB | 5-9 | 185 | Jr. | Gary, IN | Horace Mann |
| 36 | Bryon Whitten | DB | 5-8 | 165 | Fr. | Osceola, IN | Penn |
| 38 | Rodney Gunn | LB | 6-1 | 250 | Fr. | South Bend, IN | LaSalle |
| 40 | Joel Smith | LB | 5-11 | 200 | Fr. | Ashland, OR | Ashland |
| 41 | Usama Aburdeneh | DT | 5-10 | 200 | So. | Ramallah, West Bank | Westtown Friends |
| 42 | Brian Taylor** | LB | 6-1 | 205 | Jr. | Centerville, IN | Centerville |
| 43 | Gerard Spears | FB | 5-11 | 190 | Fr. | Gary, IN | Lew Wallace |
| 44 | Matt Liamero*** | LB | 6-2 | 225 | Sr. | New York, NY | The Gunnery |
| 45 | Seneca Smith* | LB | 6-0 | 215 | So. | Indianapolis, IN | Lawrence North |
| 46 | Rob Kelly*** | DB | 6-0 | 190 | Sr. | West Milton, OH | Milton-Union |
| 47 | Johnny Madison | TE | 6-4 | 215 | Fr. | Gary, IN | Roosevelt |
| 48 | Matt Brown | TE | 6-0 | 180 | Fr. | Mitchell, IN | Mitchell |
| 51 | Kyle Rhodes* | LB | 6-3 | 235 | So. | Knightstown, IN | Knightstown |
| 52 | Ian Robie* | DE | 6-2 | 220 | Jr. | Goshen, IN | Goshen |
| 53 | Ben Lochner*** | OG | 6-2 | 240 | Sr. | Goshen, IN | Goshen |
| 54 | Jeremy Lindsey* | LB | 6-0 | 235 | So. | South Bend, IN | LaSalle |
| 55 | Tim Heinke* | DE | 6-3 | 230 | So. | Dayton, OH | Northmont |
| 56 | Terrance Tharp | OG | 5-10 | 260 | So. | Kokomo, IN | Kokomo |
| 57 | Nick Johnson** | DE | 6-3 | 225 | Jr. | Fort Wayne, IN | North Side |
| 60 | R.J. Donathan* | OT | 6-5 | 335 | So. | Owingsville, KY | Bath County |
| 62 | Robbie Page | OG | 5-11 | 220 | Fr. | Wolcott, IN | Tri-County |
| 63 | Pete Morey** | DT | 5-11 | 260 | Sr. | Richmond, IN | Richmond |
| 67 | Carl Rhinehart | DT | 6-2 | 245 | Fr. | Muncie, IN | Central |
| 69 | Grant Babb | OG | 6-0 | 270 | So. | Enon, OH | Greenon |
| 75 | Nate Johnson** | OC | 6-3 | 245 | Jr. | Fort Wayne, IN | North Side |
| 76 | Kyle Strobel** | OT | 6-4 | 310 | Jr. | Richmond, IN | Richmond |
| 77 | Ian Henry** | OC | 6-2 | 285 | Jr. | Marion, IN | Marion |
| 78 | Hans Winther* | OG | 6-3 | 265 | So. | Indianapolis, IN | Park Tudor |
| 79 | Tim Taylor | DT | 6-2 | 300 | Fr. | Gary, IN | Bishop Noll |
| 80 | Will Hughes* | SE | 6-3 | 185 | So. | Indianapolis, IN | Lawrence North |
| 81 | Terrance Bogan* | DE | 6-5 | 245 | So. | Indianapolis, IN | Arsenal Tech |
| 82 | Paul Barrett* | SE | 6-2 | 180 | Jr. | Kokomo, IN | Kokomo |
| 83 | Norman Henry | SE | 5-10 | 180 | Jr. | Reelsville, IN | South Putnam |
| 85 | Chad Berndt | DB | 5-10 | 180 | Fr. | Granger, IN | Mishawaka |
| 87 | Chip Yeakey | TE | 6-4 | 190 | Fr. | Mishawaka, IN | Mishawaka |
| 88 | Tim Amoroso | SE | 5-9 | 170 | Fr. | Gorham, ME | Gorham |
| 89 | James Rose* | DE | 6-2 | 225 | So. | Gettysburg, OH | Greenville |
Head Coach:
Frank Carr (Albion '78), 15th year
Assistant Coaches:
Gerry Keesling (Earlham '82), Offensive Coordinator
Tom Parkevich (Mount Senario '91), Defensive Coordinator
Stan Hill (Earlham '92), Offensive Line
Kevin Browder-Handley (Earlham '98), Defensive Line
Sam Hogenauer (Earlham '69), Kickers & Punters
Brad Donathan (Earlham '86), Tight Ends
Patrick Piper (Southern '86), Split Ends
* denotes letters earned
8/26/99