| Date | Opponent | Site | Time |
| Saturday, Sept. 11 | FRANKLIN | M.O. Ross Field | L, 7-48 |
| Saturday, Sept. 18 | at Oberlin | Oberlin, Ohio | W, 29-27 |
| Saturday, Sept. 25 | *WITTENBERG | M.O. Ross Field | L, 6-62 |
| Saturday, Oct. 2 | *at Kenyon | Gambier, Ohio | W, 14-6 |
| Saturday, Oct. 9 | CASE WESTERN RESERVE | M.O. Ross Field | L, 0-16 |
| Saturday, Oct. 16 | *at Wooster | Wooster, Ohio | L, 6-46 |
| Saturday, Oct. 23 | *ALLEGHENY | M.O. Ross Field | L, 0-67 |
| Saturday, Oct. 30 | at Rose-Hulman | Terre Haute, Ind. | L, 12-26 |
| Saturday, Nov. 6 | *at Denison | Granville, Ohio | L, 0-38 |
| Saturday, Nov. 13 | *OHIO WESLEYAN | M.O. Ross Field | L, 0-36 |
|
Home Games in CAPS |