| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
| 2 | Antwan Richmond | DB | 5-10 | 178 | Fr. | South Bend, IN | Washington |
| 4 | Dee Bostic* | LB | 5-11 | 198 | So. | Fort Wayne, IN | Snider |
| 5 | Quincy Adams* | QB | 6-0 | 195 | So. | Gary, IN | Roosevelt |
| 6 | Rodney Gunn* | LB | 6-1 | 245 | So. | South Bend, IN | LaSalle |
| 7 | Jeremiah King | QB | 6-3 | 185 | Fr. | Riverview, FL | East Bay |
| 8 | Jermel Hurt* | RB | 5-7 | 182 | So. | Michigan City, IN | Michigan City |
| 9 | Hanna Rabah | P-K | 5-10 | 218 | Jr.. | Jacksonville, FL | West Bank Friends |
| 11 | Chad Berndt* | DB | 5-10 | 200 | So. | Granger, IN | Mishawaka |
| 12 | Kristin Bosworth** | RB | 6-2 | 222 | Jr. | Winchester, IN | Winchester |
| 13 | Jeff Adams* | DB | 5-10 | 175 | So. | Muncie, IN | Central |
| 15 | Seneca Gonzalez | DB | 5-8 | 155 | Fr. | Gary, IN | Wirt |
| 17 | Jason Powell* | DB | 5-10 | 178 | So. | Fort Wayne, IN | Snider |
| 18 | Mike Elorreaga* | SE | 5-9 | 160 | So. | Richmond, IN | Richmond |
| 19 | Mike Kitchel***+ | FL | 6-0 | 170 | Sr. | Centerville, IN | Centerville |
| 20 | Matt Sipniewski** | FL | 6-0 | 170 | Jr. | Beavercreek, OH | Beavercreek |
| 21 | Montoan Butler* | DE | 5-11 | 225 | Jr. | South Bend, IN | Clay |
| 23 | Keith DeBowles | LB | 6-0 | 185 | Fr. | East Chicago, IN | Central |
| 24 | David Thompson** | DB | 5-11 | 185 | Jr. | South Bend, IN | LaSalle |
| 26 | Brad Brown** | SE | 6-1 | 200 | Jr. | Pierceton, IN | Wawasee |
| 27 | Michael Johnson | DB | 6-2 | 175 | Fr. | Indianapolis, IN | Pike |
| 29 | Saul Mack* | DB | 5-11 | 180 | So. | Fort Wayne, IN | Snider |
| 30 | Bryan Ellis*** | TE | 6-2 | 218 | Sr. | Hazleton, IN | Princeton |
| 31 | Chris Johns | DB | 5-11 | 175 | Fr. | Ludlow Falls, OH | Milton-Union |
| 32 | Darrian Story* | RB | 5-9 | 173 | So. | Kokomo, IN | Kokomo |
| 33 | Robert Gunn** | LB | 6-2 | 208 | Jr. | South Bend, IN | LaSalle |
| 34 | Steve Henderson*** | FB | 5-9 | 185 | Sr. | Gary, IN | Horace Mann |
| 36 | Bryon Whitten* | DB | 5-8 | 175 | So. | Osceola, IN | Penn |
| 41 | Usama Abureleneh | DT | 5-10 | 200 | Jr. | Ramallah, West Bank | Westtown Friends |
| 42 | Brian Taylor***+ | LB | 6-2 | 225 | Sr. | Centerville, IN | Centerville |
| 43 | Jon Sheedy | LB | 5-11 | 200 | Fr. | Middletown, IN | Shenandoah |
| 44 | Seneca Smith** | LB | 5-11 | 218 | Jr. | Indianapolis, IN | Lawrence North |
| 45 | Gerard Spears* | FB | 5-11 | 201 | So. | Gary, IN | Lew Wallace |
| 51 | Kyle Rhodes** | LB | 6-3 | 235 | Jr. | Knightstown, IN | Knightstown |
| 52 | Ian Robie** | DE | 6-3 | 250 | Sr. | Goshen, IN | Goshen |
| 53 | Chip Yeakey* | OC | 6-4 | 200 | So. | Mishawaka, IN | Mishawaka |
| 55 | Tim Heinke** | DE | 6-3 | 230 | Jr. | Dayton, OH | Northmont |
| 57 | Nick Johnson*** | DE | 6-4 | 225 | Sr. | Fort Wayne, IN | North Side |
| 58 | Rodney Hubbard | OG | 6-0 | 240 | Fr. | South Bend, IN | Adams |
| 60 | R.J. Donathan** | DT | 6-5 | 350 | Jr. | Owingsville, KY | Bath County |
| 61 | Brian Eastman | OT | 5-11 | 350 | So. | Yellow Springs, OH | Yellow Springs |
| 62 | Robbie Page | OG | 5-11 | 220 | So. | Wolcott, IN | Tri-County |
| 65 | Andrew Alexander | OT | 5-10 | 235 | Fr. | Richmond, IN | Centerville |
| 67 | Carl Rhinehart* | DT | 6-2 | 255 | So. | Muncie, IN | Central |
| 69 | Grant Babb* | OG | 6-0 | 270 | Jr. | Enon, OH | Greenon |
| 75 | Nate Johnson***+ | OC | 6-3 | 250 | Sr. | Fort Wayne, IN | North Side |
| 76 | Kyle Strobel*** | OT | 6-4 | 305 | Sr. | Richmond, IN | Richmond |
| 77 | Ian Henry*** | OG | 6-2 | 279 | Sr. | Marion, IN | Marion |
| 78 | Hans Winther** | OT | 6-3 | 215 | Jr. | Indianapolis, IN | Park Tudor |
| 79 | Tim Taylor* | OT | 6-2 | 320 | So. | Gary, IN | Bishop Noll |
| 80 | Will Hughes** | SE | 6-3 | 185 | Jr. | Indianapolis, IN | Lawrence North |
| 81 | Terrance Bogan** | DE | 6-5 | 255 | Jr. | Indianapolis, IN | Arsenal Tech |
| 82 | Jarvis Jointer | SE | 5-11 | 170 | Fr. | Indianapolis, IN | Brebeuf |
| 83 | Norman Henry* | SE | 5-10 | 180 | Sr. | Reelsville, IN | South Putnam |
| 84 | Sam Beasley | TE | 6-3 | 215 | Fr. | Muncie, IN | Central |
| 85 | John Gresham | K | 6-4 | 215 | Fr. | Sedalia, KY | Graves County |
Head Coach:
Frank Carr (Albion '78), 16th year
Assistant Coaches:
Gerry Keesling (Earlham '82), Offensive Coordinator
Tom Parkevich (Mount Senario '91), Defensive Coordinator
Kevin Browder-Handley (Earlham '98), Defensive Line
Brad Donathan (Earlham '86), Receivers
Patrick Piper (Southern '86), Running Backs
Steve Carpenter (Earlham '86), Offensive Line
Sam Hogenauer (Earlham '69), Kickers & Punters
Alton Burrage (Grambling '90), Defensive Line
* denotes letters earned
+ denotes captains
8/28/00