| Football | |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
| 2 | Kevin Carr | SE | 5-9 | 160 | Fr. | Richmond, IN | Richmond |
| 3 | Carlos Bustamante | K | 5-9 | 190 | Fr. | Indianapolis, IN | Broad Ripple |
| 4 | Dee Bostic** | LB | 5-11 | 200 | Jr. | Fort Wayne, IN | Snider |
| 5 | Quincy Adams** | QB | 6-2 | 195 | Jr. | Gary, IN | Roosevelt |
| 6 | Rodney Gunn** | LB | 6-1 | 245 | Jr. | South Bend, IN | LaSalle |
| 7 | Jeremiah King* | QB | 6-3 | 185 | So. | Riverview, FL | East Bay |
| 8 | Jermel Hurt** | RB | 5-7 | 185 | Jr. | Michigan City, IN | Michigan City |
| 9 | Hanna Rabah* | P-K | 5-10 | 215 | Sr. | Jacksonville, FL | West Bank Friends |
| 11 | Chad Berndt** | DB | 5-10 | 200 | Jr. | Granger, IN | Mishawaka |
| 13 | Tim Herrod | DB | 5-9 | 180 | Fr. | Gary, IN | Roosevelt |
| 16 | Aaron Krumins | QB | 6-1 | 185 | Fr. | Prescott, AZ | Cranbrook Kingswood |
| 17 | Jason Powell** | DB | 5-10 | 175 | Jr. | Fort Wayne, IN | Snider |
| 18 | Mike Elorreaga** | SE/K | 5-9 | 160 | Jr. | Richmond, IN | Richmond |
| 19 | Michael Gonzalez | DB | 5-8 | 155 | Fr. | Gary, IN | Wirt |
| 20 | Matt Sipniewski*** | SB | 6-0 | 170 | Sr. | Beavercreek, OH | Beavercreek |
| 21 | Montoan Butler** | DE | 5-11 | 225 | Sr. | South Bend, IN | Clay |
| 23 | Keith DeBowles* | LB | 6-0 | 185 | So. | East Chicago, IN | Central |
| 24 | David Thompson*** | DB | 5-11 | 185 | Sr. | South Bend, IN | LaSalle |
| 26 | Brad Brown*** | SE | 6-1 | 195 | Sr. | Pierceton, IN | Wawasee |
| 28 | Ross Collins | DB/P | 6-0 | 180 | Fr. | Union City, IN | Union City |
| 29 | Saul Mack** | DB | 5-11 | 180 | Jr. | Fort Wayne, IN | Snider |
| 31 | Duane Moore | RB | 5-10 | 175 | Fr. | Gary, IN | Roosevelt |
| 32 | Darrian Story** | RB | 5-9 | 175 | Jr. | Kokomo, IN | Kokomo |
| 33 | Robert Gunn*** | LB | 6-2 | 215 | Sr. | South Bend, IN | LaSalle |
| 35 | Zach Durban | DB | 5-10 | 175 | Fr. | London, OH | Madison Plains |
| 36 | Bryon Whitten** | DB | 5-8 | 175 | Jr. | Osceola, IN | Penn |
| 37 | Ronnie Hibbler | RB | 5-11 | 190 | Fr. | Hammond, IN | Lew Wallace |
| 42 | Jon Sheedy | LB | 5-11 | 200 | So. | Middletown, IN | Shenandoah |
| 43 | Dan Ries | FB | 6-2 | 245 | Fr. | Doylestown, OH | Chippewa |
| 44 | Seneca Smith*** | LB | 5-11 | 215 | Sr. | Indianapolis, IN | Lawrence North |
| 45 | Gerard Spears** | FB | 5-11 | 200 | Jr. | Gary, IN | Lew Wallace |
| 47 | Jeremy Carpenter | DB | 5-11 | 165 | Fr. | Doylestown, OH | Chippewa |
| 48 | J.T. Spencer | DE | 6-2 | 185 | Fr. | Greenwood, IN | Centre Grove |
| 51 | Kyle Rhodes*** | LB | 6-3 | 235 | Sr. | Knightstown, IN | Knightstown |
| 53 | Chip Yeakey** | OC | 6-4 | 215 | Jr. | Mishawaka, IN | Mishawaka |
| 54 | Jeremy Lindsey*** | OC | 6-0 | 245 | Sr. | South Bend, IN | LaSalle |
| 55 | Tim Heinke*** | DE | 6-3 | 230 | Sr. | Dayton, OH | Northmont |
| 58 | Chales Moore | DE | 5-11 | 180 | Fr. | Richmond, IN | Richmond |
| 60 | R.J. Donathan*** | DT | 6-5 | 350 | Sr. | Owingsville, KY | Bath County |
| 64 | Ishan Dillon | OG | 5-11 | 205 | Fr. | Powell, OH | Bishop Watterson |
| 67 | Carl Rhinehart** | DT | 6-2 | 255 | Jr. | Muncie, IN | Central |
| 69 | Grant Babb** | OG | 6-0 | 265 | Sr. | Enon, OH | Greenon |
| 71 | Matthew Seyerle | OT | 6-3 | 240 | Fr. | Doylestown, OH | Chippewa |
| 78 | Doug Visnesky | OT | 6-6 | 285 | Fr. | East Otto, NY | Cattaragus Central |
| 79 | Tim Taylor** | OT | 6-2 | 320 | Jr. | Gary, IN | Bishop Noll |
| 80 | Will Hughes*** | SE | 6-3 | 185 | Sr. | Indianapolis, IN | Lawrence North |
| 81 | Terrance Bogan*** | DE | 6-5 | 255 | Sr. | Indianapolis, IN | Arsenal Tech |
| 84 | Sam Beasley* | TE | 6-3 | 215 | So. | Muncie, IN | Central |
| 85 | John Gresham* | TE/K | 6-4 | 215 | So. | Sedalia, KY | Graves County |
| 86 | Mike Bradley | DE | 6-5 | 255 | Fr. | Richmond, IN | Richmond |
| 88 | Neal Perry | SE/P | 6-3 | 200 | Fr. | Yellow Springs, OH | Yellow Springs |
Head Coach:
Frank Carr (Albion '78), 17th year
Assistant Coaches:
Gerry Keesling (Earlham '82), Offensive Coordinator
Tom Parkevich (Mount Senario '91), Defensive Coordinator
Kevin Browder-Handley (Earlham '98), Defensive Line
Brad Donathan (Earlham '86), Receivers
Patrick Piper (Southern '86), Running Backs
Steve Carpenter (Earlham '86), Offensive Line
Sam Hogenauer (Earlham '69), Kickers & Punters
Alton Burrage (Grambling '90), Defensive Line
* denotes letters earned
+ denotes captains
9/19/01