| Football | |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
| 1 | Mike Bradley* | DE | 6-5 | 255 | So. | Richmond, IN | Richmond |
| 2 | Kevin Carr* | WR | 5-10 | 175 | So. | Richmond, IN | Richmond |
| 3 | Justin Rummell | QB | 6-2 | 185 | Fr. | Ingalls, IN | Pendleton Heights |
| 4 | Dee Bostic*** | LB | 5-11 | 215 | Sr. | Fort Wayne, IN | Snider |
| 5 | Dan Coletta | LB | 5-10 | 195 | Fr. | Norwalk, OH | St. Paul |
| 6 | Rodney Gunn*** | LB | 6-1 | 265 | Sr. | South Bend, IN | LaSalle |
| 7 | Jeremiah King** | QB | 6-3 | 205 | Jr. | Riverview, FL | East Bay |
| 8 | Jermel Hurt*** | RB | 5-7 | 190 | Sr. | Michigan City, IN | Michigan City |
| 9 | Ibrahim Tawfeek | SE | 5-10 | 175 | Jr. | Indianapolis, IN | Northwest |
| 11 | Chad Berndt*** | DB | 5-10 | 200 | Sr. | Granger, IN | Mishawaka |
| 13 | Tim Herrod* | DB | 5-9 | 180 | So. | Gary, IN | Roosevelt |
| 14 | Mike Keesling | QB | 5-10 | 170 | Fr. | Richmond, IN | Richmond |
| 15 | Greg Stanley | DB | 5-11 | 170 | Fr. | Marion, IN | Marion |
| 17 | Jason Powell*** | DB | 5-11 | 185 | Sr. | Fort Wayne, IN | Snider |
| 18 | Mike Elorreaga*** | SE/K | 5-9 | 160 | Sr. | Richmond, IN | Richmond |
| 20 | Derreck Parkevich | SE | 5-8 | 165 | Fr. | Logansport, IN | Logansport |
| 21 | Jeremy Carpenter* | DB | 5-11 | 165 | So. | Doylestown, OH | Chippewa |
| 23 | Keith DeBowles** | LB | 6-0 | 205 | Jr. | East Chicago, IN | Central |
| 27 | Joe Henry | DB | 5-10 | 185 | Fr. | Richmond, IN | Richmond |
| 29 | Saul Mack*** | DB | 5-11 | 185 | Sr. | Fort Wayne, IN | Snider |
| 32 | Darrian Story*** | RB | 5-9 | 175 | Sr. | Kokomo, IN | Kokomo |
| 33 | Michael Thompson | LB | 6-0 | 195 | So. | Riverview, FL | East Bay |
| 36 | Bryon Whitten*** | DB | 5-8 | 175 | Sr. | Osceola, IN | Penn |
| 37 | Maurice Hibbler* | RB | 5-11 | 210 | So. | Calumet City, IN | Lew Wallace |
| 42 | Jon Sheedy** | LB | 5-11 | 200 | Jr. | Middletown, IN | Shenandoah |
| 43 | Dan Ries* | FB | 6-2 | 260 | So. | Doylestown, OH | Chippewa |
| 44 | Nate Bulls | LB | 5-10 | 190 | Fr. | Fairfax Station, VA | Hayfield |
| 45 | Gerard Spears*** | TE | 5-11 | 200 | Sr. | Gary, IN | Lew Wallace |
| 48 | J.T. Spencer* | DE | 6-3 | 200 | So. | Greenwood, IN | Center Grove |
| 49 | Stephen Groce | LB | 6-0 | 185 | Fr. | Gary, IN | Roosevelt |
| 50 | Michael Malone | OG | 6-0 | 240 | Fr. | Connersville, IN | Connersville |
| 53 | Chip Yeakey*** | OC | 6-3 | 215 | Sr. | Mishawaka, IN | Mishawaka |
| 55 | Brad Franz | OG | 6-1 | 250 | Fr. | Miamisburg, OH | Fairmont |
| 58 | Chales Moore* | DE | 5-11 | 180 | So. | Richmond, IN | Richmond |
| 64 | Ishan Dillon* | OC | 5-11 | 205 | So. | Powell, OH | Bishop Watterson |
| 67 | Carl Rhinehart*** | DT | 6-2 | 255 | Sr. | Muncie, IN | Central |
| 71 | Matthew Seyerle | OT | 6-3 | 255 | So. | Doylestown, OH | Chippewa |
| 73 | Steve Reioux | OG | 5-11 | 205 | Fr. | Eagan, MN | St. Thomas Academy |
| 75 | Steve Seyerle | OT | 6-3 | 250 | Fr. | Doylestown, OH | Chippewa |
| 77 | Alan Campbell | OT | 6-3 | 250 | Jr. | Hagerstown, IN | Hagerstown |
| 78 | Hans Winther** | OG | 6-3 | 200 | Sr. | Indianapolis, IN | Park Tudor |
| 79 | Tim Taylor*** | OT | 6-3 | 330 | Sr. | Gary, IN | Bishop Noll |
| 82 | Aaron Krumins | TE | 6-1 | 185 | So. | Prescott, AZ | Cranbrook Kingswood |
| 84 | Sam Beasley** | TE | 6-3 | 215 | Jr. | Muncie, IN | Central |
| 85 | John Gresham** | DE/K | 6-4 | 245 | Jr. | Sedalia, KY | Graves County |
| 86 | Wes Jones | SE | 6-0 | 165 | Fr. | Sulpher Springs, IN | Shenandoah |
| 89 | Dan Perkins | TE | 6-2 | 190 | Fr. | Guilford, IN | East Central |
Head Coach:
Gerry Keesling (Earlham '82), 1st year
Assistant Coaches:
Tom Parkevich (Mount Senario '91), Defensive Coordinator
Steve Carpenter (Earlham '86), Offensive Line/Special Teams Coordinator
Kevin Browder-Handley (Earlham '98), Defensive Line
Brad Donathan (Earlham '86), Receivers
Patrick Piper (Southern '86), Running Backs
Alton Burrage (Grambling '90), Defensive Line
Jeremy Richter (Simpson '98), Defensive Backs
Bruce Howard (Ohio State '94), Kickers & Punters
* denotes letters earned