| Football | |
2002
Schedule
(4-6 overall,
4-3 NCAC)
| Date | Opponent | Site | Time# |
| Saturday, September 7 | at Rose-Hulman | Terre Haute, IN | L, 23-0 |
| Saturday, September 14 | at Manchester | North Manchester, IN | L, 17-7 |
| Saturday, September 21 | WABASH | Lyboult Field | L, 44-7 |
| Saturday, October 5 | *at Kenyon | Gambier, OH | W, 49-19 |
| Saturday, October 12 | *OHIO WESLEYAN | M.O. Ross Field | L, 21-14 |
| Saturday, October 19 | *DENISON | M.O. Ross Field | W, 35-0 |
| Saturday, October 26 | *at Wooster | Wooster, OH | L, 49-20 |
| Saturday, November 2 | *OBERLIN | M.O. Ross Field | W, 28-21 |
| Saturday, November 9 | *at Allegheny | Meadville, PA | L, 28-7 |
| Saturday, November 16 | *HIRAM | M.O. Ross Field | W, 28-3 |
|
Home
Games in CAPS |