Earlham College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Earlham College Game Results (as of Nov 05, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 ROSE-HULMAN 41-48 L 0- 1- 0 0- 0- 0 3:05 2500
Sep 10, 2005 MAN W 69-62 1- 1- 0 0- 0- 0 3:20 750
Sep 17, 2005 at Anderson University 7-48 L 1- 2- 0 0- 0- 0 3:10 1500
* Sep 24, 2005 at Wabash College 2-50 L 1- 3- 0 0- 1- 0 2:47 5206
* Oct 01, 2005 at Hiram College 2-7 L 1- 4- 0 0- 2- 0 2hr 55mi 1850
*ROct 08, 2005 WITTENBERG 0-48 L 1- 5- 0 0- 3- 0 3:00
* Oct 15, 2005 at Oberlin College 10-13 L 1- 6- 0 0- 4- 0 250
* Oct 22, 2005 at Denison 7-38 L 1- 7- 0 0- 5- 0 2:55 1100
* Oct 29, 2005 KENYON O 13-16 L 1- 8- 0 0- 6- 0
* Nov 05, 2005 ALLEGHENY COLLEGE 0-41 L 1- 9- 0 0- 7- 0 2:52 250
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Earlham College Team Game-by-Game (as of Nov 05, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 ROSE-HULMAN............ 24 148 2 51 28 368 4 38 42- 28- 2 368 4 38 7 93 0 34 0 0 0 0 647
Sep 10, 2005 MAN.................... 18 147 2 83 22 476 7 67 28- 22- 1 476 7 67 10 175 0 31 0 0 0 0 916
Sep 17, 2005 at Anderson University. 29 63 1 9 16 153 0 39 31- 16- 1 153 0 39 9 166 0 28 1 0 0 0 382
Sep 24, 2005 at Wabash College...... 26 45 0 15 10 113 0 24 23- 10- 4 113 0 24 9 132 0 38 1 8 0 8 298
Oct 01, 2005 at Hiram College....... 38 92 0 15 16 199 0 40 33- 16- 1 199 0 40 2 20 0 16 5 50 0 17 361
Oct 08, 2005 WITTENBERG............. 19 92 0 60 17 129 0 25 39- 17- 4 140 0 25 4 57 0 23 2 1 0 3 279
Oct 15, 2005 at Oberlin College..... 32 147 0 27 14 96 1 16 28- 14- 1 96 1 16 1 15 0 15 0 0 0 0 286
Oct 22, 2005 at Denison............. 30 5 0 12 25 212 0 28 45- 25- 4 212 0 28 4 153 1 93 1 8 0 8 473
Oct 29, 2005 KENYON................. 48 190 0 21 21 175 1 21 34- 21- 1 175 1 21 3 97 0 45 1 7 0 7 469
Nov 05, 2005 ALLEGHENY COLLEGE...... 38 41 0 16 18 126 0 21 29- 18- 2 126 0 21 6 70 0 15 2 7 0 7 288
Totals..............................302 970 5 83 187 2047 13 67 332-187- 21 2058 13 67 55 978 1 93 13 81 0 17 4399
Opponent............................480 2194 30 95 175 2138 20 55 290-175- 12 2138 20 55 35 397 0 37 14 201 0 50 5182
Games played: 10
Avg per rush: 3.2
Avg per catch: 10.9
Pass efficiency: 108.67
Kick ret avg: 17.8
Punt ret avg: 6.2
All purpose avg/game: 439.9
Total offense avg/gm: 302.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 ROSE-HULMAN............ 54 34 88 5.0-17 1.0-2 1 1-0 1-38 0 2 1 5-3 0 1 0 41
Sep 10, 2005 MAN.................... 70 27 97 12.0-49 3.0-20 2 2-0 3-118 0 3 0 10-9 0 0 0 69
Sep 17, 2005 at Anderson University. 32 55 87 3.0-8 0.0-0 0 0-0 0-0 0 8 2 1-1 0 0 0 7
Sep 24, 2005 at Wabash College...... 56 26 82 8.0-46 2.0-14 1 0-0 0-0 2 2 0 0-0 0 0 1 2
Oct 01, 2005 at Hiram College....... 35 20 55 12.0-34 2.0-7 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Oct 08, 2005 WITTENBERG............. 56 14 70 2.0-2 0.0-0 0 0-0 2-0 0 4 0 0-0 0 0 0 0
Oct 15, 2005 at Oberlin College..... 34 48 82 8.0-51 3.0-36 0 2-0 1-28 0 1 2 1-1 0 0 0 10
Oct 22, 2005 at Denison............. 47 20 67 5.0-9 0.0-0 0 0-0 3-95 1 2 1 1-1 0 0 0 7
Oct 29, 2005 KENYON................. 45 12 57 6.0-16 1.0-5 1 1-0 0-0 0 2 0 1-1 0 0 0 13
Nov 05, 2005 ALLEGHENY COLLEGE...... 35 44 79 2.0-3 0.0-0 0 0-0 2-44 0 6 1 0-0 0 0 0 0
Totals.............................. 464 300 764 63.0-235 12.0-84 5 6-0 12-323 3 30 7 19-16 0 1 2 151
Opponent............................ 362 276 638 47.5-211 22.0-153 5 14-94 21-252 1 37 2 49-40 0 1 1 371
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 ROSE-HULMAN............ 3 106 35.3 36 0 0 0 0 0 0-0 0 0
Sep 10, 2005 MAN.................... 1 67 67.0 67 0 0 0 1 0 1-0 0 1
Sep 17, 2005 at Anderson University. 6 225 37.5 60 0 1 0 1 2 0-0 0 0
Sep 24, 2005 at Wabash College...... 6 185 30.8 55 0 0 0 1 2 0-0 0 0
Oct 01, 2005 at Hiram College....... 5 204 40.8 56 0 0 3 1 1 0-0 0 0
Oct 08, 2005 WITTENBERG............. 8 299 37.4 49 0 0 2 0 2 0-0 0 0
Oct 15, 2005 at Oberlin College..... 4 142 35.5 38 0 0 2 0 0 2-1 22 0
Oct 22, 2005 at Denison............. 5 157 31.4 41 0 0 0 0 1 1-0 0 0
Oct 29, 2005 KENYON................. 5 146 29.2 39 0 1 0 0 1 3-2 31 0
Nov 05, 2005 ALLEGHENY COLLEGE...... 8 287 35.9 48 0 0 3 0 3 1-0 0 0
Totals.............................. 51 1818 35.6 67 0 2 10 4 12 8-3 31 1
Opponent............................ 38 1369 36.0 50 0 4 3 1 3 7-3 29 1
Opponent Game-by-Game
The Automated ScoreBook
Earlham College Opponent Game-by-Game (as of Nov 05, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 ROSE-HULMAN............ 65 301 7 48 8 78 0 21 16- 8- 1 78 0 21 8 65 0 37 3 67 0 44 511
Sep 10, 2005 MAN.................... 51 223 2 56 35 369 6 38 47- 35- 3 369 6 38 11 148 0 24 0 0 0 0 782
Sep 17, 2005 at Anderson University. 43 328 4 95 23 277 2 47 34- 23- 0 277 2 47 2 13 0 11 0 0 0 0 618
Sep 24, 2005 at Wabash College...... 53 148 3 19 23 294 3 34 31- 23- 0 294 3 34 2 20 0 17 2 7 0 5 524
Oct 01, 2005 at Hiram College....... 37 73 0 18 11 121 1 20 21- 11- 0 121 1 20 1 11 0 11 0 0 0 0 210
Oct 08, 2005 WITTENBERG............. 54 260 4 27 15 247 3 48 25- 15- 2 247 3 48 2 7 0 4 3 24 0 17 598
Oct 15, 2005 at Oberlin College..... 45 161 2 41 12 138 0 30 23- 12- 1 138 0 30 3 45 0 20 0 0 0 0 356
Oct 22, 2005 at Denison............. 46 295 3 62 12 189 2 47 26- 12- 3 189 2 47 2 22 0 12 2 75 0 50 615
Oct 29, 2005 KENYON................. 39 189 2 41 19 169 0 32 33- 19- 0 169 0 32 3 32 0 16 1 1 0 1 407
Nov 05, 2005 ALLEGHENY COLLEGE...... 47 216 3 27 17 256 3 55 34- 17- 2 256 3 55 1 34 0 34 3 27 0 17 561
Opponent totals.....................480 2194 30 95 175 2138 20 55 290-175- 12 2138 20 55 35 397 0 37 14 201 0 50 5182
Earlham College.....................302 970 5 83 187 2047 13 67 332-187- 21 2058 13 67 55 978 1 93 13 81 0 17 4399
Games played: 10
Avg per rush: 4.6
Avg per catch: 12.2
Pass efficiency: 136.76
Kick ret avg: 11.3
Punt ret avg: 14.4
All purpose avg/game: 518.2
Total offense avg/gm: 433.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 ROSE-HULMAN............ 40 20 60 2.0-2 1.0-1 1 1-0 2-0 0 6 1 7-6 0 0 0 48
Sep 10, 2005 MAN.................... 32 6 38 3.0-26 2.0-24 0 2-24 1-42 0 0 1 9-8 0 0 0 62
Sep 17, 2005 at Anderson University. 30 42 72 5.0-30 3.0-27 1 1-61 1-0 0 7 0 5-3 0 0 0 48
Sep 24, 2005 at Wabash College...... 27 28 55 4.0-24 3.0-19 0 1-0 4-55 0 3 0 7-6 0 0 1 50
Oct 01, 2005 at Hiram College....... 43 33 76 7.0-21 2.0-9 0 0-0 1-5 0 4 0 1-1 0 0 0 7
Oct 08, 2005 WITTENBERG............. 33 16 49 2.0-13 1.0-11 1 2-0 4-60 0 2 0 7-6 0 0 0 48
Oct 15, 2005 at Oberlin College..... 20 48 68 4.0-16 2.0-14 1 1-9 1-12 0 4 0 2-1 0 0 0 13
Oct 22, 2005 at Denison............. 44 26 70 8.0-33 3.0-24 1 3-0 4-34 1 4 0 4-3 0 1 0 38
Oct 29, 2005 KENYON................. 61 11 72 6.5-30 3.0-19 0 0-0 1-16 0 4 0 1-1 0 0 0 16
Nov 05, 2005 ALLEGHENY COLLEGE...... 32 46 78 6.0-16 2.0-5 0 3-0 2-28 0 3 0 6-5 0 0 0 41
Opponent totals..................... 362 276 638 47.5-211 12.0-153 5 14-94 21-252 1 37 2 49-40 0 1 1 371
Earlham College..................... 464 300 764 63.0-235 13.0-84 5 6-0 12-323 3 30 7 19-16 0 1 2 151
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 ROSE-HULMAN............ 3 89 29.7 36 0 0 0 0 1 0-0 0 0
Sep 10, 2005 MAN.................... 1 33 33.0 33 0 0 0 0 1 0-0 0 0
Sep 17, 2005 at Anderson University. 1 33 33.0 33 0 0 0 0 0 1-1 29 0
Sep 24, 2005 at Wabash College...... 3 100 33.3 47 0 1 0 0 0 0-0 0 0
Oct 01, 2005 at Hiram College....... 9 350 38.9 49 0 1 2 0 0 0-0 0 0
Oct 08, 2005 WITTENBERG............. 5 185 37.0 50 0 0 0 1 0 0-0 0 0
Oct 15, 2005 at Oberlin College..... 4 184 46.0 47 0 2 0 0 0 2-0 0 1
Oct 22, 2005 at Denison............. 4 111 27.8 37 0 0 1 0 0 1-1 22 0
Oct 29, 2005 KENYON................. 4 128 32.0 35 0 0 0 0 0 1-1 24 0
Nov 05, 2005 ALLEGHENY COLLEGE...... 4 156 39.0 44 0 0 0 0 1 2-0 0 0
Opponent totals..................... 38 1369 36.0 50 0 4 3 1 3 7-3 29 1
Earlham College..................... 51 1818 35.6 67 0 2 10 4 12 8-3 31 1
Team Game-by-Game Comparison
The Automated ScoreBook
Earlham College Team Game-by-Game Comparison (as of Nov 05, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ROSE-HULMAN......... 41-48 26/21 24-148 / 65-301 42-28- 2 / 16- 8- 1 368/78 66/81 516/379 131/132 90/15 3/2
MAN................. 69-62 20/35 18-147 / 51-223 28-22- 1 / 47-35- 3 476/369 46/98 623/592 293/214 78/67 3/5
Anderson University. 7-48 15/26 29-63 / 43-328 31-16- 1 / 34-23- 0 153/277 60/77 216/605 166/74 22/113 2/0
Wabash College...... 2-50 11/23 26-45 / 53-148 23-10- 4 / 31-23- 0 113/294 49/84 158/442 140/82 5/85 5/0
Hiram College....... 2-7 15/11 38-92 / 37-73 33-16- 1 / 21-11- 0 199/121 71/58 291/194 70/16 25/52 1/0
WITTENBERG.......... 0-48 10/26 19-92 / 54-260 39-17- 4 / 25-15- 2 140/247 58/79 232/507 58/91 39/71 6/2
Oberlin College..... 10-13 13/19 32-147 / 45-161 28-14- 1 / 23-12- 1 96/138 60/68 243/299 43/66 87/72 2/3
Denison............. 7-38 19/23 30-5 / 46-295 45-25- 4 / 26-12- 3 212/189 75/72 217/484 256/131 40/68 7/3
KENYON.............. 13-16 21/20 48-190 / 39-189 34-21- 1 / 33-19- 0 175/169 82/72 365/358 104/49 119/91 1/1
ALLEGHENY COLLEGE... 0-41 11/25 38-41 / 47-216 29-18- 2 / 34-17- 2 126/256 67/81 167/472 121/89 30/16 5/2
Totals.................. 151-371 161/229 302-970 /480-2194 332-187-21/290-175-12 2058/2138 634/770 3028/4332 1382/944 535/650 35/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ROSE-HULMAN......... 3-9 / 11-18 4-4 / 3-3 24:25/ 34:10 -9:45 6.2/4.6 8.8/4.9 7.8/4.7 3-35.3 / 3-29.7
MAN................. 4-8 / 12-16 1-1 / 1-1 18:15/ 41:45 -23:30 8.2/4.4 17.0/7.9 13.5/6.0 1-67.0 / 1-33.0
Anderson University. 2-12 / 8-13 2-4 / 2-3 28:25/ 31:35 -3:10 2.2/7.6 4.9/8.1 3.6/7.9 6-37.5 / 1-33.0
Wabash College...... 1-9 / 7-15 1-2 / 2-5 20:16/ 39:44 -19:28 1.7/2.8 4.9/9.5 3.2/5.3 6-30.8 / 3-33.3
Hiram College....... 4-16 / 3-14 0-6 / 0-2 31:22/ 28:38 2:44 2.4/2.0 6.0/5.8 4.1/3.3 5-40.8 / 9-38.9
WITTENBERG.......... 2-14 / 6-12 0-0 / 1-1 28:16/ 31:44 -3:28 4.8/4.8 3.6/9.9 4.0/6.4 8-37.4 / 5-37.0
Oberlin College..... 6-15 / 6-15 0-2 / 1-2 29:38/ 30:22 0:44 4.6/3.6 3.4/6.0 4.1/4.4 4-35.5 / 4-46.0
Denison............. 6-16 / 6-14 1-3 / 0-1 28:59/ 31:01 -2:02 0.2/6.4 4.7/7.3 2.9/6.7 5-31.4 / 4-27.8
KENYON.............. 7-19 / 5-14 1-3 / 1-4 36:26/ 23:34 12:52 4.0/4.8 5.1/5.1 4.5/5.0 5-29.2 / 4-32.0
ALLEGHENY COLLEGE... 4-16 / 8-16 0-2 / 0-1 30:19/ 29:41 0:38 1.1/4.6 4.3/7.5 2.5/5.8 8-35.9 / 4-39.0
Totals.................. 39-134/ 72-147 10-27 / 11-23 276:21/322:14 -45:53 3.2/4.6 6.2/7.4 4.8/5.6 51-35.6 / 38-36.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Earlham College Game Results (as of Nov 05, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 ROSE-HULMAN 41-48 L 0- 1- 0 0- 0- 0 3:05 2500
Sep 10, 2005 MAN W 69-62 1- 1- 0 0- 0- 0 3:20 750
Sep 17, 2005 at Anderson University 7-48 L 1- 2- 0 0- 0- 0 3:10 1500
* Sep 24, 2005 at Wabash College 2-50 L 1- 3- 0 0- 1- 0 2:47 5206
* Oct 01, 2005 at Hiram College 2-7 L 1- 4- 0 0- 2- 0 2hr 55mi 1850
*ROct 08, 2005 WITTENBERG 0-48 L 1- 5- 0 0- 3- 0 3:00
* Oct 15, 2005 at Oberlin College 10-13 L 1- 6- 0 0- 4- 0 250
* Oct 22, 2005 at Denison 7-38 L 1- 7- 0 0- 5- 0 2:55 1100
* Oct 29, 2005 KENYON O 13-16 L 1- 8- 0 0- 6- 0
* Nov 05, 2005 ALLEGHENY COLLEGE 0-41 L 1- 9- 0 0- 7- 0 2:52 250
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ROSE-HULMAN......... 41-48 26/21 24-148 / 65-301 42-28- 2 / 16- 8- 1 368/78 66/81 516/379 131/132 90/15 3/2
MAN................. 69-62 20/35 18-147 / 51-223 28-22- 1 / 47-35- 3 476/369 46/98 623/592 293/214 78/67 3/5
Anderson University. 7-48 15/26 29-63 / 43-328 31-16- 1 / 34-23- 0 153/277 60/77 216/605 166/74 22/113 2/0
Wabash College...... 2-50 11/23 26-45 / 53-148 23-10- 4 / 31-23- 0 113/294 49/84 158/442 140/82 5/85 5/0
Hiram College....... 2-7 15/11 38-92 / 37-73 33-16- 1 / 21-11- 0 199/121 71/58 291/194 70/16 25/52 1/0
WITTENBERG.......... 0-48 10/26 19-92 / 54-260 39-17- 4 / 25-15- 2 140/247 58/79 232/507 58/91 39/71 6/2
Oberlin College..... 10-13 13/19 32-147 / 45-161 28-14- 1 / 23-12- 1 96/138 60/68 243/299 43/66 87/72 2/3
Denison............. 7-38 19/23 30-5 / 46-295 45-25- 4 / 26-12- 3 212/189 75/72 217/484 256/131 40/68 7/3
KENYON.............. 13-16 21/20 48-190 / 39-189 34-21- 1 / 33-19- 0 175/169 82/72 365/358 104/49 119/91 1/1
ALLEGHENY COLLEGE... 0-41 11/25 38-41 / 47-216 29-18- 2 / 34-17- 2 126/256 67/81 167/472 121/89 30/16 5/2
Totals.................. 151-371 161/229 302-970 /480-2194 332-187-21/290-175-12 2058/2138 634/770 3028/4332 1382/944 535/650 35/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Earlham College Game Superlatives (as of Nov 05, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Manny Myers vs Kenyon (Oct 29, 2005)
Yards Rushing....... 201 Manny Myers vs Kenyon (Oct 29, 2005)
TD Rushes........... 2 Manny Myers vs Rose-Hulman (Sep 03, 2005)
Long Rush........... 83 Manny Myers vs MAN (Sep 10, 2005)
Pass attempts....... 45 Randy Kerns at Denison (Oct 22, 2005)
Pass completions.... 28 Justin Rummell vs Rose-Hulman (Sep 03, 2005)
Yards Passing....... 476 Justin Rummell vs MAN (Sep 10, 2005)
TD Passes........... 7 Justin Rummell vs MAN (Sep 10, 2005)
Long Pass........... 67 Justin Rummell vs MAN (Sep 10, 2005)
Receptions.......... 8 Joe White vs Rose-Hulman (Sep 03, 2005)
Yards Receiving..... 196 Joe White vs MAN (Sep 10, 2005)
TD Receptions....... 3 Chris Owens vs MAN (Sep 10, 2005)
Long Reception...... 67 Joe White vs MAN (Sep 10, 2005)
Field Goals......... 2 Carlos Bustamante vs Kenyon (Oct 29, 2005)
Long Field Goal..... 31 Carlos Bustamante vs Kenyon (Oct 29, 2005)
Punts............... 8 Mike Keesling vs Wittenberg (Oct 08, 2005)
Jordan Thompson vs Allegheny College (Nov 05, 2005)
Punting Avg......... 67.0 Mike Keesling vs MAN (Sep 10, 2005)
Long Punt........... 67 Mike Keesling vs MAN (Sep 10, 2005)
Long Punt Return.... 17 Derreck Parkevich at Hiram College (Oct 01, 2005)
Long Kickoff Return. 93 Manny Myers at Denison (Oct 22, 2005)
Tackles............. 16 Mike Thompson at Anderson University (Sep 17, 2005)
Sacks............... 2.0 Evan Williamson vs MAN (Sep 10, 2005)
Tackles For Loss.... 3.5 Evan Williamson vs MAN (Sep 10, 2005)
Interceptions....... 1 Terrel Brown vs Rose-Hulman (Sep 03, 2005)
Terrel Brown vs MAN (Sep 10, 2005)
Drew Hosier vs MAN (Sep 10, 2005)
Colin McCulloug vs MAN (Sep 10, 2005)
Terrel Brown vs Wittenberg (Oct 08, 2005)
Colin McCulloug vs Wittenberg (Oct 08, 2005)
Kenny Kincy at Oberlin College (Oct 15, 2005)
Terrel Brown at Denison (Oct 22, 2005)
Eric Sturgeon at Denison (Oct 22, 2005)
Mike Thompson at Denison (Oct 22, 2005)
Terrel Brown vs Allegheny College (Nov 05, 2005)
Drew Hosier vs Allegheny College (Nov 05, 2005)
The Automated ScoreBook
Earlham College Game Superlatives (as of Nov 05, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Kenyon (Oct 29, 2005)
Yards Rushing....... 190 vs Kenyon (Oct 29, 2005)
Yards Per Rush...... 8.2 vs MAN (Sep 10, 2005)
TD Rushes........... 2 vs Rose-Hulman (Sep 03, 2005)
vs MAN (Sep 10, 2005)
Pass attempts....... 45 at Denison (Oct 22, 2005)
Pass completions.... 28 vs Rose-Hulman (Sep 03, 2005)
Yards Passing....... 476 vs MAN (Sep 10, 2005)
Yards Per Pass...... 17.0 vs MAN (Sep 10, 2005)
TD Passes........... 7 vs MAN (Sep 10, 2005)
Total Plays......... 82 vs Kenyon (Oct 29, 2005)
Total Offense....... 623 vs MAN (Sep 10, 2005)
Yards Per Play...... 13.5 vs MAN (Sep 10, 2005)
Points.............. 69 vs MAN (Sep 10, 2005)
Sacks By............ 3 vs MAN (Sep 10, 2005)
at Oberlin College (Oct 15, 2005)
First Downs......... 26 vs Rose-Hulman (Sep 03, 2005)
Penalties........... 11 vs Kenyon (Oct 29, 2005)
Penalty Yards....... 119 vs Kenyon (Oct 29, 2005)
Turnovers........... 7 at Denison (Oct 22, 2005)
Interceptions By.... 3 vs MAN (Sep 10, 2005)
at Denison (Oct 22, 2005)
The Automated ScoreBook
Earlham College Game Superlatives (as of Nov 05, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 Charlie Key, vs Rose-Hulman (Sep 03, 2005)
Yards Rushing....... 283 Kimmel, Denny, at Anderson University (Sep 17, 2005)
TD Rushes........... 5 Charlie Key, vs Rose-Hulman (Sep 03, 2005)
Long Rush........... 95 Kimmel, Denny, at Anderson University (Sep 17, 2005)
Pass attempts....... 46 DeCraene,Joe, vs MAN (Sep 10, 2005)
Pass completions.... 34 DeCraene,Joe, vs MAN (Sep 10, 2005)
Yards Passing....... 352 DeCraene,Joe, vs MAN (Sep 10, 2005)
TD Passes........... 5 DeCraene,Joe, vs MAN (Sep 10, 2005)
Long Pass........... 55 Jimmy Savage, vs Allegheny College (Nov 05, 2005)
Receptions.......... 15 Tugmon,Brandon, vs MAN (Sep 10, 2005)
Yards Receiving..... 164 Tugmon,Brandon, vs MAN (Sep 10, 2005)
TD Receptions....... 3 Tugmon,Brandon, vs MAN (Sep 10, 2005)
Long Reception...... 55 Jim Lieb, vs Allegheny College (Nov 05, 2005)
Field Goals......... 1 Hall, Ty, at Anderson University (Sep 17, 2005)
Steve Bedosky, at Denison (Oct 22, 2005)
Chad Rothschild, vs Kenyon (Oct 29, 2005)
Long Field Goal..... 29 Hall, Ty, at Anderson University (Sep 17, 2005)
Punts............... 9 Gary Sheplavy, at Hiram College (Oct 01, 2005)
Punting Avg......... 46.0 Tomlinson,Mike, at Oberlin College (Oct 15, 2005)
Long Punt........... 50 Jacob Thomas, vs Wittenberg (Oct 08, 2005)
Long Punt Return.... 50 Michael Barnes, at Denison (Oct 22, 2005)
Long Kickoff Return. 37 Scott Schlegel, vs Rose-Hulman (Sep 03, 2005)
Tackles............. 14 Mike Chase, vs Kenyon (Oct 29, 2005)
Sacks............... 2.0 Gayer, Wyatt, at Anderson University (Sep 17, 2005)
Tackles For Loss.... 3.0 Dan Raddish, at Hiram College (Oct 01, 2005)
Interceptions....... 2 Billy King, at Wabash College (Sep 24, 2005)
Mitch Fonseca, vs Wittenberg (Oct 08, 2005)
The Automated ScoreBook
Earlham College Game Superlatives (as of Nov 05, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 65 vs Rose-Hulman (Sep 03, 2005)
Yards Rushing....... 328 at Anderson University (Sep 17, 2005)
Yards Per Rush...... 7.6 at Anderson University (Sep 17, 2005)
TD Rushes........... 7 vs Rose-Hulman (Sep 03, 2005)
Pass attempts....... 47 vs MAN (Sep 10, 2005)
Pass completions.... 35 vs MAN (Sep 10, 2005)
Yards Passing....... 369 vs MAN (Sep 10, 2005)
Yards Per Pass...... 9.9 vs Wittenberg (Oct 08, 2005)
TD Passes........... 6 vs MAN (Sep 10, 2005)
Total Plays......... 98 vs MAN (Sep 10, 2005)
Total Offense....... 605 at Anderson University (Sep 17, 2005)
Yards Per Play...... 7.9 at Anderson University (Sep 17, 2005)
Points.............. 62 vs MAN (Sep 10, 2005)
Sacks By............ 3 at Anderson University (Sep 17, 2005)
at Wabash College (Sep 24, 2005)
at Denison (Oct 22, 2005)
vs Kenyon (Oct 29, 2005)
First Downs......... 35 vs MAN (Sep 10, 2005)
Penalties........... 14 at Anderson University (Sep 17, 2005)
Penalty Yards....... 113 at Anderson University (Sep 17, 2005)
Turnovers........... 5 vs MAN (Sep 10, 2005)
Interceptions By.... 4 at Wabash College (Sep 24, 2005)
vs Wittenberg (Oct 08, 2005)
at Denison (Oct 22, 2005)
Red-Zone Results
The Automated ScoreBook
Earlham College Red-Zone Results (as of Nov 05, 2005)
All games
Earlham College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 Rose-Hulman............ L 41-48 6 5 35 5 1 4 0 0 0 1 0 0 0
Sep 10 MAN.................... W 69-62 4 3 20 3 1 2 0 1 0 0 0 0 0
Sep 17 at Anderson University. L 7-48 2 1 7 1 1 0 0 0 1 0 0 0 0
*Sep 24 at Wabash College...... L 2-50 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 01 at Hiram College....... L 2-7 3 0 0 0 0 0 0 0 3 0 0 0 0
*Oct 08 Wittenberg............. L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 15 at Oberlin College..... L 10-13 3 2 10 1 0 1 1 1 0 0 0 0 0
*Oct 22 at Denison............. L 7-38 3 0 0 0 0 0 0 1 1 1 0 0 0
*Oct 29 Kenyon................. L 13-16 4 2 10 1 0 1 1 0 2 0 0 0 0
*Nov 05 Allegheny College...... L 0-41 2 0 0 0 0 0 0 1 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 28 13 82 11 3 8 2 4 8 3 0 0 0
13 of 28 (46.4%)
Opponents Inside Earlham College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 Rose-Hulman............ L 41-48 6 6 41 6 6 0 0 0 0 0 0 0 0
