Earlham College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Earlham College Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Rose-Hulman 17-24 L 0- 1- 0 0- 0- 0 2:50 2000
M Sep 09, 2006 at Manchester W 49-35 1- 1- 0 0- 0- 0 2h 55m 1500
Sep 16, 2006 ANDERSON UNIVERSITY W 32-24 2- 1- 0 0- 0- 0 2:49 629
* Sep 30, 2006 WABASH COLLEGE 15-48 L 2- 2- 0 0- 1- 0 2:42 650
* Oct 07, 2006 at Wittenberg Univ. 14-28 L 2- 3- 0 0- 2- 0 2:49 3515
* Oct 14, 2006 OBERLIN COLLEGE 31-41 L 2- 4- 0 0- 3- 0 3:00 1079
* Oct 21, 2006 at Kenyon College O 30-33 L 2- 5- 0 0- 4- 0 3:10 1125
* Oct 28, 2006 HIRAM COLLEGE W 24-16 3- 5- 0 1- 4- 0 2:50 720
* Nov 04, 2006 at College of Wooster 31-38 L 3- 6- 0 1- 5- 0 2:44 2945
* Nov 11, 2006 DENISON UNIVERSITY 16-21 L 3- 7- 0 1- 6- 0 2:50 325
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Earlham College Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Rose-Hulman......... 16 -2 0 8 28 352 2 37 47- 28- 1 352 2 37 4 73 0 27 4 6 0 10 429
Sep 09, 2006 at Manchester.......... 30 169 0 20 30 507 7 71 39- 30- 0 507 7 71 6 82 0 21 2 31 0 20 800
Sep 16, 2006 ANDERSON UNIVERSITY.... 29 70 0 16 23 286 4 44 42- 23- 0 286 4 44 4 82 0 30 3 26 0 15 464
Sep 30, 2006 WABASH COLLEGE......... 30 87 1 12 17 171 1 31 33- 17- 3 171 1 31 7 82 0 25 0 0 0 0 340
Oct 07, 2006 at Wittenberg Univ..... 14 34 0 18 26 200 2 27 47- 26- 2 200 2 27 5 122 0 45 2 13 0 6 370
Oct 14, 2006 OBERLIN COLLEGE........ 26 211 1 63 17 224 3 24 37- 17- 1 224 3 24 6 79 0 19 2 13 0 7 527
Oct 21, 2006 at Kenyon College...... 57 342 4 25 6 16 0 16 11- 6- 1 16 0 16 4 120 0 51 0 0 0 0 478
Oct 28, 2006 HIRAM COLLEGE.......... 27 16 0 10 17 244 3 58 37- 17- 1 244 3 58 3 38 0 35 4 52 0 23 350
Nov 04, 2006 at College of Wooster.. 20 53 0 26 32 375 4 53 54- 32- 1 375 4 53 6 56 0 16 1 11 0 11 514
Nov 11, 2006 DENISON UNIVERSITY..... 25 74 1 13 35 366 1 33 59- 35- 1 366 1 33 5 57 0 22 3 56 0 26 553
Totals..............................274 1054 7 63 231 2741 27 71 406-231- 11 2741 27 71 50 791 0 51 21 208 0 26 4825
Opponent............................424 1958 23 80 133 1784 17 66 242-133- 6 1784 17 66 43 783 0 40 10 130 0 38 4849
Games played: 10
Avg per rush: 3.8
Avg per catch: 11.9
Pass efficiency: 130.13
Kick ret avg: 15.8
Punt ret avg: 9.9
All purpose avg/game: 482.5
Total offense avg/gm: 379.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Rose-Hulman......... 41 28 55.0 6.0-16 1.0-6 0 0-0 0-0 2 5 0 2-2 0 0 0 17
Sep 09, 2006 at Manchester.......... 33 30 48.0 5.0-19 1.0-11 1 1-0 2-11 1 7 0 7-7 0 0 0 49
Sep 16, 2006 ANDERSON UNIVERSITY.... 40 22 51.0 10.0-52 3.0-24 0 0-0 1-0 0 6 0 4-3 0 0 1 32
Sep 30, 2006 WABASH COLLEGE......... 45 14 52.0 6.0-15 1.0-2 1 1-0 0-0 0 3 0 1-0 0 0 0 15
Oct 07, 2006 at Wittenberg Univ..... 49 30 64.0 3.0-4 0.0-0 0 1-0 2-1 0 6 3 2-2 0 0 0 14
Oct 14, 2006 OBERLIN COLLEGE........ 49 18 58.0 9.0-31 4.0-19 0 0-0 0-0 0 1 0 4-4 0 0 0 31
Oct 21, 2006 at Kenyon College...... 45 40 65.0 1.0-3 1.0-3 2 1-0 0-0 0 2 2 3-3 0 0 0 30
Oct 28, 2006 HIRAM COLLEGE.......... 46 10 51.0 14.0-60 5.0-36 2 2-0 0-0 0 1 0 3-3 0 0 0 24
Nov 04, 2006 at College of Wooster.. 37 34 54.0 5.0-21 1.0-3 1 2-0 1-19 1 3 1 4-4 0 0 0 31
Nov 11, 2006 DENISON UNIVERSITY..... 37 26 50.0 5.0-23 2.0-16 1 1-0 0-0 0 2 1 2-2 0 0 1 16
Totals.............................. 422 252 548.0 64.0-244 19.0-120 8 9-0 6-31 4 36 7 32-30 0 0 2 259
Opponent............................ 396 200 496.0 49.0-248 21.0-167 9 10-17 11-194 9 44 1 41-35 0 0 0 308
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2006 at Rose-Hulman......... 3 126 42.0 44 0 0 2 0 0 1-1 32 0
Sep 09, 2006 at Manchester.......... 1 50 50.0 50 0 0 0 1 0 2-0 0 0
Sep 16, 2006 ANDERSON UNIVERSITY.... 7 228 32.6 48 0 0 2 0 3 1-1 29 0
Sep 30, 2006 WABASH COLLEGE......... 4 121 30.2 37 0 0 0 0 0 1-1 20 0
Oct 07, 2006 at Wittenberg Univ..... 4 150 37.5 40 0 0 0 0 0 1-0 0 0
Oct 14, 2006 OBERLIN COLLEGE........ 2 74 37.0 41 0 0 0 0 1 1-1 32 0
Oct 21, 2006 at Kenyon College...... 3 87 29.0 36 0 0 0 0 1 2-1 18 1
Oct 28, 2006 HIRAM COLLEGE.......... 3 92 30.7 38 0 0 1 0 0 2-1 25 0
Nov 04, 2006 at College of Wooster.. 5 145 29.0 40 0 0 0 0 1 3-1 18 0
Nov 11, 2006 DENISON UNIVERSITY..... 1 27 27.0 27 0 0 0 0 1 1-0 0 0
Totals.............................. 33 1100 33.3 50 0 0 5 1 7 15-7 32 1
Opponent............................ 38 1352 35.6 60 1 2 3 2 7 13-9 39 3
Opponent Game-by-Game
The Automated ScoreBook
Earlham College Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Rose-Hulman......... 43 130 2 23 13 134 1 40 23- 13- 0 134 1 40 4 50 0 21 1 4 0 4 359
Sep 09, 2006 at Manchester.......... 35 138 3 31 15 291 2 58 29- 15- 2 291 2 58 8 134 0 27 0 0 0 0 563
Sep 16, 2006 ANDERSON UNIVERSITY.... 28 63 2 33 21 226 1 31 38- 21- 1 226 1 31 5 94 0 33 2 0 0 0 383
Sep 30, 2006 WABASH COLLEGE......... 45 253 4 26 11 157 3 25 19- 11- 0 157 3 25 3 77 0 35 0 0 0 0 484
Oct 07, 2006 at Wittenberg Univ..... 48 219 1 18 17 228 3 38 31- 17- 2 228 3 38 1 32 0 32 3 49 0 25 562
Oct 14, 2006 OBERLIN COLLEGE........ 42 256 3 80 18 258 2 66 22- 18- 0 258 2 66 5 84 0 21 0 0 0 0 633
Oct 21, 2006 at Kenyon College...... 54 411 2 71 10 94 2 23 24- 10- 0 94 2 23 6 98 0 26 0 0 0 0 599
Oct 28, 2006 HIRAM COLLEGE.......... 40 10 0 9 14 148 2 26 25- 14- 0 148 2 26 2 31 0 16 1 14 0 14 222
Nov 04, 2006 at College of Wooster.. 42 210 4 24 11 212 1 39 20- 11- 1 212 1 39 6 124 0 40 3 63 0 38 611
Nov 11, 2006 DENISON UNIVERSITY..... 47 268 2 46 3 36 0 16 11- 3- 0 36 0 16 3 59 0 27 0 0 0 0 433
Opponent totals.....................424 1958 23 80 133 1784 17 66 242-133- 6 1784 17 66 43 783 0 40 10 130 0 38 4849
Earlham College.....................274 1054 7 63 231 2741 27 71 406-231- 11 2741 27 71 50 791 0 51 21 208 0 26 4825
Games played: 10
Avg per rush: 4.6
Avg per catch: 13.4
Pass efficiency: 135.11
Kick ret avg: 18.2
Punt ret avg: 13.0
All purpose avg/game: 484.9
Total offense avg/gm: 374.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Rose-Hulman......... 35 24 47.0 8.0-44 3.0-32 3 4-4 1-41 6 8 0 3-3 0 0 0 24
Sep 09, 2006 at Manchester.......... 51 14 58.0 3.0-14 1.0-12 2 2-0 0-0 0 5 0 5-5 0 0 0 35
Sep 16, 2006 ANDERSON UNIVERSITY.... 38 28 52.0 5.0-30 4.0-27 0 0-0 0-0 0 5 0 3-3 0 0 0 24
Sep 30, 2006 WABASH COLLEGE......... 44 6 47.0 4.0-21 2.0-19 0 1-0 3--3 0 1 0 7-6 0 0 0 48
Oct 07, 2006 at Wittenberg Univ..... 34 16 42.0 4.0-16 1.0-8 1 0-0 2-34 0 7 0 4-1 0 0 0 28
Oct 14, 2006 OBERLIN COLLEGE........ 40 8 44.0 2.0-7 1.0-1 0 0-0 1-35 0 2 0 5-5 0 0 0 41
Oct 21, 2006 at Kenyon College...... 33 54 60.0 7.0-36 0.0-0 1 0-0 1--4 0 2 1 4-3 0 0 0 33
Oct 28, 2006 HIRAM COLLEGE.......... 41 4 43.0 4.0-15 1.0-11 0 1-0 1-19 0 4 0 2-1 0 0 0 16
Nov 04, 2006 at College of Wooster.. 28 42 49.0 7.0-37 4.0-31 2 0-0 1-2 3 6 0 5-5 0 0 0 38
Nov 11, 2006 DENISON UNIVERSITY..... 52 4 54.0 5.0-28 4.0-26 0 2-13 1-70 0 4 0 3-3 0 0 0 21
Opponent totals..................... 396 200 496.0 49.0-248 19.0-167 9 10-17 11-194 9 44 1 41-35 0 0 0 308
Earlham College..................... 422 252 548.0 64.0-244 19.0-120 8 9-0 6-31 4 36 7 32-30 0 0 2 259
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2006 at Rose-Hulman......... 7 236 33.7 47 0 0 1 0 2 1-1 39 0
Sep 09, 2006 at Manchester.......... 4 159 39.8 49 0 0 0 0 2 0-0 0 0
Sep 16, 2006 ANDERSON UNIVERSITY.... 5 189 37.8 43 0 0 0 0 1 1-1 37 0
Sep 30, 2006 WABASH COLLEGE......... 3 120 40.0 60 0 0 0 1 2 0-0 0 0
Oct 07, 2006 at Wittenberg Univ..... 3 72 24.0 38 1 0 1 0 0 1-1 32 0
Oct 14, 2006 OBERLIN COLLEGE........ 2 70 35.0 36 0 0 0 0 0 2-2 30 0
Oct 21, 2006 at Kenyon College...... 2 49 24.5 26 0 0 0 0 0 3-2 24 1
Oct 28, 2006 HIRAM COLLEGE.......... 7 253 36.1 53 0 1 1 1 0 1-1 32 0
Nov 04, 2006 at College of Wooster.. 2 90 45.0 46 0 1 0 0 0 2-1 20 1
Nov 11, 2006 DENISON UNIVERSITY..... 3 114 38.0 40 0 0 0 0 0 2-0 0 1
Opponent totals..................... 38 1352 35.6 60 1 2 3 2 7 13-9 39 3
Earlham College..................... 33 1100 33.3 50 0 0 5 1 7 15-7 32 1
Team Game-by-Game Comparison
The Automated ScoreBook
Earlham College Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Rose-Hulman......... 17-24 21/12 16--2 / 43-130 47-28- 1 / 23-13- 0 352/134 63/66 350/264 79/99 75/104 5/0
Manchester.......... 49-35 30/20 30-169 / 35-138 39-30- 0 / 29-15- 2 507/291 69/64 676/429 124/134 74/10 2/3
ANDERSON UNIVERSITY. 32-24 21/19 29-70 / 28-63 42-23- 0 / 38-21- 1 286/226 71/66 356/289 108/94 97/59 0/1
WABASH COLLEGE...... 15-48 18/24 30-87 / 45-253 33-17- 3 / 19-11- 0 171/157 63/64 258/410 82/74 63/69 4/1
Wittenberg Univ..... 14-28 12/27 14-34 / 48-219 47-26- 2 / 31-17- 2 200/228 61/79 234/447 136/115 72/118 2/3
OBERLIN COLLEGE..... 31-41 25/24 26-211 / 42-256 37-17- 1 / 22-18- 0 224/258 63/64 435/514 92/119 59/85 1/0
Kenyon College...... 30-33 23/29 57-342 / 54-411 11- 6- 1 / 24-10- 0 16/94 68/78 358/505 120/94 40/20 1/1
HIRAM COLLEGE....... 24-16 16/12 27-16 / 40-10 37-17- 1 / 25-14- 0 244/148 64/65 260/158 90/64 72/61 2/2
College of Wooster.. 31-38 24/23 20-53 / 42-210 54-32- 1 / 20-11- 1 375/212 74/62 428/422 86/189 55/67 1/3
DENISON UNIVERSITY.. 16-21 25/19 25-74 / 47-268 59-35- 1 / 11- 3- 0 366/36 84/58 440/304 113/142 87/65 3/1
Totals.................. 259-308 215/209 274-1054/424-1958 406-231-11/242-133- 6 2741/1784 680/666 3795/3742 1030/1124 694/658 21/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Rose-Hulman......... 4-11 / 8-18 0-2 / 1-2 28:17/ 31:43 -3:26 -0.1/3.0 7.5/5.8 5.6/4.0 3-42.0 / 7-33.7
Manchester.......... 6-11 / 4-11 0-1 / 0-2 30:44/ 29:16 1:28 5.6/3.9 13.0/10.0 9.8/6.7 1-50.0 / 4-39.8
ANDERSON UNIVERSITY. 6-16 / 9-16 0-0 / 0-1 33:29/ 26:03 7:26 2.4/2.2 6.8/5.9 5.0/4.4 7-32.6 / 5-37.8
WABASH COLLEGE...... 4-12 / 8-12 2-2 / 1-1 27:29/ 32:31 -5:02 2.9/5.6 5.2/8.3 4.1/6.4 4-30.2 / 3-40.0
Wittenberg Univ..... 2-15 / 5-13 2-6 / 1-2 25:40/ 34:20 -8:40 2.4/4.6 4.3/7.4 3.8/5.7 4-37.5 / 3-24.0
OBERLIN COLLEGE..... 6-10 / 10-14 0-1 / 1-1 21:54/ 37:13 -15:19 8.1/6.1 6.1/11.7 6.9/8.0 2-37.0 / 2-35.0
Kenyon College...... 3-10 / 6-15 2-2 / 4-4 31:32/ 28:28 3:04 6.0/7.6 1.5/3.9 5.3/6.5 3-29.0 / 2-24.5
HIRAM COLLEGE....... 4-14 / 1-16 1-4 / 2-3 23:58/ 36:02 -12:04 0.6/0.2 6.6/5.9 4.1/2.4 3-30.7 / 7-36.1
College of Wooster.. 4-15 / 5-11 3-3 / 1-1 30:18/ 29:42 0:36 2.7/5.0 6.9/10.6 5.8/6.8 5-29.0 / 2-45.0
DENISON UNIVERSITY.. 7-18 / 2-10 3-7 / 1-3 31:05/ 28:55 2:10 3.0/5.7 6.2/3.3 5.2/5.2 1-27.0 / 3-38.0
Totals.................. 46-132/ 58-136 13-28 / 12-20 284:26/314:13 -29:47 3.8/4.6 6.8/7.4 5.6/5.6 33-33.3 / 38-35.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Earlham College Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Rose-Hulman 17-24 L 0- 1- 0 0- 0- 0 2:50 2000
M Sep 09, 2006 at Manchester W 49-35 1- 1- 0 0- 0- 0 2h 55m 1500
Sep 16, 2006 ANDERSON UNIVERSITY W 32-24 2- 1- 0 0- 0- 0 2:49 629
* Sep 30, 2006 WABASH COLLEGE 15-48 L 2- 2- 0 0- 1- 0 2:42 650
* Oct 07, 2006 at Wittenberg Univ. 14-28 L 2- 3- 0 0- 2- 0 2:49 3515
* Oct 14, 2006 OBERLIN COLLEGE 31-41 L 2- 4- 0 0- 3- 0 3:00 1079
* Oct 21, 2006 at Kenyon College O 30-33 L 2- 5- 0 0- 4- 0 3:10 1125
* Oct 28, 2006 HIRAM COLLEGE W 24-16 3- 5- 0 1- 4- 0 2:50 720
* Nov 04, 2006 at College of Wooster 31-38 L 3- 6- 0 1- 5- 0 2:44 2945
* Nov 11, 2006 DENISON UNIVERSITY 16-21 L 3- 7- 0 1- 6- 0 2:50 325
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Rose-Hulman......... 17-24 21/12 16--2 / 43-130 47-28- 1 / 23-13- 0 352/134 63/66 350/264 79/99 75/104 5/0
Manchester.......... 49-35 30/20 30-169 / 35-138 39-30- 0 / 29-15- 2 507/291 69/64 676/429 124/134 74/10 2/3
ANDERSON UNIVERSITY. 32-24 21/19 29-70 / 28-63 42-23- 0 / 38-21- 1 286/226 71/66 356/289 108/94 97/59 0/1
WABASH COLLEGE...... 15-48 18/24 30-87 / 45-253 33-17- 3 / 19-11- 0 171/157 63/64 258/410 82/74 63/69 4/1
Wittenberg Univ..... 14-28 12/27 14-34 / 48-219 47-26- 2 / 31-17- 2 200/228 61/79 234/447 136/115 72/118 2/3
OBERLIN COLLEGE..... 31-41 25/24 26-211 / 42-256 37-17- 1 / 22-18- 0 224/258 63/64 435/514 92/119 59/85 1/0
Kenyon College...... 30-33 23/29 57-342 / 54-411 11- 6- 1 / 24-10- 0 16/94 68/78 358/505 120/94 40/20 1/1
HIRAM COLLEGE....... 24-16 16/12 27-16 / 40-10 37-17- 1 / 25-14- 0 244/148 64/65 260/158 90/64 72/61 2/2
College of Wooster.. 31-38 24/23 20-53 / 42-210 54-32- 1 / 20-11- 1 375/212 74/62 428/422 86/189 55/67 1/3
DENISON UNIVERSITY.. 16-21 25/19 25-74 / 47-268 59-35- 1 / 11- 3- 0 366/36 84/58 440/304 113/142 87/65 3/1
Totals.................. 259-308 215/209 274-1054/424-1958 406-231-11/242-133- 6 2741/1784 680/666 3795/3742 1030/1124 694/658 21/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Earlham College Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Ben Marschand at Kenyon College (Oct 21, 2006)
Yards Rushing....... 170 Ben Marschand at Kenyon College (Oct 21, 2006)
TD Rushes........... 2 Ben Marschand at Kenyon College (Oct 21, 2006)
Long Rush........... 63 Manny Myers vs Oberlin College (Oct 14, 2006)
Pass attempts....... 59 Justin Rummell vs Denison University (Nov 11, 2006)
Pass completions.... 35 Justin Rummell vs Denison University (Nov 11, 2006)
Yards Passing....... 507 Justin Rummell at Manchester (Sep 09, 2006)
TD Passes........... 7 Justin Rummell at Manchester (Sep 09, 2006)
Long Pass........... 71 Justin Rummell at Manchester (Sep 09, 2006)
Receptions.......... 13 Joe White at Manchester (Sep 09, 2006)
Yards Receiving..... 231 Joe White at Manchester (Sep 09, 2006)
TD Receptions....... 4 Joe White at Manchester (Sep 09, 2006)
Long Reception...... 71 Joe White at Manchester (Sep 09, 2006)
Field Goals......... 1 Max Crumley-Effinger at Rose-Hulman (Sep 02, 2006)
Max Crumley-Effinger vs Anderson University (Sep 16, 2006)
Max Crumley-Effinger vs Wabash College (Sep 30, 2006)
Max Crumley-Effinger vs Oberlin College (Oct 14, 2006)
Max Crumley-Effinger at Kenyon College (Oct 21, 2006)
Max Crumley-Effinger vs Hiram College (Oct 28, 2006)
Max Crumley-Effinger at College of Wooster (Nov 04, 2006)
Long Field Goal..... 32 Max Crumley-Effinger at Rose-Hulman (Sep 02, 2006)
Max Crumley-Effinger vs Oberlin College (Oct 14, 2006)
Punts............... 7 Ben Seibert vs Anderson University (Sep 16, 2006)
Punting Avg......... 50.0 Ben Seibert at Manchester (Sep 09, 2006)
Long Punt........... 50 Ben Seibert at Manchester (Sep 09, 2006)
Long Punt Return.... 26 Chris Owens vs Denison University (Nov 11, 2006)
Long Kickoff Return. 51 Ben Marschand at Kenyon College (Oct 21, 2006)
Tackles............. 10.5 Jordan Thompson vs Anderson University (Sep 16, 2006)
Sacks............... 2.0 Eric Sturgeon vs Oberlin College (Oct 14, 2006)
Brandon Mock vs Hiram College (Oct 28, 2006)
Vince Milholland vs Hiram College (Oct 28, 2006)
Tackles For Loss.... 3.5 Evan Williamson at Rose-Hulman (Sep 02, 2006)
Brandon Mock vs Hiram College (Oct 28, 2006)
Interceptions....... 1 Tilmon Clark at Manchester (Sep 09, 2006)
Kevin Buck at Manchester (Sep 09, 2006)
Jordan Thompson vs Anderson University (Sep 16, 2006)
Eric Sturgeon at Wittenberg Univ. (Oct 07, 2006)
Drew Hosier at Wittenberg Univ. (Oct 07, 2006)
Kenny Kincy at College of Wooster (Nov 04, 2006)
The Automated ScoreBook
Earlham College Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 57 at Kenyon College (Oct 21, 2006)
Yards Rushing....... 342 at Kenyon College (Oct 21, 2006)
Yards Per Rush...... 8.1 vs Oberlin College (Oct 14, 2006)
TD Rushes........... 4 at Kenyon College (Oct 21, 2006)
Pass attempts....... 59 vs Denison University (Nov 11, 2006)
Pass completions.... 35 vs Denison University (Nov 11, 2006)
Yards Passing....... 507 at Manchester (Sep 09, 2006)
Yards Per Pass...... 13.0 at Manchester (Sep 09, 2006)
TD Passes........... 7 at Manchester (Sep 09, 2006)
Total Plays......... 84 vs Denison University (Nov 11, 2006)
Total Offense....... 676 at Manchester (Sep 09, 2006)
Yards Per Play...... 9.8 at Manchester (Sep 09, 2006)
Points.............. 49 at Manchester (Sep 09, 2006)
Sacks By............ 5 vs Hiram College (Oct 28, 2006)
First Downs......... 30 at Manchester (Sep 09, 2006)
Penalties........... 8 at Manchester (Sep 09, 2006)
at Wittenberg Univ. (Oct 07, 2006)
vs Denison University (Nov 11, 2006)
Penalty Yards....... 97 vs Anderson University (Sep 16, 2006)
Turnovers........... 5 at Rose-Hulman (Sep 02, 2006)
Interceptions By.... 2 at Manchester (Sep 09, 2006)
at Wittenberg Univ. (Oct 07, 2006)
The Automated ScoreBook
Earlham College Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Murray, at Wittenberg Univ. (Oct 07, 2006)
Yards Rushing....... 212 R.V Carroll, vs Oberlin College (Oct 14, 2006)
TD Rushes........... 4 Sheppard, at College of Wooster (Nov 04, 2006)
Long Rush........... 80 R.V Carroll, vs Oberlin College (Oct 14, 2006)
Pass attempts....... 38 Vanderbush, Bro, vs Anderson University (Sep 16, 2006)
Pass completions.... 21 Vanderbush, Bro, vs Anderson University (Sep 16, 2006)
Yards Passing....... 284 Hawkins, Joel, at Manchester (Sep 09, 2006)
TD Passes........... 3 Dustin Huff, vs Wabash College (Sep 30, 2006)
Huffman, at Wittenberg Univ. (Oct 07, 2006)
Long Pass........... 66 Greg Mangan, vs Oberlin College (Oct 14, 2006)
Receptions.......... 8 Chris Schubert, vs Oberlin College (Oct 14, 2006)
Yards Receiving..... 119 Joyner, Jovan, at Manchester (Sep 09, 2006)
TD Receptions....... 3 Vanover, at Wittenberg Univ. (Oct 07, 2006)
Long Reception...... 66 R.V Carroll, vs Oberlin College (Oct 14, 2006)
Field Goals......... 2 Mike Tomlinson, vs Oberlin College (Oct 14, 2006)
Chad Rothschild, at Kenyon College (Oct 21, 2006)
Long Field Goal..... 39 Sharp, Jeremy, at Rose-Hulman (Sep 02, 2006)
Punts............... 7 G. Sheplavy, vs Hiram College (Oct 28, 2006)
Punting Avg......... 45.0 Friedman, at College of Wooster (Nov 04, 2006)
Long Punt........... 60 Chad Finley, vs Wabash College (Sep 30, 2006)
Long Punt Return.... 38 Adams, at College of Wooster (Nov 04, 2006)
Long Kickoff Return. 40 Albani, at College of Wooster (Nov 04, 2006)
Tackles............. 10.5 Powers, Jonatho, vs Anderson University (Sep 16, 2006)
Justin Morgan, at Kenyon College (Oct 21, 2006)
Sacks............... 2.5 French, at College of Wooster (Nov 04, 2006)
Tackles For Loss.... 3.0 Block, at College of Wooster (Nov 04, 2006)
Brett Comstock, vs Denison University (Nov 11, 2006)
Interceptions....... 1 Lopshire, Drew, at Rose-Hulman (Sep 02, 2006)
Richard Lehmann, vs Wabash College (Sep 30, 2006)
Chad Peterman, vs Wabash College (Sep 30, 2006)
Thomas Bell, vs Wabash College (Sep 30, 2006)
Brown, at Wittenberg Univ. (Oct 07, 2006)
Harmon, at Wittenberg Univ. (Oct 07, 2006)
Chase Palmer, vs Oberlin College (Oct 14, 2006)
Josh Cowgill, at Kenyon College (Oct 21, 2006)
J. Papesh, vs Hiram College (Oct 28, 2006)
Craig, at College of Wooster (Nov 04, 2006)
Drew Homyk, vs Denison University (Nov 11, 2006)
The Automated ScoreBook
Earlham College Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Kenyon College (Oct 21, 2006)
Yards Rushing....... 411 at Kenyon College (Oct 21, 2006)
Yards Per Rush...... 7.6 at Kenyon College (Oct 21, 2006)
TD Rushes........... 4 vs Wabash College (Sep 30, 2006)
at College of Wooster (Nov 04, 2006)
Pass attempts....... 38 vs Anderson University (Sep 16, 2006)
Pass completions.... 21 vs Anderson University (Sep 16, 2006)
Yards Passing....... 291 at Manchester (Sep 09, 2006)
Yards Per Pass...... 11.7 vs Oberlin College (Oct 14, 2006)
TD Passes........... 3 vs Wabash College (Sep 30, 2006)
at Wittenberg Univ. (Oct 07, 2006)
Total Plays......... 79 at Wittenberg Univ. (Oct 07, 2006)
Total Offense....... 514 vs Oberlin College (Oct 14, 2006)
Yards Per Play...... 8.0 vs Oberlin College (Oct 14, 2006)
Points.............. 48 vs Wabash College (Sep 30, 2006)
Sacks By............ 4 vs Anderson University (Sep 16, 2006)
at College of Wooster (Nov 04, 2006)
vs Denison University (Nov 11, 2006)
First Downs......... 29 at Kenyon College (Oct 21, 2006)
Penalties........... 12 at Wittenberg Univ. (Oct 07, 2006)
Penalty Yards....... 118 at Wittenberg Univ. (Oct 07, 2006)
Turnovers........... 3 at Manchester (Sep 09, 2006)
at Wittenberg Univ. (Oct 07, 2006)
at College of Wooster (Nov 04, 2006)
Interceptions By.... 3 vs Wabash College (Sep 30, 2006)
Red-Zone Results
The Automated ScoreBook
Earlham College Red-Zone Results (as of Nov 11, 2006)
All games
Earlham College Inside Opponent Red-Zone
