| Date | Opponent | Site | Time/Result |
| Wednesday, Sept. 1 | at Marian | Indianapolis, Indiana | W, 5-2 |
| Saturday, Sept. 4 | GOSHEN | Charlie Matlack Field | W, 3-0 |
| Wednesday, Sept. 8 | at Wilmington | Wilmington, Ohio | W, 2-1 |
| Saturday, Sept. 11 | vs. Frostburg State in Mount Union Tournament Opening Round | Alliance, Ohio | W, 1-0 |
| Sunday, Sept. 12 | vs. Kalamazoo in Mount Union Tournament Championship Match | Alliance, Ohio | W, 1-0 |
| Wednesday, Sept. 15 | TAYLOR | Charlie Matlack Field | W, 5-0 |
| Saturday, Sept. 18 | at Hanover | Hanover, Indiana | W, 2-0 |
| Tuesday, Sept. 21 | ANDERSON | Charlie Matlack Field | W, 3-1 |
| Saturday, Sept. 25 | *at Wooster | Wooster, Ohio | W, 1-0 |
| Thursday, Sept. 30 | DePAUW | Charlie Matlack Field | W, 2-1 |
| Saturday, Oct. 2 | *OBERLIN | Charlie Matlack Field | W, 3-0 |
| Wednesday, Oct. 6 | at Manchester | N. Manchester, Indiana | W, 3-0 |
| Saturday, Oct. 9 | *KENYON | Charlie Matlack Field | W, 4-0 |
| Wednesday, Oct. 13 | *at Wittenberg | Springfield, Ohio | Postponed to Nov. 2 due to severe weather |
| Saturday, Oct. 16 | *at Denison | Granville, Ohio | L, 1-4 |
| Tuesday, Oct. 19 | *WABASH | Charlie Matlack Field | W, 2-0 |
| Sunday, Oct. 24 | ROSE-HULMAN | Charlie Matlack Field | W, 2-1 |
| Friday, Oct. 29 | *at Hiram | Hiram, Ohio | L, 0-1 |
| Saturday, Oct. 30 | *at Allegheny | Meadville, Pennsylvania | T, 0-0 (ot) |
| Tuesday, Nov. 2 | *at Wittenberg | Springfield, Ohio | W, 3-2 (ot) |
| Saturday, Nov. 6 | *OHIO WESLEYAN | Charlie Matlack Field | L, 0-3 |
|
Home Matches in CAPS |