| Date | Opponent | Site | Time# |
| Friday, September 1 | at Goshen | Goshen, Indiana | L, 0-1 (ot) |
| Tuesday, September 5 | WILMINGTON | Matlack Field | L, 1-3 |
| Saturday, September 9 | at DePauw | Greencastle, Indiana | L, 0-2 |
| Sunday, September 10 | at Rose-Hulman | Terre Haute, Indiana | Postponed due to lightning |
| Saturday, September 16 | *WOOSTER | Matlack Field | W, 1-0 |
| Wednesday, September 20 | at Anderson | Anderson, Indiana | W, 2-0 |
| Saturday, September 23 | *at Kenyon | Gambier, Ohio | W, 2-0 |
| Wednesday, September 27 | at Heidelberg | Tiffin, Ohio | L, 0-1 |
| Saturday, September 30 | *HIRAM | Matlack Field | T, 2-2 (ot) |
| Wednesday, October 4 | MANCHESTER | Matlack Field | W, 3-0 |
| Saturday, October 7 | *ALLEGHENY | Matlack Field | L, 0-1 |
| Tuesday, October 10 | HANOVER | Matlack Field | T, 1-1 (ot) |
| Saturday, October 14 | *at Ohio Wesleyan | Delaware, Ohio | L, 1-2 (ot) |
| Wednesday, October 18 | *at Wabash | Crawfordsville, Indiana | W, 4-1 |
| Saturday, October 21 | *DENISON (Homecoming) | Matlack Field | W, 4-2 |
| Wednesday, October 25 | *WITTENBERG | Matlack Field | W, 3-1 |
| Saturday, October 28 | *at Oberlin | Oberlin, Ohio | W, 3-0 |
| Friday, November 3 | vs. Allegheny (North Coast Athletic Conference Tournament Semifinals) | Delaware, Ohio | W, 2-0 |
| Saturday, November 4 | vs. Ohio Wesleyan (North Coast Athletic Conference Tournament Championship) | Delaware, Ohio | L, 0-4 |
|
Home Matches in CAPS |