| Men's Soccer | |
2001 Schedule
(6-8-2 overall, 2-5-1 NCAC)
| Date | Opponent | Site | Time# |
| Saturday, September 1 | GOSHEN | Matlack Field | W, 2-1 |
| Sunday, September 2 | HEIDELBERG | Matlack Field | L, 1-2 |
| Tuesday, September 4 | *at Wilmington | Wilmington, OH | T, 0-0 (2OT) |
| Saturday, September 8 | DEPAUW | Matlack Field | L, 0-2 |
| Sunday, September 9 | ROSE-HULMAN | Matlack Field | W, 4-0 |
| Saturday, September 15 | *at Allegheny | Meadville, PA | PPD/see 9-30 |
| Wednesday, September 19 | ANDERSON | Matlack Field | W, 1-0 |
| Saturday, September 22 | at Manchester | N. Manchester, IN | W, 3-1 |
| Tuesday, September 25 | at Taylor | Upland, IN | L, 2-0 |
| Saturday, September 29 | *at Hiram | Hiram, OH | T, 2-2 (2OT) |
| Saturday, September 30 | *at Allegheny | Meadville, PA | L, 1-0 |
| Wednesday, October 3 | *WABASH | Matlack Field | W, 5-1 |
| Saturday, October 6 | *OHIO WESLEYAN (Homecoming) | Matlack Field | L, 4-1 |
| Wednesday, October 10 | *at Wittenberg | Springfield, OH | L, 4-2 |
| Saturday, October 13 | *KENYON | Matlack Field | L, 1-0 |
| Tuesday, October 16 | *at Denison | Granville, OH | L, 3-1 |
| Saturday, October 20 | *OBERLIN | Matlack Field | W, 5-1 |
| Saturday, October 27 | *at Wooster | Wooster, OH | 12:00 p.m. |
| Friday-Saturday, November 2-3 | North Coast Athletic Conference Tournament | TBA | TBA |
|
Home Matches in CAPS |