# 7 Atiq Zamani
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 CAPITAL UNIVERSITY...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 SPALDING UNIVERSITY..... 5-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 ROSE-HULMAN............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 DEPAUW UNIVERSITY....... 2-3 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 12, 2007 ANDERSON UNIVERSITY..... 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 15, 2007 HANOVER COLLEGE......... 4-0 * * 0 0 0 4 .000 2 .600 0 0-0
Sep 18, 2007 at Taylor............... 1-3 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 23, 2007 at Kenyon College....... 3-7 * * 0 1 1 0 .000 0 .667 0 0-0
Sep 26, 2007 at Franklin College..... 3-1 * * 1 0 2 5 .091 2 .545 0 1-1
Sep 29, 2007 at Allegheny............ 0-1 * * 0 0 0 2 .077 0 .462 0 0-0
Oct 03, 2007 at Manchester College... 1-2 * * 1 0 2 3 .125 1 .438 0 0-0
Oct 06, 2007 OBERLIN COLLEGE......... 2-1 * * 0 2 2 0 .125 0 .438 0 0-0
Oct 10, 2007 WABASH COLLEGE.......... 2-1 * * 2 0 4 4 .200 3 .500 1 0-0
Oct 13, 2007 HIRAM COLLEGE........... 0-4 * * 0 0 0 0 .200 0 .500 0 0-0
Oct 16, 2007 at Wittenberg Men....... 1-4 * * 0 0 0 1 .190 1 .524 0 0-0
Oct 20, 2007 OHIO WESLEYAN........... 0-1 * * 0 0 0 0 .190 0 .524 0 0-0
Oct 23, 2007 DENISON UNIVERSITY...... 5-0 * * 0 2 2 2 .174 0 .478 0 0-0
Oct 27, 2007 at College of Wooster... 1-0 * * 0 0 0 0 .174 0 .478 0 0-0
Totals............................... 31-38 18-18 4 5 13 23 .174 11 .478 1 1-1
Games played: 18
Shots per game: 1.28
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72