# 8 Nhlanhla Maduna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 CAPITAL UNIVERSITY...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 SPALDING UNIVERSITY..... 5-2 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 08, 2007 ROSE-HULMAN............. 1-2 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 09, 2007 DEPAUW UNIVERSITY....... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 ANDERSON UNIVERSITY..... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 HANOVER COLLEGE......... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2007 at Taylor............... 1-3 * * 1 0 2 2 .167 2 .333 0 0-0
Sep 23, 2007 at Kenyon College....... 3-7 * * 0 0 0 0 .167 0 .333 0 0-0
Sep 26, 2007 at Franklin College..... 3-1 * * 0 0 0 2 .125 2 .500 0 0-0
Oct 03, 2007 at Manchester College... 1-2 * 0 0 0 0 .125 0 .500 0 0-0
Oct 10, 2007 WABASH COLLEGE.......... 2-1 * 0 0 0 0 .125 0 .500 0 0-0
Oct 13, 2007 HIRAM COLLEGE........... 0-4 * 0 0 0 0 .125 0 .500 0 0-0
Oct 16, 2007 at Wittenberg Men....... 1-4 * 0 0 0 0 .125 0 .500 0 0-0
Oct 20, 2007 OHIO WESLEYAN........... 0-1 * 0 0 0 0 .125 0 .500 0 0-0
Totals............................... 23-36 14-9 1 1 3 8 .125 4 .500 0 0-0
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21