#24 Chris Sloan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 CAPITAL UNIVERSITY...... 0-3 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 01, 2007 SPALDING UNIVERSITY..... 5-2 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 08, 2007 ROSE-HULMAN............. 1-2 * * 0 0 0 4 .000 3 .667 0 0-0
Sep 09, 2007 DEPAUW UNIVERSITY....... 2-3 * * 0 0 0 1 .000 1 .714 0 0-0
Sep 12, 2007 ANDERSON UNIVERSITY..... 0-3 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 15, 2007 HANOVER COLLEGE......... 4-0 * * 0 0 0 3 .000 3 .750 0 0-0
Sep 18, 2007 at Taylor............... 1-3 * * 0 0 0 1 .000 1 .769 0 0-0
Sep 23, 2007 at Kenyon College....... 3-7 * * 1 0 2 2 .067 0 .667 0 0-0
Sep 26, 2007 at Franklin College..... 3-1 * * 2 0 4 3 .167 2 .667 1 0-0
Sep 29, 2007 at Allegheny............ 0-1 * * 0 0 0 0 .167 0 .667 0 0-0
Oct 03, 2007 at Manchester College... 1-2 * * 0 0 0 2 .150 0 .600 0 0-0
Oct 06, 2007 OBERLIN COLLEGE......... 2-1 * * 0 0 0 1 .143 1 .619 0 0-0
Oct 10, 2007 WABASH COLLEGE.......... 2-1 * * 0 0 0 4 .120 2 .600 0 0-0
Oct 13, 2007 HIRAM COLLEGE........... 0-4 * * 0 0 0 0 .120 0 .600 0 0-0
Oct 23, 2007 DENISON UNIVERSITY...... 5-0 * * 0 1 1 1 .115 0 .577 0 0-0
Oct 27, 2007 at College of Wooster... 1-0 * * 1 0 2 1 .148 0 .556 1 0-0
Totals............................... 30-33 16-16 4 1 9 27 .148 15 .556 2 0-0
Games played: 16
Shots per game: 1.69
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56