Earlham College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Earlham College Game Results (as of Oct 27, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2007 CAPITAL UNIVERSITY 0-3 L 0- 1- 0 0- 0- 0 125 -
Sep 01, 2007 SPALDING UNIVERSITY W 5-2 1- 1- 0 0- 0- 0 125 Victor Anciano (Will Nacev)
Omar Dreidi (Will Katrz)
Victor Anciano (Nhlanhla Maduna)
Victor Anciano (Omar Dreidi)
Mamary Diarra (Jonah Kreniske)
Sep 08, 2007 ROSE-HULMAN 1-2 L 1- 2- 0 0- 0- 0 150 Victor Anciano (Bannett Asingura)
Sep 09, 2007 #21 DEPAUW UNIVERSITY 2-3 L O2 1- 3- 0 0- 0- 0 153 Bannett Asingura (Victor Anciano)
Victor Anciano (penalty kick)
Sep 12, 2007 ANDERSON UNIVERSITY 0-3 L 1- 4- 0 0- 0- 0 75 -
Sep 15, 2007 HANOVER COLLEGE W 4-0 2- 4- 0 0- 0- 0 103 Victor Anciano (unassisted)
Bannett Asingura (Victor Anciano)
Will Nacev (Victor Anciano)
Bannett Asingura (Will Nacev)
Sep 18, 2007 at Taylor 1-3 L 2- 5- 0 0- 0- 0 Nhlanhla Maduna (Victor Anciano)
* Sep 23, 2007 at Kenyon College 3-7 L 2- 6- 0 0- 1- 0 225 Chris Sloan (Atiq Zamani)
David Hibbard-Rode (Bannett Asingura)
Victor Anciano (Bannett Asingura)
Sep 26, 2007 at Franklin College W 3-1 3- 6- 0 0- 1- 0 76 Atiq Zamani (penalty kick)
Chris Sloan (Omar Dreidi)
Chris Sloan (Bannett Asingura)
* Sep 29, 2007 at Allegheny 0-1 L 3- 7- 0 0- 2- 0 211 -
Oct 03, 2007 at Manchester College 1-2 L 3- 8- 0 0- 2- 0 63 Atiq Zamani (Peter Strand)
* Oct 06, 2007 OBERLIN COLLEGE W 2-1 OT 4- 8- 0 1- 2- 0 148 Bannett Asingura (Atiq Zamani)
Bannett Asingura (Atiq Zamani)
* Oct 10, 2007 WABASH COLLEGE W 2-1 5- 8- 0 2- 2- 0 48 Atiq Zamani (Kevin Amagai)
Atiq Zamani (Bannett Asingura)
* Oct 13, 2007 HIRAM COLLEGE 0-4 L 5- 9- 0 2- 3- 0 68 -
* Oct 16, 2007 at Wittenberg Men 1-4 L 5-10- 0 2- 4- 0 100 Bannett Asingura (Will Nacev)
* Oct 20, 2007 OHIO WESLEYAN 0-1 L 5-11- 0 2- 5- 0 168 -
* Oct 23, 2007 DENISON UNIVERSITY W 5-0 6-11- 0 3- 5- 0 78 Bannett Asingura (Atiq Zamani)
Bannett Asingura (Atiq Zamani)
Omar Dreidi (Bannett Asingura)
Bannett Asingura (Chris Sloan)
Bannett Asingura (unassisted)
* Oct 27, 2007 at College of Wooster W 1-0 7-11- 0 4- 5- 0 600 Chris Sloan (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-11- 0 Total: 18 2516 140
Conference: 4- 5- 0 Home: 11 1241 113
Home: 5- 6- 0 Away: 7 1275 182
Away: 2- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Earlham College Team Game-by-Game (as of Oct 27, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 CAPITAL UNIVERSITY...... 0-3 0 0 0 14 .000 10 .714 0 0-0
Sep 01, 2007 SPALDING UNIVERSITY..... 5-2 5 5 15 14 .357 9 .643 1 0-0
Sep 08, 2007 ROSE-HULMAN............. 1-2 1 1 3 16 .062 11 .688 0 0-1
Sep 09, 2007 DEPAUW UNIVERSITY....... 2-3 2 1 5 13 .154 11 .846 0 1-1
Sep 12, 2007 ANDERSON UNIVERSITY..... 0-3 0 0 0 19 .000 8 .421 0 0-0
Sep 15, 2007 HANOVER COLLEGE......... 4-0 4 3 11 18 .222 14 .778 1 0-0
Sep 18, 2007 at Taylor............... 1-3 1 1 3 10 .100 7 .700 0 0-0
Sep 23, 2007 at Kenyon College....... 3-7 3 3 9 12 .250 0 .000 0 0-0
Sep 26, 2007 at Franklin College..... 3-1 3 2 8 20 .150 10 .500 1 1-1
Sep 29, 2007 at Allegheny............ 0-1 0 0 0 4 .000 0 .000 0 0-0
Oct 03, 2007 at Manchester College... 1-2 1 1 3 12 .083 5 .417 0 0-0
Oct 06, 2007 OBERLIN COLLEGE......... 2-1 2 2 6 12 .167 4 .333 1 0-0
Oct 10, 2007 WABASH COLLEGE.......... 2-1 2 2 6 16 .125 9 .562 1 0-0
Oct 13, 2007 HIRAM COLLEGE........... 0-4 0 0 0 7 .000 6 .857 0 0-0
Oct 16, 2007 at Wittenberg Men....... 1-4 1 1 3 7 .143 5 .714 0 0-0
Oct 20, 2007 OHIO WESLEYAN........... 0-1 0 0 0 6 .000 3 .500 0 0-0
Oct 23, 2007 DENISON UNIVERSITY...... 5-0 5 4 14 15 .333 10 .667 1 0-0
Oct 27, 2007 at College of Wooster... 1-0 1 0 2 13 .077 0 .000 1 0-0
Earlham College...................... 31-38 31 26 88 228 .136 122 .535 7 2-3
Opponent............................. - 38 23 99 254 .150 105 .413 11 2-3
TEAM PER-GAME:
Games played: 18
Shots per game: 12.67
Goals per game: 1.72
Assists per game: 1.44
Points per game: 4.89
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 CAPITAL UNIVERSITY...... 0-3 90:00 3 3.00 6 .667 0 1 0 -
Sep 01, 2007 SPALDING UNIVERSITY..... 5-2 90:00 2 2.50 2 .500 1 0 0 -
Sep 08, 2007 ROSE-HULMAN............. 1-2 90:00 2 2.33 3 .600 0 1 0 -
Sep 09, 2007 DEPAUW UNIVERSITY....... 2-3 107:38 3 2.38 7 .700 0 1 0 -
Sep 12, 2007 ANDERSON UNIVERSITY..... 0-3 90:00 3 2.50 1 .250 0 1 0 -
Sep 15, 2007 HANOVER COLLEGE......... 4-0 90:00 0 2.10 4 1.000 1 0 0 1
Sep 18, 2007 at Taylor............... 1-3 90:00 3 2.22 8 .727 0 1 0 -
Sep 23, 2007 at Kenyon College....... 3-7 90:00 7 2.81 6 .462 0 1 0 -
Sep 26, 2007 at Franklin College..... 3-1 90:00 1 2.61 2 .667 1 0 0 -
Sep 29, 2007 at Allegheny............ 0-1 90:00 1 2.45 3 .750 0 1 0 -
Oct 03, 2007 at Manchester College... 1-2 90:00 2 2.41 3 .600 0 1 0 -
Oct 06, 2007 OBERLIN COLLEGE......... 2-1 96:26 1 2.28 7 .875 1 0 0 -
Oct 10, 2007 WABASH COLLEGE.......... 2-1 90:00 1 2.19 6 .857 1 0 0 -
Oct 13, 2007 HIRAM COLLEGE........... 0-4 90:00 4 2.31 3 .429 0 1 0 -
Oct 16, 2007 at Wittenberg Men....... 1-4 90:00 4 2.42 9 .692 0 1 0 -
Oct 20, 2007 OHIO WESLEYAN........... 0-1 90:00 1 2.34 5 .833 0 1 0 -
Oct 23, 2007 DENISON UNIVERSITY...... 5-0 90:00 0 2.20 5 1.000 1 0 0 1
Oct 27, 2007 at College of Wooster... 1-0 90:00 0 2.08 6 1.000 1 0 0 1
Totals............................... 31-38 1644:04 38 2.08 86 .694 7 11 0 3
Opponent............................. - 1644:04 31 2.08 106 .774 11 7 0 5
Individual Game-by-Game
The Automated ScoreBook For Soccer
Earlham College Individual Game-by-Game (as of Oct 27, 2007)
All games