| Statistics | |
2001-02 Men's Tennis Statistics
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Adam Turner | 13-8 | - | - | - | - | - | 13-8^ |
| NCAC West | 3-2 | - | - | - | - | - | 3-2 |
| Justin Carrier | - | 17-4 | - | - | - | - | 17-4^ |
| NCAC West | - | 3-2 | - | - | - | - | 3-2 |
| Casey Kroh | - | - | - | 1-0 | 12-4 | - | 13-4 |
| NCAC West | - | - | - | - | 3-2 | - | 3-2 |
| Chuck DiLalla | - | - | 14-5 | - | - | - | 14-5 |
| NCAC West | - | - | 2-3 | - | - | - | 2-3 |
| Tyler McClave | - | - | - | - | 3-0 | 9-7 | 12-7 |
| NCAC West | - | - | - | - | - | 2-3 | 2-3 |
| Nick Schuller | - | - | - | 10-8 | - | - | 10-8 |
| NCAC West | - | - | - | 3-2 | - | - | 3-2 |
| Jon Miller | - | - | - | - | - | - | 0-0 |
| NCAC West | - | - | - | - | - | - | - |
| David Wolfson | - | - | - | - | - | 0-0 |
0-0 |
| Andrew Cornelius | - | - | - | - | - | 0-0 | 0-0 |
| Dave Moora | - | - | - | - | - | 3-1 | 3-1 |
| Name | 1 | 2 | 3 | Total |
| Turner & Carrier | 14-7 | - | - | 14-7^ |
| NCAC West | 2-3 | - | - | 2-3 |
| Kroh & Schuller | - | - | 2-2 | 2-2 |
| NCAC West | - | - | - | - |
| DiLalla & Moora | - | 1-0 | - | 1-0 |
| DiLalla & McClave | - | 2-2 | - | 2-2 |
| NCAC West | - | - | - | - |
| Kroh & DiLalla | - | 8-6 | - | 8-6 |
| NCAC West | - | 2-3 | - | 2-3 |
| McClave & Schuller | - | - | 8-7 | 8-7 |
| NCAC West | - | - | 2-3 | 2-3 |
| McClave & Moora | - | - | 1-1 | 1-1 |
| NCAC West | - | - | - | - |
| Cornelius & Wolfson | - | - | 1-0 | 1-0 |
| NCAC West | - | - | - | - |
| Carrier & Kroh | - | 1-0 | - | 1-0 |
| Turner & DiLalla | 1-0 | - | - | 1-0 |
^ Includes Rolex Championships
3/15/02