Licensed to IUPUI - Site License Hy-Tek's Meet Manager
Indiana Intercollegiate - 4/11/2008 to 4/12/2008
103rd Annual Little State Championship
Michael A. Carroll Track & Soccer Stadium
Results
Event 1 Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kara Van Horn Indiana Tech 38:56.96 10
2 Sarah Baysden Southern Indiana 39:47.43 8
3 Mika Davis Indiana Tech 39:58.41 6
4 Kristin Hawkins Grace 40:02.67 5
5 Allison Laird Southern Indiana 40:13.91 4
6 Julie Southworth DePauw 40:13.92 3
7 Ellen Mail DePauw 40:29.17 2
8 Elise Knapp Taylor 40:31.44 1
9 Tiffani Sawmiller St. Joseph's (In 40:31.80
10 Danielle Lewis Bethel (Ind.) 40:41.88
11 Alana DeWitt DePauw 40:45.09
12 Michelle Heck Franklin 41:37.83
13 Jessica Moffitt Indiana Wesleyan 41:51.33
14 Amanda Meyer DePauw 41:53.09
15 Hilary McNichols Indiana Wesleyan 41:59.23
16 Ashley Wray Bethel (Ind.) 42:16.71
17 Danielle Stockmaster St. Joseph's (In 42:55.12
18 Caitlyn Croan Franklin 43:02.51
19 Jessica Van Vleet Marian (Ind.) 43:24.57
20 Angela Arvoy Indiana Wesleyan 43:27.77
21 Courtney Rinehart Manchester 44:04.71
22 Tiffany Bremer St. Francis (Ind 45:50.04
23 Elyse Hulton Indiana Wesleyan 45:57.34
24 Jessica Walcutt Manchester 46:01.32
25 Ali Shideler Huntington 46:28.22
26 Sarah Bardenhop Indianapolis 47:19.95
Event 2 Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Elias Rojas Indiana Wesleyan 31:59.65 10
2 Joseph Njeri Huntington 32:05.41 8
3 Tristan Mannix Southern Indiana 32:08.59 6
4 Brandon Welti Franklin 32:14.86 5
5 Daniel Ballard Indiana Wesleyan 32:18.28 4
6 Camron Walter Indiana Tech 32:27.97 3
7 Tyler Kent Vincennes 32:36.09 2
8 Matt Zielske Southern Indiana 32:54.13 1
9 Corey Spriggs St. Joseph's (In 32:55.35
10 Brad Robinson Indianapolis 33:17.23
11 Kendal Gulbrandsen DePauw 33:22.56
12 Jeremy Kemper Southern Indiana 33:27.51
13 Ian Thomas Rose-Hulman 33:29.19
14 Eric Hawley DePauw 33:30.99
15 Jake Gillette Goshen 33:31.95
16 Kyle Pletcher Manchester 33:37.98
17 Calon Naragon Bethel (Ind.) 34:04.11
18 Matt Mitchell Vincennes 34:06.03
19 Derek Holst Indiana Tech 34:08.94
20 Nathan Ellis DePauw 34:26.89
21 Grahm Johnson Wabash 34:40.28
22 Naza Sanchez St. Joseph's (In 34:46.45
23 Michael Jennys Grace 34:50.02
24 Skylar Sorokoty Franklin 35:24.74
25 Josh Miller Manchester 35:27.31
26 Raymond Duttweiler Bethel (Ind.) 35:29.85
27 Nick Bouwman Goshen 35:36.32
28 Adam Schwartz Franklin 35:49.42
29 Ben Gessner Vincennes 36:11.25
30 Shawn Murray Marian (Ind.) 37:12.28
31 Josh Kunkel Manchester 38:14.99
32 Jacob Surface Wabash 38:23.68
33 Matt Donis Manchester 38:35.69
34 David Boyer Huntington 40:11.66
-- Richard Gutierrez Calumet-St. Jose DNF
-- Sam Compton-Craig Wabash DNF
-- Mitchell Thomas Rose-Hulman DNF
-- Samuel Gebreselassie Southern Indiana DNF
-- Kevin Martin Franklin DNF
Event 3 Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Amanda Nagy Anderson (Ind.) 12.38q 2.4 3
2 Shannon Smith Indianapolis 12.39q 3.1 5
3 Karrie Burch Indiana Tech 12.56q 3.1 4
4 Laura Bowman Indiana Wesleyan 12.62q 3.0 1
5 Natasha Kinsey St. Joseph's (In 12.71q 3.1 5
6 Anastasia Tarpeh Rose-Hulman J12.71q 2.2 2
7 Bethany McGraw Huntington J12.71q 3.0 1
8 Kati Beutler Bethel (Ind.) 12.78q 2.4 3
9 Brittney Bertsch St. Joseph's (In J12.78q 3.0 1
10 Kristen Cline Indiana Wesleyan 12.87 2.2 2
11 Lauren Auld DePauw 12.88 3.1 5
11 Erika Dobbs Marian (Ind.) 12.88 2.2 2
13 Kirah Fifield Grace 12.92 3.1 5
14 Jenny Merkel St. Joseph's (In 12.96 3.0 1
15 Kristen Roberts Vincennes 12.98 3.1 5
16 Josann Schoeff Huntington 13.06 3.1 4
17 Calyn Zahl Bethel (Ind.) 13.10 2.4 3
18 Megan Clodfelter Franklin 13.13 3.1 4
19 Joscelyn Buford Grace 13.14 3.1 4
20 Jessica Dirr Bethel (Ind.) 13.15 3.1 4
21 Sharayah Head Marian (Ind.) 13.23 3.0 1
22 Angela Leamon Indiana Wesleyan 13.26 2.2 2
23 Becky Hollan Vincennes 13.31 2.2 2
24 Jasmyne Ahmad Manchester 13.40 2.4 3
25 Lisa Setnicker St. Francis (Ind 13.43 3.0 1
26 Rachel Versluis Goshen 13.44 2.4 3
27 Rebecca Varnes Manchester 13.45 3.0 1
27 Amberly Krajniak Bethel (Ind.) 13.45 3.1 4
29 Sara Olson Manchester 13.52 2.2 2
30 Morgan Roy St. Francis (Ind 13.58 2.2 2
30 Tierra Ruffin Marian (Ind.) 13.58 2.4 3
32 Schavel Morrison DePauw 13.61 3.1 5
33 Jasmine O'Conner Hanover 13.69 2.4 3
34 Brittany Brand DePauw 13.71 3.0 1
35 Angela Saraceno St. Francis (Ind 13.95 3.0 1
36 Alexis Miller Anderson (Ind.) 14.18 3.1 4
37 Amber Cunningham Manchester 14.23 3.1 4
38 Olivia D'Cruz Goshen 14.60 2.4 3
39 Jillian Riffey Anderson (Ind.) 15.15 3.1 5
Event 4 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Freddie Helms Indianapolis 10.46q 3.0 1
2 Kesonn Lee Indiana Tech 10.62q 3.8 3
3 Jeff Lane Vincennes 10.63q 3.1 2
4 Duran Brown Indiana Wesleyan 10.92q 3.8 3
5 EJ Cripe Anderson (Ind.) 10.94q 3.0 4
6 Chris Warhop Bethel (Ind.) 10.95q 4.0 5
7 Andre Wadley St. Joseph's (In 10.97q 3.8 3
8 Nouri D Brooks Indianapolis 10.99q 4.0 5
9 Ian Brown Taylor 11.00q 3.0 4
10 Keith Lewis Indiana Tech 11.02 3.0 1
11 Calvin Bueltel Rose-Hulman 11.03 3.0 1
12 Dustin Wilson St. Francis (Ind 11.04 3.8 3
13 Clint Miller Vincennes 11.05 4.0 5
14 James Baumgartner Indiana Tech 11.07 3.0 1
15 Taron Davis DePauw 11.08 3.1 2
16 Glen Hammer Vincennes 11.21 3.0 4
17 Keith Fechtman Indianapolis 11.23 3.1 2
18 Tyrae Edmonds Vincennes 11.24 3.1 2
19 Dominique White St. Joseph's (In 11.28 3.0 1
19 Josh Beyioku Indiana Wesleyan 11.28 3.0 4
21 Thomas Reives Rose-Hulman 11.31 3.0 4
22 Trent Chupp Bethel (Ind.) 11.34 3.1 2
22 Darrin Slack Wabash 11.34 4.0 5
24 Kevin Paterson Calumet-St. Jose 11.42 3.8 3
25 Paul Bouagnon Rose-Hulman 11.44 4.0 5
26 Eulise Barney St. Francis (Ind 11.46 3.0 1
27 Eldrin Jones Marian (Ind.) 11.47 4.0 5
28 Robby Alumbaugh Rose-Hulman 11.48 3.0 4
29 Kyle Tekulve Franklin 11.51 3.0 1
30 Elijah Campbell DePauw 11.59 3.0 4
31 Devon Chamberlain Marian (Ind.) 11.63 4.0 5
32 Robert Steele DePauw 11.65 3.0 4
33 Caleb Jackson Bethel (Ind.) 11.74 3.1 2
34 Arron Patrick Bethel (Ind.) 11.83 3.1 2
35 Brandon Gilbert Calumet-St. Jose 12.00 3.8 3
36 Jimmy-Dan Conners St. Francis (Ind 12.06 3.8 3
37 Justin Hoover St. Francis (Ind 12.19 3.1 2
38 Drew Heffelmire Anderson (Ind.) 12.69 3.0 1
-- Skyler Mattox Indianapolis DNF 4.0 5
Event 5 Women 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Andrea Cook Indianapolis 14.66q -0.7 2
2 Sara Bohall Earlham 15.22q -0.5 1
3 Abri Houser Goshen 15.27q -0.2 3
4 Ashley Ruffer Indiana Wesleyan 15.29q 0.3 4
5 Kristen Smith Marian (Ind.) 15.82q -0.5 1
6 Carolyn Harless Indianapolis 15.83q 0.3 4
7 Krista Leffers Indianapolis 16.06q 0.3 4
8 Kirah Fifield Grace 16.13q 0.3 4
9 Shayna Hesson St. Joseph's (In 16.29q -0.7 2
10 Miriam Karwath Marian (Ind.) 16.48 -0.2 3
11 Emily Weaver Bethel (Ind.) 16.63 -0.7 2
12 Becky Hollan Vincennes 16.78 -0.7 2
13 Aunnalea Mustard Bethel (Ind.) 16.91 -0.5 1
14 Ashley Currens Indiana Wesleyan 17.03 -0.5 1
15 Michelle Roth Anderson (Ind.) 17.15 -0.5 1
16 Katy Evert Rose-Hulman 17.22 -0.7 2
17 Nicole Stein DePauw 17.23 -0.5 1
18 Vanessa Fereshetian Taylor 17.29 -0.2 3
19 Kelsey Randall Taylor 17.30 -0.2 3
20 Rachel Dana Earlham 17.71 0.3 4
21 Kerri Goodrich Bethel (Ind.) 17.74 -0.2 3
21 Abby Watkins Manchester 17.74 -0.2 3
23 Audrey Price Franklin 17.76 -0.7 2
24 Crysta Lee Indiana Wesleyan 17.97 -0.5 1
25 Claire Kitchin Franklin 18.24 -0.5 1
26 Francie Glenn Franklin 18.88 -0.7 2
Event 6 Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Zach Weber Indiana Wesleyan 14.66q 0.9 1
2 Rod Waters Indiana Tech 14.83q 0.9 1
3 Tyson Taylor Vincennes 15.22q -0.7 4
4 Justin Pugh St. Joseph's (In 15.24q 1.0 2
5 Elliott Cohee Indianapolis 15.26q 1.0 2
6 Michael Burris Rose-Hulman 15.28q -0.7 4
7 Tadd Hettinger St. Joseph's (In 15.47q 0.9 1
8 Christian Nash Vincennes 15.54q 1.3 3
9 Cory Anderson Taylor 15.58q -0.7 4
10 Marcus Peck Rose-Hulman 15.86 0.9 1
11 Dave Voss Taylor 15.89 1.3 3
12 Jason Crist Taylor 16.12 1.3 3
13 Randy Stafford Vincennes 16.15 1.0 2
14 Joshua Miller Franklin 16.30 1.3 3
15 Ryan Begerman Franklin 16.36 -0.7 4
16 Wes Nagel St. Joseph's (In 16.73 1.0 2
17 Matthew Mook Indiana Wesleyan 16.80 -0.7 4
18 Jack Lee Rose-Hulman 16.81 1.0 2
19 Nijeil Anthony DePauw 16.90 1.3 3
20 Andrew Rodriguez Anderson (Ind.) 17.14 -0.7 4
21 Zach Bradley Manchester 17.17 0.9 1
22 JW Maierle Bethel (Ind.) 17.31 1.3 3
23 Nelson Barre Wabash 17.65 -0.7 4
24 Blake Powell DePauw 17.71 -0.7 4
25 David Horst Goshen 17.80 1.3 3
26 Justin Hoover St. Francis (Ind 18.02 0.9 1
27 Brad Wilson Bethel (Ind.) 18.06 0.9 1
28 David Neal Manchester 18.28 1.0 2
29 Chris Becker Manchester 20.53 1.0 2
-- Lance Hart Vincennes DNF 0.9 1
Event 7 Women 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Amanda Nagy Anderson (Ind.) 25.42q 2.3 4
2 Shannon Smith Indianapolis 25.84q 2.5 1
3 Saidat Sanuth Indianapolis 25.92q 2.4 5
4 Laura Bowman Indiana Wesleyan 26.12q 2.5 3
5 Bethany McGraw Huntington 26.36q 2.4 5
5 Anastasia Tarpeh Rose-Hulman 26.36q 2.4 2
7 Kristen Cline Indiana Wesleyan 26.40q 2.4 2
8 Karrie Burch Indiana Tech 26.50q 2.5 1
9 Jessie Spearman Bethel (Ind.) 26.67q 2.4 2
10 Kati Beutler Bethel (Ind.) 26.78 2.4 5
11 Beenne Capre Bethel (Ind.) 26.85 2.5 3
12 Erica Emanuel Goshen 26.93 2.5 1
13 Jenny Merkel St. Joseph's (In 26.96 2.3 4
14 Kristen Roberts Vincennes 27.05 2.4 2
15 Erika Dobbs Marian (Ind.) 27.24 2.4 5
16 Heather Rathbun Bethel (Ind.) 27.31 2.4 5
16 Angi Wolgemuth Indiana Wesleyan 27.31 2.5 3
18 Monique Ware Marian (Ind.) 27.42 2.4 2
19 Megan Clodfelter Franklin 27.54 2.5 1
20 Angela Leamon Indiana Wesleyan 27.58 2.5 3
21 Josann Schoeff Huntington 27.59 2.5 1
22 Sharayah Head Marian (Ind.) 27.70 2.3 4
23 Nicole Stein DePauw 27.73 2.3 4
24 Jasmyne Ahmad Manchester 28.00 2.3 4
25 Lisa Setnicker St. Francis (Ind 28.01 2.5 1
26 Rena St. Clair Anderson (Ind.) 28.07 2.4 2
27 Schavel Morrison DePauw 28.23 2.5 1
27 Rebecca Varnes Manchester 28.23 2.5 3
29 Sara Olson Manchester 28.43 2.5 3
30 April Hensly Southern Indiana 28.77 2.3 4
31 Morgan Roy St. Francis (Ind 28.92 2.4 5
32 Angela Saraceno St. Francis (Ind 29.24 2.5 3
33 Hannah Reed Manchester 30.24 2.5 3
34 Olivia D'Cruz Goshen 30.71 2.4 2
-- Kaymah Kollison Marian (Ind.) DNF 2.4 2
Event 8 Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Jeff Lane Vincennes 21.46q 2.8 2
2 Freddie Helms Indianapolis 21.77q 2.2 4
3 Ian Brown Taylor 21.86q 2.6 7
4 Kesonn Lee Indiana Tech 21.97q 2.8 1
5 Nouri D Brooks Indianapolis 22.01q 2.8 2
6 Chris Warhop Bethel (Ind.) 22.10q 2.8 3
7 Bryan Allingham Taylor 22.11q 2.7 5
8 Thomas Collet Indiana Wesleyan 22.12q 2.9 6
9 Dustin Wilson St. Francis (Ind 22.35q 2.9 6
10 Taron Davis DePauw 22.36 2.7 5
11 Kameron Bailey Huntington 22.40 2.8 3
11 Tyrae Edmonds Vincennes 22.40 2.8 1
13 Richard Roomes Wabash 22.45 2.6 7
14 Jamell Dodd Vincennes 22.49 2.8 1
14 Duran Brown Indiana Wesleyan 22.49 2.8 2
16 James Baumgartner Indiana Tech 22.50 2.7 5
17 Kyle Thompson Indianapolis 22.51 2.2 4
18 Andre Wadley St. Joseph's (In 22.55 2.8 2
18 Brandon Thomas Bethel (Ind.) 22.55 2.9 6
20 Clint Miller Vincennes 22.63 2.2 4
21 Keith Lewis Indiana Tech 22.65 2.9 6
22 Mark Price Anderson (Ind.) 22.76 2.6 7
23 Eulise Barney St. Francis (Ind 22.78 2.7 5
24 Darrin Slack Wabash 22.80 2.8 3
25 Josh Beyioku Indiana Wesleyan 22.85 2.8 3
26 Carl A Smith Indianapolis 22.88 2.8 2
27 Lavaughn Johnson DePauw 22.91 2.2 4
28 Josh VanZant Southern Indiana 22.92 2.9 6
29 Paul Bouagnon Rose-Hulman 23.05 2.8 1
30 Joel Jaeger St. Joseph's (In 23.06 2.7 5
31 Robert Steele DePauw 23.19 2.8 2
32 Steve Wojanis DePauw 23.20 2.8 1
33 Austin Inge Southern Indiana 23.26 2.6 7
33 Raymond Green Calumet-St. Jose 23.26 2.7 5
35 Dominique White St. Joseph's (In 23.29 2.6 7
36 Eldrin Jones Marian (Ind.) 23.30 2.2 4
37 Tyler Smith Hanover 23.35 2.7 5
38 Kyle Tekulve Franklin 23.48 2.6 7
39 Arron Patrick Bethel (Ind.) 23.53 2.7 5
39 Rusty Farris Southern Indiana 23.53 2.8 2
41 Wesley Churchman Anderson (Ind.) 23.54 2.8 2
42 EJ Oruche Rose-Hulman 23.57 2.9 6
43 Jerry Belton Rose-Hulman 23.58 2.2 4
44 Jontae Randolph Bethel (Ind.) 23.65 2.8 3
45 Sean McFarland Franklin 23.67 2.8 1
46 Kevin Paterson Calumet-St. Jose 23.74 2.2 4
47 Devon Chamberlain Marian (Ind.) 23.75 2.8 1
48 Justin Hall Marian (Ind.) 23.97 2.9 6
49 EJ Cripe Anderson (Ind.) 24.16 2.6 7
50 Brandon Gilbert Calumet-St. Jose 24.60 2.9 6
51 Robert Torres Calumet-St. Jose 24.63 2.8 3
52 Bobby Smart Hanover 24.85 2.8 3
53 Jimmy-Dan Conners St. Francis (Ind 25.30 2.2 4
54 Jim Wiltsee Franklin 25.46 2.6 7
55 Justin Hoover St. Francis (Ind 27.39 2.8 1
Event 9 Women 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Alison Case DePauw 11:15.73 10
2 LeAnn Sarka Indianapolis 11:20.40 8
3 Rachel Krasich Rose-Hulman 11:50.08 6
4 Leslee Getts Southern Indiana 12:01.43 5
5 Erica Moffitt Anderson (Ind.) 12:09.23 4
6 Jenny Loerop Anderson (Ind.) 12:10.55 3
7 Marci White Franklin 12:28.38 2
8 Marcia Weflen Southern Indiana 12:28.81 1
9 Sarah Whiteman Southern Indiana 12:33.28
10 Rachel Kriese Indianapolis 12:36.46
11 Leah Blakemore Indiana Tech 12:40.47
12 Kristi Brown Franklin 12:42.93
13 Jessi Bremer Manchester 12:43.78
14 Kim Woodruff St. Joseph's (In 12:46.27
15 Jenna Helton St. Joseph's (In 12:50.88
16 Allison Schuck Bethel (Ind.) 12:59.79
17 Jill Roughia Huntington 13:01.63
18 Merry Darrah Indiana Wesleyan 13:05.90
19 Sarah Martinez DePauw 13:06.33
20 Rikki Gilts Anderson (Ind.) 13:09.03
21 Amy Misak Grace 13:09.05
22 Rebecca Tolmach Earlham 13:10.41
23 Casey Pearson St. Joseph's (In 13:11.18
24 Laura Cross Indiana Wesleyan 13:23.23
25 Sarah Moyer Indiana Wesleyan 13:29.32
26 Katherine Pea Manchester 13:43.50
27 Stephanie Krueger Marian (Ind.) 13:52.38
28 Mozy Thiel Bethel (Ind.) 14:01.37
29 Stacie Grissom DePauw 14:09.72
30 Laura Winningham Bethel (Ind.) 14:48.07
-- Janet Redding Taylor DNF
Event 10 Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dan Lindbloom Huntington 9:34.34 10
2 Matt Repking Rose-Hulman 9:38.50 8
3 Brandon Campbell Southern Indiana 9:41.21 6
4 David Goodman Southern Indiana 9:41.25 5
5 Tom Robertson Taylor 9:46.99 4
6 Rob Roads Southern Indiana 9:48.65 3
7 Michael Foerster Marian (Ind.) 9:53.17 2
8 John Wainwright Indiana Tech 9:54.42 1
9 Doug Alles Indiana Wesleyan 10:06.71
10 Adam Settle Indianapolis 10:08.41
11 Troy Pryor Anderson (Ind.) 10:08.46
12 David Caldwell Rose-Hulman 10:14.98
13 Derek Speer Indianapolis 10:16.50
14 Nick Pucillo DePauw 10:19.77
15 Nate O'Neall Franklin 10:21.78
16 Seth Einterz Wabash 10:26.44
17 Derrick Thomas Southern Indiana 10:31.87
18 Sam Compton-Craig Wabash 10:33.84
19 Matt Cummins Marian (Ind.) 10:34.25
20 John White Earlham 10:39.48
21 Jay Wellik DePauw 10:39.94
22 Val Ploetz St. Joseph's (In 10:40.71
23 Steve Clark DePauw 10:41.22
24 Ryan Waybright Bethel (Ind.) 10:43.65
25 Andrew Herbel Manchester 10:48.09
26 Jared Mead Bethel (Ind.) 10:53.25
27 Jacob Hojnacki Franklin 10:53.41
28 Cole Jackson Manchester 10:58.75
29 Josh Barnett Huntington 11:07.14
30 Bryce Matteson Bethel (Ind.) 11:07.59
31 Andrew Doub Manchester 11:16.12
32 Jacob Crow Franklin 11:31.04
33 Jonathan Galbraith Franklin 11:32.14
34 Kyle Barrett DePauw 11:40.38
Event 15 Women 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Domi Elizondo Indiana Tech 59.41q 1
2 Saidat Sanuth Indianapolis 59.53q 3
3 Arielle Anderson Indiana Tech 59.86q 4
4 Christina Carrick Indianapolis 1:00.53q 2
5 Lauren Davenport Huntington 1:00.61q 4
6 Beenne Capre Bethel (Ind.) 1:00.97q 3
7 Jessie Spearman Bethel (Ind.) 1:01.01q 1
8 Angi Wolgemuth Indiana Wesleyan 1:01.07q 2
9 Heather Rathbun Bethel (Ind.) 1:01.25 4
10 Brittany Perkins Indiana Wesleyan 1:01.48 3
11 Katie Gernand DePauw 1:01.88 3
12 Jessica Pond DePauw 1:02.15 1
13 Heidi Forgeng Indiana Wesleyan 1:02.76 1
14 Nicole Stein DePauw 1:02.97 2
15 Alison McEmber Earlham 1:03.37 3
16 Stephanie Phillips Manchester 1:03.80 4
17 Annie Lehman Indiana Wesleyan 1:03.81 1
18 Jackie Boehmler DePauw 1:04.07 2
19 Becky Hegelein Taylor 1:04.41 3
20 April Hensly Southern Indiana 1:04.79 4
21 Megan Egenolf Marian (Ind.) 1:05.01 1
22 Lisa Setnicker St. Francis (Ind 1:05.58 4
22 Kayla Schrock Bethel (Ind.) 1:05.58 3
24 Christine Gulbranson Indiana Tech 1:05.86 2
25 Rena St. Clair Anderson (Ind.) 1:06.09 1
26 Heather Vaughn Grace 1:06.63 3
27 Kara Kerschen St. Joseph's (In 1:09.60 1
28 Morgan Roy St. Francis (Ind 1:09.80 4
29 Angela Saraceno St. Francis (Ind 1:09.90 2
Event 16 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Garrett Zick Anderson (Ind.) 49.05q 3
2 Randy Baize Vincennes 49.72q 5
3 Dustin Wilson St. Francis (Ind 49.80q 1
4 Bryan Allingham Taylor 50.15q 2
5 Andy Marston Taylor 50.42q 2
6 Carl A Smith Indianapolis 50.48q 6
7 Kameron Bailey Huntington 50.49q 2
8 Darius Thomas Vincennes 50.51q 1
9 Dan Carrick Indiana Wesleyan 50.61 1
10 Zac Chapman Indiana Tech 50.64 4
11 Mark Price Anderson (Ind.) 50.65 1
12 Bo Braun Earlham 50.71 2
13 Kyle Thompson Indianapolis 50.83 3
14 Brandon Thomas Bethel (Ind.) 51.14 3
15 Bart Banach Wabash 51.15 4
16 Raymond Green Calumet-St. Jose 51.17 4
17 Jontae Randolph Bethel (Ind.) 51.18 3
18 Richard Roomes Wabash 51.19 6
19 Joel Jaeger St. Joseph's (In 51.27 5
20 Jordan Heim Bethel (Ind.) 51.29 6
21 Brandon Hood DePauw 51.38 6
22 Lavaughn Johnson DePauw 51.59 5
22 Will Reilly Rose-Hulman 51.59 3
24 Nick Brittain Indianapolis 51.74 2
25 Bill Guiney Rose-Hulman 52.21 1
26 Kyle Cassidy Taylor 52.28 4
27 Robert Steele DePauw 52.55 5
28 Tony Gralewski Franklin 52.71 5
29 Tyler Smith Hanover 52.77 4
30 Joshua Graham Marian (Ind.) 52.95 1
31 Brad Wetherell Taylor 53.21 6
32 Josh Schweigert Indiana Wesleyan 53.26 4
33 Arron Patrick Bethel (Ind.) 53.32 3
34 Kevin Paterson Calumet-St. Jose 53.33 5
35 Steve Wojanis DePauw 53.35 3
36 Noah Kumpf Indiana Wesleyan 53.75 6
37 J.P. Bratcher Indiana Wesleyan 53.99 1
38 Sean McFarland Franklin 54.30 2
39 Luke Blakeslee Wabash 55.15 2
40 Darrin Grotrian Manchester 57.24 2
41 Corey Reed Vincennes 57.25 5
42 Jim Wiltsee Franklin 57.33 1
Event 17 Women 800 Meter Run
================================================================
Name Year School Prelims
================================================================
1 Lauren Reich DePauw 2:21.03Q
2 Alyssa Webb Indiana Tech 2:23.83Q
3 Ashley Bucher Indiana Wesleyan 2:24.68Q
4 Lindsay Waggoner Indiana Wesleyan 2:22.45q
5 Cassidy Wagner Indiana Wesleyan 2:24.55q
6 Rachael Baker Goshen 2:24.92q
7 Heather Waterman Franklin 2:25.31q
8 Alison Case DePauw 2:26.38q
9 Lauren Crick Southern Indiana 2:26.83q
10 Kailee Whitaker Indiana Wesleyan 2:27.44q
11 MariJean Wegert Grace 2:27.50q
12 Molly Till Marian (Ind.) 2:28.28q
13 Stephanie Phillips Manchester 2:29.20
14 Nicole VanSkyock Anderson (Ind.) 2:29.31
15 Katie Heisey Bethel (Ind.) 2:30.28
16 Eirinn Cooper Earlham 2:31.11
17 Shelby Morrow Bethel (Ind.) 2:31.53
18 Abra Adragna Indianapolis 2:32.67
19 Tabitha Bogue Taylor 2:33.65
20 Laura Bowman Huntington 2:34.64
21 Leah Sanders Franklin 2:35.89
22 Jackie Kunz Franklin 2:37.31
23 Dana Leinhos St. Francis (Ind 2:37.54
24 Ashley Thomas Grace 2:38.45
25 Lindsay Houvener Indianapolis 2:38.97
26 Lauren Hill DePauw 2:39.42
27 Amy Roberts St. Francis (Ind 2:40.20
28 Lyndsey Sitzman Indianapolis 2:40.33
29 Maggie Lucas Anderson (Ind.) 2:43.56
30 Samantha Hartsough Bethel (Ind.) 2:43.96
31 Alyssa Hartman Taylor 2:44.58
32 Kristen Reiff Anderson (Ind.) 2:44.83
33 Ashley Vance Manchester 2:46.34
34 Megan Carter Earlham 2:46.48
35 Brittany Smith Earlham 2:47.46
36 Brooke Meier Marian (Ind.) 2:48.04
37 Lindsay Bowman Huntington 2:49.43
38 Stacey Thrush Marian (Ind.) 2:50.88
39 Laura Miller Bethel (Ind.) 2:57.27
40 Lynn Altevogt St. Francis (Ind 3:00.80
41 Jackie Keyes DePauw 3:03.69
42 Joanna Stebing Huntington 3:04.81
Event 18 Men 800 Meter Run
================================================================
Name Year School Prelims
================================================================
1 Geoff Lambert Wabash 1:58.44Q
2 Christian Postel Franklin 1:59.98Q
3 Vincent Reel Bethel (Ind.) 2:00.56Q
4 Mike Rainbolt Calumet-St. Jose 2:00.67Q
5 Derrick Brinkley Indiana Tech 1:59.74q
6 Jason Wenzel Indiana Wesleyan 2:00.78q
6 Joshua Miller Indiana Wesleyan 2:00.78q
8 Tony Pryor Anderson (Ind.) 2:00.83q
9 Andrew Gray Bethel (Ind.) 2:01.06q
10 Nathan Kirsch Taylor 2:01.15q
11 Jordan Mitchell Indiana Tech 2:01.19q
12 Kyle Hinkle Marian (Ind.) 2:01.77q
13 David Slabaugh Indiana Wesleyan 2:01.78
14 Brandon Hood DePauw 2:01.83
15 Ryan Starkel Bethel (Ind.) 2:01.84
16 Jonathan Jimenez Indiana Tech 2:02.18
17 Scott Robinson Bethel (Ind.) 2:02.44
18 Jeremy Siford Vincennes 2:02.53
19 Brett Tipton Indiana Tech 2:02.80
20 Randy Keener Goshen 2:03.01
21 Brian Tencher Taylor 2:03.05
22 Josh Gornall Indianapolis 2:03.57
23 Jake Sweeney DePauw 2:03.88
24 Dean Rothenberger Marian (Ind.) 2:04.47
25 Kyle Winterrowd Rose-Hulman 2:04.67
26 Matthew Wells Indianapolis 2:04.78
27 Justin Guilkey Hanover 2:04.90
27 Christopher Morris Vincennes 2:04.90
29 Wes Masterson Southern Indiana 2:05.20
30 Luke Diehl Huntington 2:05.30
31 Frankie Dixon Anderson (Ind.) 2:05.66
32 Dan Nave Manchester 2:05.84
33 Michael Landy Indianapolis 2:05.86
34 Tony Millhouse Rose-Hulman 2:06.25
35 Chris Dietrick DePauw 2:06.90
36 Sean VanPelt St. Joseph's (In 2:06.93
37 Dan Malloy Anderson (Ind.) 2:07.34
38 Tanner Johnson Anderson (Ind.) 2:07.47
39 Eric Clark Rose-Hulman 2:07.55
40 John Tamirat Goshen 2:08.31
41 Kevin Selby Vincennes 2:09.28
42 Garien Woods Vincennes 2:10.17
43 Andrew Nalin Southern Indiana 2:10.70
44 Cole Schroer Southern Indiana 2:10.99
