| Name | GP | GS | FGM | FGA | PCT | 3PTM | 3PTA | PCT | FTM | FTA | PCT | O-REB | D-REB | T-REB | AVG | A | TO | BLK | S | PF-D | MIN | AVG | PTS | AVG |
| Vicki Painter | 24 | 21 | 137 | 338 | 40.5 | 3 | 18 | 16.7 | 113 | 169 | 66.9 | 76 | 130 | 206 | 8.6 | 68 | 103 | 6 | 46 | 60-4 | 853 | 35.5 | 390 | 16.3 |
| Crystal Clark | 22 | 13 | 70 | 220 | 31.8 | 29 | 93 | 31.2 | 21 | 34 | 61.8 | 25 | 31 | 56 | 2.5 | 17 | 55 | 1 | 27 | 27-0 | 483 | 22.0 | 190 | 8.6 |
| Kristi Sandberg | 24 | 23 | 68 | 205 | 33.2 | 21 | 66 | 31.8 | 35 | 55 | 63.6 | 10 | 45 | 55 | 2.3 | 63 | 66 | 4 | 34 | 20-0 | 712 | 29.7 | 192 | 8.0 |
| Lacey Berns | 24 | 12 | 38 | 105 | 36.2 | 2 | 13 | 15.4 | 35 | 56 | 62.5 | 7 | 51 | 58 | 2.4 | 36 | 62 | 4 | 30 | 26-0 | 552 | 23.0 | 113 | 4.7 |
| Shannon Shehan | 18 | 3 | 32 | 91 | 35.2 | 1 | 4 | 25.0 | 19 | 27 | 70.4 | 23 | 29 | 52 | 2.9 | 11 | 30 | 3 | 14 | 18-0 | 274 | 15.2 | 84 | 4.7 |
| Stephanie Crites | 24 | 5 | 35 | 109 | 32.1 | 9 | 32 | 28.1 | 32 | 45 | 71.1 | 9 | 25 | 34 | 1.4 | 25 | 58 | 1 | 10 | 51-2 | 356 | 14.8 | 111 | 4.6 |
| Maggie Wilson | 24 | 15 | 30 | 69 | 43.5 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 34 | 71 | 105 | 4.4 | 13 | 19 | 5 | 15 | 39-1 | 526 | 21.9 | 66 | 2.8 |
| Sarah Garrett | 23 | 10 | 14 | 38 | 36.8 | 0 | 0 | 0.0 | 11 | 18 | 61.1 | 25 | 33 | 58 | 2.5 | 5 | 29 | 5 | 7 | 44-2 | 320 | 13.9 | 39 | 1.7 |
| Robin Zinthefer | 22 | 8 | 9 | 35 | 25.7 | 0 | 0 | 0.0 | 16 | 30 | 53.3 | 15 | 35 | 50 | 2.3 | 5 | 25 | 1 | 5 | 23-0 | 292 | 13.3 | 34 | 1.5 |
| TEAM | - | - | - | - | - | - | - | - | - | - | - | 38 | 57 | 95 | - | - | 4 | - | - | - | - | - | - | - |
| *EARLHAM | 24 | 24 | 505 | 1385 | 36.5 | 65 | 227 | 28.6 | 327 | 507 | 64.5 | 322 | 587 | 909 | 37.9 | 269 | 484 | 40 | 234 | 351-12 | - | - | 1402 | 58.4 |
| Opponents | 24 | 24 | 659 | 1575 | 41.8 | 52 | 242 | 21.5 | 233 | 360 | 64.7 | 408 | 674 | 1082 | 45.1 | 386 | 455 | 62 | 266 | 472-3 | - | - | 1603 | 66.8 |
* Includes players not finishing season
3/2/99