College of Wooster vs Earlham College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
College of Wooster vs Earlham College
12/4/99 1:00 p.m. at Schuckman Court -- Richmond, IN
--------------------------------------------------------------------------------
VISITORS: College of Wooster 1-4, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MULL, Maureen * 2 9 1 4 2 4 1 3 4 2 7 3 3 0 0 23
24 WOODRUFF, Stephanie * 7 18 2 3 1 2 0 1 1 3 17 2 3 0 3 27
32 HORN, Jocelyn * 1 2 1 1 2 2 1 3 4 4 5 2 8 0 1 33
41 DEJESUS, Nara * 3 9 0 0 5 6 4 3 7 3 11 0 3 2 0 28
44 WASHINGTON, Aleashia * 5 16 0 0 2 2 7 6 13 5 12 0 5 0 1 34
14 HOST, Kerri 3 4 1 2 2 4 0 0 0 1 9 0 0 0 1 10
30 MENDENHALL-SIDERS 3 5 2 4 0 0 1 1 2 0 8 2 2 0 2 22
33 MERRITT, Jessica 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 4
35 BLAKE, Shelby 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
45 HOGUE, Megan 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 7
50 RICE, Kristen 1 3 0 0 0 2 2 2 4 4 2 0 3 0 1 10
TEAM ........................................ 3 3 6
TOTALS 25 68 7 14 14 22 20 23 43 24 71 9 28 2 9 200
TOTAL FG% 1st Half: 15-26 .417 2nd Half: 10-32 .312 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 1- 3 .333 Game: .500 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 10-16 .625 Game: .636 5
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 1-4, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BERNS, Lacey * 2 6 0 0 0 0 1 3 4 1 4 7 3 1 4 36
23 CLARK, Crystal * 7 13 0 2 0 0 0 1 1 0 14 0 1 0 1 31
32 PAINTER, Vicki * 3 6 0 0 7 10 2 4 6 3 13 3 5 0 1 35
33 SUPERCZYNSKI, Dawn * 8 18 0 0 0 0 6 2 8 5 16 0 0 1 0 31
34 HOLT, Shelly * 4 8 0 0 8 10 3 7 10 3 16 1 6 0 1 34
11 KEES, Nikki 1 1 1 1 0 0 0 0 0 4 3 0 2 0 0 4
12 RARDON, Jenny 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 1
20 LAMENDOLA, Gretchen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 MILLER, Jamie 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
24 WASHINGTON, Rae-Rae 4 6 0 0 0 2 2 0 2 0 8 0 3 0 1 8
31 LIFFICK, Melissa 0 2 0 0 5 6 0 3 3 1 5 1 1 0 0 14
40 HAMMOND, Jenny 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 2
TEAM ........................................ 1 4 5 1
TOTALS 29 62 1 3 21 30 15 25 40 20 80 12 24 2 8 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 14-29 .483 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 0- 0 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 10-14 .714 Game: .700 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Lynn Howard, Andrea Hampton, Bob Juliano
TECHNICAL FOULS:
College of Wooster - none
Earlham College - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
College of Wooster 40 31 71
Earlham College 42 38 80
Vicki Painter became the fourth leading career scorer in Earlham women's
basketball history. With 1,028 points, she passed Teresa Page's total of
1,019 points from 1990-94.