Earlham College vs Denison University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs Denison University
1/4/00 7:30 p.m. at Livingston Gymnasium -- Granville, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 3-8, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BERNS, Lacey * 2 7 0 0 4 6 1 0 1 2 8 3 2 0 0 30
11 KEES, Nikki * 2 10 2 8 2 2 1 2 3 4 8 3 6 0 0 27
32 PAINTER, Vicki * 2 7 0 0 3 6 1 4 5 1 7 2 3 0 1 32
33 SUPERCZYNSKI, Dawn * 1 2 0 0 0 2 0 3 3 4 2 1 1 1 0 18
34 HOLT, Shelly * 5 10 0 0 2 4 2 4 6 2 12 1 2 0 0 26
12 RARDON, Jenny 0 0 0 0 4 4 0 0 0 1 4 1 1 0 0 14
20 LAMENDOLA, Gretchen 5 6 0 0 0 2 2 3 5 2 10 1 1 0 0 17
22 MILLER, Jamie 0 1 0 1 2 2 0 2 2 1 2 1 2 0 1 17
31 LIFFICK, Melissa 2 4 0 0 3 6 1 1 2 3 7 0 3 0 1 19
TEAM ........................................ 2 5 7
TOTALS 19 47 2 9 20 34 10 24 34 20 60 13 21 1 3 200
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 10-25 .400 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 2- 6 .333 Game: .222 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 13-23 .565 Game: .588 6
--------------------------------------------------------------------------------
HOME TEAM: Denison University 9-3, 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 MEHLING, Michelle * 4 7 0 0 3 6 0 3 3 1 11 3 2 0 4 20
20 BAUMANN, Molly * 2 5 2 4 4 4 1 4 5 0 10 3 4 0 2 24
33 TOLFORD, Kendra * 5 11 1 5 1 1 0 1 1 2 12 4 2 1 4 21
34 MEIRING, Jill * 3 4 0 0 0 0 0 1 1 3 6 2 1 0 1 18
54 LOVE, Kristin * 6 8 0 0 2 2 3 1 4 1 14 1 0 0 1 21
3 VARRASSO, Traci 0 1 0 1 0 0 0 1 1 2 0 2 2 0 1 14
10 OVEROM, Meghan 4 5 0 0 1 3 0 1 1 2 9 3 1 0 2 9
14 JOHNSTON, Beth 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 2
15 McKINNEY, Kristy 1 2 0 1 0 1 0 2 2 2 2 0 0 0 0 8
22 CHAWANSKY, Amanda 1 2 0 1 0 0 0 0 0 0 2 0 2 0 0 5
24 MORGAN, Christina 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 3
30 BALDAUF, Lindsey 0 2 0 0 0 0 0 0 0 2 0 3 1 0 1 17
32 MILNE, Julie 2 6 0 0 1 4 0 0 0 2 5 0 1 0 0 12
42 FORBUS, Sarah 1 3 0 0 0 0 2 2 4 1 2 1 1 0 3 12
50 MOHN, Casey 3 6 0 0 0 0 1 6 7 3 6 1 1 0 2 14
TEAM ........................................ 4 3 7
TOTALS 34 64 3 12 12 23 11 26 37 22 83 23 18 1 21 200
TOTAL FG% 1st Half: 19-34 .559 2nd Half: 15-30 .500 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 0- 3 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 2-11 .182 Game: .522 6
--------------------------------------------------------------------------------
OFFICIALS: Terry Fout, Carol Comanita, John Whitson
TECHNICAL FOULS:
Earlham College - none
Denison University - none
ATTENDANCE: 265
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 25 35 60
Denison University 51 32 83