Ohio Wesleyan University vs Earlham College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ohio Wesleyan University vs Earlham College
1/19/00 7:30 p.m at Schuckman Court -- Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Ohio Wesleyan University 12-2, 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 WELSH, Leslie * 2 6 1 1 0 0 3 0 3 1 5 0 5 0 3 25
23 HAYNES, Anissa * 1 5 0 0 0 0 0 3 3 4 2 1 2 3 1 22
30 COUGHLIN, Megan * 4 10 2 5 0 0 2 3 5 1 10 4 6 0 1 31
31 STURTZ, Katy * 8 16 0 0 2 2 4 11 15 2 18 3 0 3 2 33
33 VIERTLBOECK, Jessica * 6 11 0 1 0 1 2 7 9 0 12 1 1 0 0 31
10 DANN, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
12 BRADER, Talia 1 3 1 3 0 0 0 0 0 3 3 0 1 0 1 11
20 EDINGER, Elizabeth 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
32 SHOCKLEY, Kristen 0 2 0 0 0 0 1 0 1 1 0 1 0 0 0 4
35 WOLFE, Michelle 0 4 0 4 0 0 0 1 1 1 0 1 1 0 1 14
42 ERDMAN, Tracy Jo 1 6 0 0 1 2 2 4 6 0 3 1 1 3 2 16
44 HOVER, Heather 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 8
TEAM ........................................ 2 2 4
TOTALS 23 65 4 14 3 5 16 32 48 17 53 12 19 9 11 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 14-39 .359 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 4- 9 .444 Game: .286 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 0- 1 .000 Game: .600 0
--------------------------------------------------------------------------------
HOME TEAM: Earlham College 5-11, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BERNS, Lacey * 1 2 0 0 8 10 0 6 6 0 10 1 3 0 0 37
23 CLARK, Crystal * 1 9 1 3 0 2 1 3 4 3 3 1 1 1 2 31
32 PAINTER, Vicki * 3 12 0 0 4 4 1 6 7 2 10 3 4 0 3 39
33 SUPERCZYNSKI, Dawn * 1 8 0 0 0 0 1 2 3 3 2 2 3 1 0 28
34 HOLT, Shelly * 3 10 0 1 1 3 2 7 9 0 7 3 4 1 6 32
11 KEES, Nikki 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 9
12 RARDON, Jenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 LIFFICK, Melissa 4 7 0 0 2 4 2 2 4 3 10 0 1 0 1 18
40 HAMMOND, Jenny 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 4 2 6
TOTALS 13 52 1 6 15 23 11 28 39 12 42 10 17 3 12 200
TOTAL FG% 1st Half: 5-33 .152 2nd Half: 8-19 .421 Game: .250 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 1- 3 .333 Game: .167 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 12-17 .706 Game: .652 4
--------------------------------------------------------------------------------
OFFICIALS: Ric Foxen, Debra Garcia, Carol Smith
TECHNICAL FOULS:
Ohio Wesleyan University - none
Earlham College - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio Wesleyan University 21 32 53
Earlham College 13 29 42