Earlham College vs College of Wooster
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs College of Wooster
1/29/00 1:00 p.m at Timken Gymnasium -- Wooster, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 7-12, 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BERNS, Lacey * 2 4 0 0 8 12 1 0 1 0 12 5 11 0 2 37
23 CLARK, Crystal * 2 9 0 1 4 4 2 0 2 0 8 4 4 0 3 34
32 PAINTER, Vicki * 4 10 0 1 4 4 4 6 10 3 12 2 5 0 4 40
33 SUPERCZYNSKI, Dawn * 6 9 0 0 0 2 0 5 5 5 12 2 4 2 0 23
34 HOLT, Shelly * 10 15 0 0 3 6 2 9 11 5 23 4 4 1 4 35
11 KEES, Nikki 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 7
12 RARDON, Jenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 LIFFICK, Melissa 4 4 1 1 3 3 2 4 6 4 12 0 1 0 0 19
40 HAMMOND, Jenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 3 3
TOTALS 28 53 1 5 22 31 11 27 38 17 79 17 29 3 13 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 14-24 .583 Game: .528 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 1- 4 .250 Game: .200 REBOUNDS
F Throw % 1st Half: 6-12 .500 2nd Half: 16-19 .842 Game: .710 3
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 5-13, 2-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 HOST, Kerri * 7 15 1 3 1 1 0 1 1 2 16 2 4 0 5 36
24 WOODRUFF, Stephanie * 5 15 1 1 2 4 1 1 2 4 13 4 5 0 5 34
32 HORN, Jocelyn * 2 3 0 1 2 2 1 1 2 4 6 6 8 1 1 34
41 DeJESUS, Nara * 5 14 0 0 1 3 2 9 11 3 11 0 3 1 3 29
44 WASHINGTON, Aleashia * 4 7 0 0 2 2 2 4 6 4 10 0 0 0 3 16
25 BRUNNER, Michaelyn 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
33 MERRITT, Jessica 1 1 0 0 0 2 1 0 1 1 2 0 0 0 0 4
45 HOGUE, Megan 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 13
50 RICE, Kristen 4 8 0 0 3 4 3 3 6 3 11 0 2 3 2 31
TEAM ........................................ 3 1 4 1
TOTALS 28 64 2 6 11 18 13 20 33 21 69 15 23 5 19 200
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 16-35 .457 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 2 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 5-11 .455 2nd Half: 6- 7 .857 Game: .611 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Earlham College - none
College of Wooster - the bench(1)
ATTENDANCE: 55
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 34 45 79
College of Wooster 30 39 69