Earlham College vs Kenyon College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs Kenyon College
2/12/00 1:00 p.m. at Tomsich Arena -- Gambier, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 7-16, 5-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 BERNS, Lacey * 3 5 0 0 6 6 0 6 6 0 12 2 5 0 1 36
23 CLARK, Crystal * 1 8 1 2 3 4 0 0 0 3 6 3 2 0 1 35
31 LIFFICK, Melissa * 3 4 0 0 2 5 3 3 6 3 8 0 1 0 0 27
32 PAINTER, Vicki * 5 12 0 0 4 6 2 7 9 4 14 1 5 0 1 34
33 SUPERCZYNSKI, Dawn * 2 11 0 0 0 0 1 7 8 2 4 1 4 2 1 35
11 KEES, Nikki 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 8
12 RARDON, Jenny 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
22 MILLER, Jamie 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
40 HAMMOND, Jenny 3 4 2 3 2 2 0 1 1 0 10 1 3 0 0 17
TEAM ........................................ 3 4 7 1
TOTALS 18 46 3 6 17 23 9 28 37 13 56 10 21 2 6 200
TOTAL FG% 1st Half: 4-20 .200 2nd Half: 14-26 .538 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 2- 3 .667 Game: .500 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 9-15 .600 Game: .739 2
--------------------------------------------------------------------------------
HOME TEAM: Kenyon College 17-6, 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 DUNMYER, Stephany * 5 17 2 10 3 4 1 3 4 0 15 4 3 1 2 37
14 CORNELY, Becky * 0 4 0 1 0 0 2 3 5 5 0 4 2 0 1 26
25 TWEDT, Jada * 2 9 1 6 0 0 1 1 2 4 5 3 1 0 1 31
44 LYE, Beth * 5 7 0 0 2 3 2 3 5 3 12 2 1 1 1 28
35 ARNOLD, Cori * 6 12 0 1 2 2 4 2 6 2 14 0 1 0 0 17
11 O'NEILL, Erin 0 2 0 2 0 0 0 0 0 0 0 1 1 0 1 9
20 CAMP, Lauren 5 11 0 0 1 1 3 5 8 1 11 1 0 0 0 22
22 MENO, Whitney 0 0 0 0 2 2 0 0 0 0 2 1 0 0 0 4
23 WITTMAN, Eileen 0 4 0 0 0 0 3 1 4 2 0 0 2 0 0 14
31 BERGDAHL, Brooke 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 8
33 KATRA, Aleta 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4
TEAM ........................................ 1 3 4 1
TOTALS 23 67 3 20 10 12 18 23 41 18 59 16 13 2 6 200
TOTAL FG% 1st Half: 13-37 .351 2nd Half: 10-30 .333 Game: .343 DEADBALL
3-Pt. FG% 1st Half: 0- 9 .000 2nd Half: 3-11 .273 Game: .150 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 7- 9 .778 Game: .833 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Earlham College - none
Kenyon College - none
ATTENDANCE: 601
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 17 39 56
Kenyon College 29 30 59