Earlham College vs College of Wooster
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Earlham College vs College of Wooster
12/2/00 1:00 p.m. at Wooster, OH
--------------------------------------------------------------------------------
VISITORS: Earlham College 2-3, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lacey Berns * 0-1 0-0 3-6 0 4 4 4 3 2 9 0 3 32
12 Michelle Behler * 2-11 0-4 2-4 1 3 4 3 6 0 4 0 0 35
31 Melissa Liffick * 3-9 0-0 3-4 7 3 10 3 9 1 6 2 3 36
34 Shelly Holt * 7-8 0-0 6-9 2 5 7 3 20 1 3 0 3 20
40 Lindsey Chappell * 8-16 0-0 4-9 9 10 19 3 20 1 3 4 2 35
14 Kim Patton 0-3 0-0 2-2 1 0 1 0 2 0 1 0 2 13
24 Brittany Todd 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
32 Jenni Hester 0-1 0-1 0-0 1 0 1 2 0 0 3 0 0 4
33 Dawn Superczynski 2-6 0-0 0-1 1 2 3 2 4 1 4 0 0 14
35 Summer Cress 1-3 0-0 1-2 1 1 2 2 3 0 4 0 2 10
TEAM ........................................ 2 5 7 1
TOTALS 23-58 0-5 23-39 25 33 58 22 69 6 38 6 15 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 14-30 46.7% Game: 39.7% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 0-2 00.0% Game: 00.0% Rebs
FThrow 1stH: 12-20 60.0% 2ndH: 11-19 57.9% Game: 59.0% 6
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 1-3, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Stephanie Woodruff * 2-15 1-3 2-4 2 0 2 4 7 3 2 0 3 30
25 Michaelyn Brunner * 3-8 1-2 0-0 4 0 4 1 7 0 2 0 2 22
32 Joci Horn * 0-2 0-1 1-2 1 1 2 3 1 2 6 0 2 27
34 Morgan Ramsdell * 3-11 0-0 2-6 4 4 8 4 8 0 3 0 6 22
41 Nara DeJesus * 1-4 0-0 6-8 8 7 15 4 8 0 4 1 3 29
14 Kerri Horst 7-15 1-2 2-4 1 2 3 5 17 0 5 0 6 24
15 Courtney Davison 1-2 0-0 0-0 1 0 1 4 2 2 3 0 1 13
24 Lindsey Schaaff 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 4
30 Kristen Rice 4-13 0-0 1-4 5 2 7 4 9 0 1 2 0 17
45 Megan Hogue 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 6
50 Kirsten Lucas 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
TEAM ........................................ 0 4 4
TOTALS 21-74 3-9 15-30 28 20 48 32 60 7 26 3 23 200
TOT-FG 1stH: 11-35 31.4% 2ndH: 10-39 25.6% Game: 28.4% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 2-6 33.3% Game: 33.3% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 8-19 42.1% Game: 50.0% 7
--------------------------------------------------------------------------------
OFFICIALS: Tim Campbell, Sean Toohig, Joe Trivisouno
TECHNICAL FOULS:
Earlham College - none
College of Wooster - the bench(1)
ATTENDANCE: 139
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Earlham College 39 69 69
College of Wooster 30 60 60