| Friday-Saturday, November 17-18 |
at Westminster Classic | Fulton, Missouri | ------ |
| Friday, November 17 | vs. Westminster | Fulton, Missouri | W, 90-75 |
| Saturday, November 18 | vs. Fontbonne | Fulton, Missouri | L, 63-71 |
| Tuesday, November 21 | at Hanover | Hanover, Indiana | L, 51-82 |
| Wednesday, November 29 | *WITTENBERG | Schuckman Court | L, 35-87 |
| Saturday, December 2 | *at Wooster | Wooster, Ohio | W, 69-60 |
| Wednesday, December 6 | ANDERSON | Schuckman Court | W, 65-55 |
| Friday, December 8 | at Berea | Berea, Kentucky | L, 55-89 |
| Saturday, December 9 | at Mount Saint Joseph | Cincinnati, Ohio | W, 46-43 |
| Friday-Saturday, December 29-30 |
at Franklin Tournament | Franklin, Indiana | ------ |
| Friday, December 29 | vs. Franklin | Franklin, Indiana | W, 75-68 | Saturday, December 30 | vs. Centre | Franklin, Indiana | L, 58-71 |
| Tuesday, January 2 | *DENISON | Schuckman Court | W, 66-55 |
| Friday, January 5 | *at Allegheny | Meadville, Pennsylvania | L, 52-61 |
| Saturday, January 6 | *at Hiram | Hiram, Ohio | W, 71-39 |
| Wednesday, January 10 | *at Kenyon | Gambier, Ohio | W, 62-50 |
| Saturday, January 13 | *OBERLIN | Schuckman Court | W, 64-48 |
| Wednesday, January 17 | *at Ohio Wesleyan | Delaware, Ohio | L, 57-60 |
| Saturday, January 20 | *at Denison | Granville, Ohio | L, 57-60 |
| Wednesday, January 24 | *at Wittenberg | Springfield, Ohio | W, 70-57 |
| Saturday, January 27 | *WOOSTER | Schuckman Court | W, 61-47 |
| Friday, February 2 | *HIRAM | Schuckman Court | W, 67-47 |
| Saturday, February 3 | *ALLEGHENY | Schuckman Court | W, 76-68 |
| Wednesday, February 7 | *OHIO WESLEYAN | Schuckman Court | L, 56-67 |
| Saturday, February 10 | *KENYON | Schuckman Court | W, 54-45 |
| Saturday, February 17 | *at Oberlin | Oberlin, Ohio | W, 65-59 |
| Tuesday, February 20 | KENYON (NCAC Tournament Quarterfinal) |
Schuckman Court | W, 51-45 |
| Friday, February 23 | vs. Allegheny (NCAC Tournament Semifinals) |
Delaware, Ohio | W, 74-59 |
| Saturday, February 24 | at Ohio Wesleyan (NCAC Tournament Championship) |
Delaware, Ohio | L, 76-87 (ot) |
|
Home Games in CAPS |
2/24/01