Earlham College
Game-by-Game Statistics
Team Game-by-Game
Earlham College Women's Basketball
Earlham College Team Game-by-Game (as of Mar 04, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Salem College 11/22/02 94-42 W 37-73 .507 4-10 .400 16-23 .696 22 22 44 44.0 19 20 16 1 20 94 94.0
at Centre College 11/23/02 66-89 L 20-50 .400 2-7 .286 24-33 .727 11 24 35 39.5 26 13 27 1 8 66 80.0
at Hanover College 11/26/02 83-79 W 32-58 .552 2-7 .286 17-21 .810 10 30 40 39.7 17 13 22 3 6 83 81.0
KENYON COLLEGE 12/4/02 55-43 W 16-47 .340 1-6 .167 22-34 .647 11 26 37 39.0 16 9 20 5 16 55 74.5
at Oberlin College 12/07/02 65-63 W 24-52 .462 1-6 .167 16-18 .889 13 27 40 39.2 16 8 34 6 9 65 72.6
MACMURRAY COLLEGE 12/10/02 65-52 W 20-54 .370 0-3 .000 25-38 .658 18 28 46 40.3 19 16 23 9 12 65 71.3
ROSE-HULMAN INST. OF 12/14/02 63-52 W 26-57 .456 2-4 .500 9-15 .600 13 38 51 41.9 15 19 21 7 10 63 70.1
at Allegheny College 1/3/03 58-74 L 17-45 .378 0-1 .000 24-31 .774 10 33 43 42.0 21 9 28 2 4 58 68.6
at Hiram College 1/4/03 80-79 W 26-53 .491 3-5 .600 25-39 .641 8 20 28 40.4 23 20 26 2 20 80 69.9
MOUNT ST JOSEPH 1/6/03 57-62 L 24-67 .358 3-8 .375 6-11 .545 17 20 37 40.1 17 13 24 5 16 57 68.6
COLLEGE OF WOOSTER 1/11/03 68-37 W 27-53 .509 0-3 .000 14-25 .560 11 32 43 40.4 17 13 21 2 12 68 68.5
at Heidelberg 01-13-03 75-72 W 27-48 .563 0-3 .000 21-26 .808 5 29 34 39.8 24 17 20 2 6 75 69.1
at Wittenberg Univers 1-15-03 55-65 L 23-49 .469 0-6 .000 9-11 .818 12 23 35 39.5 22 15 28 7 9 55 68.0
DENISON UNIVERSITY 1/22/03 67-64 Wot 26-54 .481 2-4 .500 13-20 .650 10 26 36 39.2 21 15 26 4 12 67 67.9
OHIO WESLEYAN 1/25/03 49-60 L 22-62 .355 0-4 .000 5-7 .714 14 18 32 38.7 15 10 15 2 14 49 66.7
at Kenyon College 01/29/03 52-44 W 19-49 .388 6-11 .545 8-15 .533 10 27 37 38.6 15 13 25 3 17 52 65.8
OBERLIN COLLEGE 2/1/03 55-40 W 20-49 .408 2-8 .250 13-17 .765 10 27 37 38.5 15 15 23 4 15 55 65.1
at Denison University 02/04/03 52-61 L 18-57 .316 2-8 .250 14-19 .737 15 26 41 38.7 22 8 15 2 5 52 64.4
ALLEGHENY COLLEGE 2/7/03 55-57 L 20-59 .339 0-7 .000 15-24 .625 17 25 42 38.8 20 16 20 3 12 55 63.9
HIRAM COLLEGE 2/8/03 67-55 W 28-61 .459 2-6 .333 9-16 .563 17 22 39 38.8 15 15 21 1 10 67 64.1
WITTENBERG UNIVERSITY 2/12/03 49-62 L 16-51 .314 2-7 .286 15-17 .882 12 33 45 39.1 22 3 25 7 6 49 63.3
at Ohio Wesleyan 2/15/03 51-55 L 22-56 .393 1-12 .083 6-12 .500 14 25 39 39.1 15 10 16 2 9 51 62.8
at College of Wooster 02/22/03 64-69 L 26-60 .433 1-5 .200 11-18 .611 17 24 41 39.2 19 15 18 5 10 64 62.8
at Allegheny College 2/24/03 53-63 L 18-54 .333 1-7 .143 16-21 .762 14 30 44 39.4 18 11 27 8 8 53 62.4
------------------------------------------------------------------------------------------------------------------------------------
Earlham College 1498 554-1318 .420 37-148 .250 353-511 .691 311 635 946 39.4 449 316 541 93 266 1498 62.4
Opponents 1439 520-1430 .364 86-295 .292 313-484 .647 372 542 914 38.1 450 284 490 55 243 1439 60.0
Games played: 24
Points/game: 62.4
FG Pct: 42.0
3FG Pct: 25.0
FT Pct: 69.1
Rebounds/game: 39.4
Assists/game: 13.2
Turnovers/game: 22.5
Assist/turnover ratio: 0.6
Steals/game: 11.1
Blocks/game: 3.9
Opponent Game-by-Game
Earlham College Women's Basketball
Earlham College Opponent Game-by-Game (as of Mar 04, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Salem College 11/22/02 94-42 W 15-41 .366 0-3 .000 12-22 .545 9 16 25 25.0 14 5 33 1 1 42 42.0
at Centre College 11/23/02 66-89 L 28-55 .509 10-18 .556 23-31 .742 8 21 29 27.0 23 12 21 4 5 89 65.5
at Hanover College 11/26/02 83-79 W 35-81 .432 1-13 .077 8-12 .667 17 19 36 30.0 17 18 15 1 7 79 70.0
KENYON COLLEGE 12/4/02 55-43 W 15-61 .246 2-7 .286 11-16 .688 23 26 49 34.8 27 10 24 1 10 43 63.2
at Oberlin College 12/07/02 65-63 W 25-62 .403 3-8 .375 10-17 .588 16 15 31 34.0 19 6 24 2 22 63 63.2
MACMURRAY COLLEGE 12/10/02 65-52 W 21-57 .368 2-9 .222 8-17 .471 11 27 38 34.7 28 12 26 2 8 52 61.3
ROSE-HULMAN INST. OF 12/14/02 63-52 W 19-61 .311 9-23 .391 5-10 .500 9 22 31 34.1 14 11 16 0 8 52 60.0
at Allegheny College 1/3/03 58-74 L 29-74 .392 1-11 .091 15-24 .625 20 24 44 35.4 20 19 12 1 12 74 61.8
at Hiram College 1/4/03 80-79 W 26-50 .520 4-10 .400 23-33 .697 11 22 33 35.1 26 16 33 1 13 79 63.7
MOUNT ST JOSEPH 1/6/03 57-62 L 25-63 .397 1-5 .200 11-22 .500 26 29 55 37.1 14 14 30 7 11 62 63.5
COLLEGE OF WOOSTER 1/11/03 68-37 W 12-48 .250 2-6 .333 11-16 .688 6 22 28 36.3 21 5 22 4 8 37 61.1
at Heidelberg 01-13-03 75-72 W 23-62 .371 6-17 .353 20-29 .690 17 18 35 36.2 23 9 13 0 9 72 62.0
at Wittenberg Univers 1-15-03 55-65 L 20-58 .345 4-11 .364 21-30 .700 19 15 34 36.0 14 9 18 1 19 65 62.2
DENISON UNIVERSITY 1/22/03 67-64 Wot 24-61 .393 3-12 .250 13-23 .565 16 24 40 36.3 18 10 21 2 11 64 62.4
OHIO WESLEYAN 1/25/03 49-60 L 22-49 .449 1-9 .111 15-22 .682 12 28 40 36.5 11 7 20 4 10 60 62.2
at Kenyon College 01/29/03 52-44 W 15-52 .288 4-19 .211 10-14 .714 9 24 33 36.3 16 10 25 2 8 44 61.1
OBERLIN COLLEGE 2/1/03 55-40 W 11-56 .196 2-11 .182 16-18 .889 18 22 40 36.5 19 6 22 0 14 40 59.8
at Denison University 02/04/03 52-61 L 19-54 .352 3-14 .214 20-26 .769 11 26 37 36.6 17 11 9 3 9 61 59.9
ALLEGHENY COLLEGE 2/7/03 55-57 L 21-56 .375 3-9 .333 12-20 .600 16 27 43 36.9 21 16 23 3 11 57 59.7
HIRAM COLLEGE 2/8/03 67-55 W 21-58 .362 6-14 .429 7-11 .636 16 21 37 36.9 17 18 24 3 9 55 59.5
WITTENBERG UNIVERSITY 2/12/03 49-62 L 24-87 .276 5-25 .200 9-17 .529 35 25 60 38.0 19 13 14 3 9 62 59.6
at Ohio Wesleyan 2/15/03 51-55 L 19-54 .352 6-18 .333 11-18 .611 13 22 35 37.9 12 11 11 3 8 55 59.4
at College of Wooster 02/22/03 64-69 L 24-63 .381 7-14 .500 14-21 .667 20 22 42 38.0 20 16 19 6 8 69 59.8
at Allegheny College 2/24/03 53-63 L 27-67 .403 1-9 .111 8-15 .533 14 25 39 38.1 20 20 15 1 13 63 60.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1439 520-1430 .364 86-295 .292 313-484 .647 372 542 914 38.1 450 284 490 55 243 1439 60.0
Earlham College 1498 554-1318 .420 37-148 .250 353-511 .691 311 635 946 39.4 449 316 541 93 266 1498 62.4
Games played: 24
Points/game: 60.0
FG Pct: 36.4
3FG Pct: 29.2
FT Pct: 64.7
Rebounds/game: 38.1
Assists/game: 11.8
Turnovers/game: 20.4
Assist/turnover ratio: 0.6
Steals/game: 10.1
Blocks/game: 2.3