| Women's Basketball | |
2001-02 Schedule
|
|
|
|
|
| Friday-Saturday, November 16-17 |
at Kalamazoo Tournament | Kalamazoo, MI | TBA |
| Friday, November 16 | at Kalamazoo | Kalamazoo, MI | L, 84-68 |
| Saturday, November 17 | vs. Wittenberg (non-conference) | Kalamazoo, MI | L, 109-68 |
| Tuesday, November 20 | HANOVER | Schuckman Court | W, 77-70 |
| Wednesday, November 28 | *at Kenyon | Gambier, OH | L, 78-63 |
| Saturday, December 1 | *WOOSTER | Schuckman Court | W, 85-72 |
| Tuesday, December 4 | *at Wittenberg | Springfield, OH | L, 71-55 |
| Saturday, December 8 | *OBERLIN | Schuckman Court | W, 76-73 (OT) |
| Tuesday, December 11 | at Rose-Hulman | Terre Haute, IN |
W, 74-54 |
| Friday-Saturday, December 28-29 | at Franklin Tournament | Franklin, IN | |
| vs. Franklin | Franklin, IN | L, 89-60 | |
| vs. Elmhurt (Consolation Game) | Franklin, IN | W, 64-41 | |
| Friday, January 4 | *ALLEGHENY | Schuckman Court | W, 68-65 |
| Saturday, January 5 | *HIRAM | Schuckman Court | W, 70-60 |
| Saturday, January 12 | at Ohio Dominican | Columbus, OH | L, 87-42 | Wednesday, January 16 | *at Denison | Granville, OH | L, 84-62 |
| Saturday, January 19 | *at Ohio Wesleyan | Delaware, OH | L, 83-72 |
| Wednesday, January 23 | *KENYON | Schuckman Court | W, 74-57 |
| Saturday, January 26 | *at Oberlin | Oberlin, OH | L, 70-57 |
| Tuesday, January 29 | *DENISON | Schuckman Court | L, 71-61 |
| Friday, February 1 | *at Allegheny | Meadville, PA | L, 68-60 |
| Saturday, February 2 | *at Hiram | Hiram, OH | W, 72-50 |
| Monday, February 4 | HEIDELBERG | Schuckman Court | L, 82-59 |
| Wednesday, February 6 | *WITTENBERG | Schuckman Court | L, 91-64 |
| Saturday, February 9 | *OHIO WESLEYAN | Schuckman Court | L, 75-70 |
| Saturday, February 16 | *at Wooster | Wooster, OH | W, 62-61 |
| Tuesday-Saturday, February 19-23 | North Coast Athletic Conference Tournament | TBA | TBA |
| Tuesday, February 19 | at Denison (Quarterfinals of NCAC Tournament) | Granville, OH | W, 72-71OT |
| Thursday, February 21 | vs. Ohio Wesleyan (Semifinals NCAC Tournament) | Springfield, OH | L, 63-48 |
| Saturday, February 23 | NCAC Tournament Championship | TBA | TBA |
|
Home Games in CAPS |
6/19/01