Earlham College vs Denison University (02-24-04 at Livingston Gymnasium - Granville, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Earlham College vs Denison University
02-24-04 7:30 p.m. at Livingston Gymnasium - Granville, Ohio
--------------------------------------------------------------------------------
VISITORS: Earlham College 9-16, 6-10 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michelle Behler..... * 3-7 0-1 0-0 0 3 3 1 6 2 3 0 1 40
22 Melanie Behler...... * 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 14
25 Lauren Herman....... * 1-3 0-1 0-0 0 2 2 1 2 2 1 0 1 17
35 Summer Cress........ * 7-9 0-0 6-8 2 4 6 3 20 3 6 1 0 33
40 Lindsey Chappell.... * 9-15 0-0 1-1 2 4 6 4 19 0 1 1 0 26
14 Kim Patton.......... 0-6 0-0 3-6 0 2 2 3 3 4 0 0 0 29
20 Guin Summerton...... 4-4 3-3 0-0 1 1 2 3 11 3 2 0 5 20
23 Ajia Coleman........ 0-1 0-0 0-0 0 1 1 3 0 0 1 1 0 7
44 Ani Hanelius........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 14
TEAM................ 1 4 5
Totals.............. 25-49 3-5 10-15 7 21 28 19 63 14 14 3 7 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 12-20 60.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 3-3 100 % Game: 60.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-9 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Denison University 18-8, 11-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kristen Sheffield... * 6-11 3-8 6-8 0 3 3 2 21 1 1 4 2 26
21 Emma Woodward....... * 6-15 1-6 0-1 0 3 3 1 13 1 2 0 0 39
22 Jessica McConnell... * 2-5 2-4 0-0 2 3 5 1 6 4 2 0 3 33
24 Ann Staubach........ * 7-12 0-1 4-5 5 4 9 2 18 2 2 0 1 23
32 Emily Larouere...... * 1-5 0-0 3-4 0 3 3 4 5 4 5 0 0 22
03 Mary Siefker........ 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 4
10 Marisa Hard......... 0-3 0-0 0-1 3 0 3 0 0 0 0 1 1 19
20 Lindsay Dunnigan.... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 18
23 Tammy Hoch.......... 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 2
33 Lauren Vashaw....... 0-0 0-0 0-0 1 0 1 2 0 1 0 0 0 14
TEAM................ 1 2 3
Totals.............. 23-55 6-20 14-21 14 20 34 13 66 14 13 5 7 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-24 45.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-12 33.3% Game: 30.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 9-11 81.8% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Earlham College-TEAM 2. Denison University-None.
Attendance: 375
Score by Periods 1st 2nd Total
Earlham College............... 30 33 - 63
Denison University............ 31 35 - 66