The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 19, 2005)
All games
#10 Kari Wilder-Romans
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kenyon College 01-15-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
OHIO WESLEYAN UNIVERSI 01-19-05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
at Wittenberg Universi 01-22-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 01-26-05 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
ST. MARY'S-OF-THE-WOOD 02-01-05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
ALLEGHENY COLLEGE 02-05-05 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 0 0 0 0 0.0
at Denison University 02-09-05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 02-12-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSITY 02-16-05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 2 0 0 0 0.0
OBERLIN COLLEGE 02-19-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.0
Totals......................... 0 24 0-3 .000 0-0 .000 0-1 .000 1 0 1 0.1 3 0 0 7 0 0 0 0.0
Games played: 10
FG Pct: 0.0
FT Pct: 0.0
Rebounds/game: 0.1
Turnovers/game: 0.7