The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 19, 2005)
All games
#12 Samantha Lurie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-19-04 15 0-2 .000 0-0 .000 3-3 1.000 0 1 1 1.0 5 1 2 1 0 0 3 3.0
vs Greenville College 11-20-04 18 3-7 .429 0-2 .000 2-3 .667 1 2 3 2.0 3 0 0 3 0 1 8 5.5
at Hanover College 11-23-04 17 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.7 1 0 1 2 0 1 2 4.3
MOUNT ST. JOSEPH 11-27-04 19 2-8 .250 0-2 .000 1-2 .500 0 2 2 1.8 1 0 0 3 0 0 5 4.5
KENYON COLLEGE 12-01-04 20 4-8 .500 0-0 .000 1-2 .500 2 0 2 1.8 3 0 2 3 1 1 9 5.4
at Oberlin College 12-04-04 29 3-12 .250 2-5 .400 0-4 .000 1 2 3 2.0 4 0 2 4 0 1 8 5.8
at Franklin College 12-08-04 * 35 3-6 .500 1-1 1.000 0-0 .000 0 3 3 2.1 3 0 4 6 1 1 7 6.0
COLLEGE OF WOOSTER 12-11-04 * 25 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 3 0 2 6 0 2 2 5.5
at DePauw University 12-29-04 * 26 2-7 .286 0-0 .000 0-0 .000 0 2 2 2.0 1 0 5 8 1 0 4 5.3
vs Thomas More College 12-30-04 * 23 1-6 .167 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 1 0 2 2 5.0
at Allegheny College 01-07-05 * 27 1-6 .167 0-1 .000 0-0 .000 0 1 1 1.9 2 0 1 3 0 1 2 4.7
at Hiram College 01-08-05 18 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.0 3 0 1 2 0 1 4 4.7
at Kenyon College 01-15-05 * 18 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 1 0 4.3
OHIO WESLEYAN UNIVERSI 01-19-05 18 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.9 4 0 2 1 0 0 1 4.1
at Wittenberg Universi 01-22-05 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 2 3.9
DENISON UNIVERSITY 01-26-05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.7
at College of Wooster 01-29-05 3 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 3.5
ST. MARY'S-OF-THE-WOOD 02-01-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 3.3
HIRAM COLLEGE 02-04-05 16 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.6 5 1 1 3 0 0 3 3.3
ALLEGHENY COLLEGE 02-05-05 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 3.1
at Denison University 02-09-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 3.0
at Ohio Wesleyan 02-12-05 4 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.4 0 0 0 1 0 0 2 2.9
WITTENBERG UNIVERSITY 02-16-05 3 0-3 .000 0-0 .000 1-2 .500 2 0 2 1.4 0 0 0 1 0 0 1 2.8
OBERLIN COLLEGE 02-19-05 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 2 0 1 1 0 1 2 2.8
Totals......................... 6 359 26-84 .310 3-13 .231 12-22 .545 12 23 35 1.5 46 2 25 53 3 13 67 2.8
Games played: 24
Points/game: 2.8
FG Pct: 31.0
3FG Pct: 23.1
FT Pct: 54.5
Rebounds/game: 1.5
Assists/game: 1.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1