The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 19, 2005)
All games
#20 Guin Summerton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-19-04 * 23 1-7 .143 0-3 .000 0-1 .000 2 1 3 3.0 2 0 1 7 0 2 2 2.0
vs Greenville College 11-20-04 * 22 3-6 .500 1-3 .333 2-2 1.000 0 3 3 3.0 0 0 3 8 0 1 9 5.5
at Hanover College 11-23-04 39 4-8 .500 1-2 .500 0-0 .000 1 3 4 3.3 3 0 1 3 0 1 9 6.7
MOUNT ST. JOSEPH 11-27-04 * 30 1-5 .200 1-2 .500 6-6 1.000 1 4 5 3.8 2 0 1 3 0 1 9 7.3
KENYON COLLEGE 12-01-04 * 33 3-5 .600 3-3 1.000 3-4 .750 1 1 2 3.4 2 0 0 6 0 1 12 8.2
at Oberlin College 12-04-04 19 3-5 .600 1-2 .500 0-2 .000 0 0 0 2.8 5 1 2 1 0 2 7 8.0
at Franklin College 12-08-04 * 32 4-12 .333 2-5 .400 0-0 .000 1 1 2 2.7 3 0 2 6 0 3 10 8.3
COLLEGE OF WOOSTER 12-11-04 * 31 5-11 .455 1-4 .250 5-5 1.000 1 1 2 2.6 1 0 0 8 0 2 16 9.3
at DePauw University 12-29-04 * 34 4-7 .571 3-4 .750 1-4 .250 0 4 4 2.8 0 0 1 9 0 3 12 9.6
vs Thomas More College 12-30-04 * 36 7-10 .700 2-4 .500 2-3 .667 0 2 2 2.7 0 0 3 7 0 1 18 10.4
at Allegheny College 01-07-05 * 35 3-11 .273 1-3 .333 0-1 .000 0 4 4 2.8 0 0 0 7 0 3 7 10.1
at Hiram College 01-08-05 38 2-12 .167 2-8 .250 0-1 .000 1 0 1 2.7 2 0 1 4 0 2 6 9.8
at Kenyon College 01-15-05 * 37 3-10 .300 1-5 .200 1-2 .500 0 0 0 2.5 2 0 0 9 0 2 8 9.6
OHIO WESLEYAN UNIVERSI 01-19-05 * 31 1-4 .250 1-2 .500 2-2 1.000 0 1 1 2.4 0 0 0 6 0 2 5 9.3
at Wittenberg Universi 01-22-05 * 34 8-13 .615 2-5 .400 4-4 1.000 1 2 3 2.4 1 0 2 12 0 4 22 10.1
DENISON UNIVERSITY 01-26-05 * 37 2-8 .250 0-2 .000 2-3 .667 1 4 5 2.6 1 0 4 3 0 0 6 9.9
at College of Wooster 01-29-05 * 40 3-9 .333 2-5 .400 2-2 1.000 1 2 3 2.6 2 0 0 10 0 4 10 9.9
ST. MARY'S-OF-THE-WOOD 02-01-05 * 26 2-5 .400 1-2 .500 2-2 1.000 1 0 1 2.5 2 0 3 4 0 0 7 9.7
HIRAM COLLEGE 02-04-05 * 40 6-13 .462 2-6 .333 4-4 1.000 0 2 2 2.5 1 0 2 5 0 2 18 10.2
ALLEGHENY COLLEGE 02-05-05 * 36 6-13 .462 3-6 .500 2-2 1.000 0 4 4 2.6 1 0 1 4 0 2 17 10.5
at Denison University 02-09-05 * 31 1-10 .100 1-2 .500 0-2 .000 0 3 3 2.6 3 0 1 2 1 1 3 10.1
at Ohio Wesleyan 02-12-05 35 5-10 .500 1-3 .333 5-7 .714 0 2 2 2.5 0 0 0 4 0 6 16 10.4
WITTENBERG UNIVERSITY 02-16-05 * 36 4-11 .364 1-4 .250 2-3 .667 0 3 3 2.6 3 0 0 5 0 1 11 10.4
OBERLIN COLLEGE 02-19-05 * 30 4-14 .286 1-7 .143 0-0 .000 1 1 2 2.5 1 0 1 1 1 1 9 10.4
Totals......................... 20 785 85-219 .388 34-92 .370 45-62 .726 13 48 61 2.5 37 1 29 134 2 47 249 10.4
Games played: 24
Points/game: 10.4
FG Pct: 38.8
3FG Pct: 37.0
FT Pct: 72.6
Rebounds/game: 2.5
Assists/game: 1.2
Turnovers/game: 5.6
Assist/turnover ratio: 0.2
Steals/game: 2.0
Blocks/game: 0.1