The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 19, 2005)
All games
#25 Lauren Herrmann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-19-04 * 27 6-13 .462 2-5 .400 0-1 .000 0 1 1 1.0 4 0 2 5 0 2 14 14.0
vs Greenville College 11-20-04 * 33 3-14 .214 1-3 .333 3-5 .600 1 1 2 1.5 2 0 3 6 0 5 10 12.0
at Hanover College 11-23-04 21 3-6 .500 1-3 .333 0-0 .000 2 1 3 2.0 2 0 0 2 0 2 7 10.3
MOUNT ST. JOSEPH 11-27-04 * 32 3-8 .375 2-4 .500 1-3 .333 0 3 3 2.3 2 0 0 3 0 2 9 10.0
KENYON COLLEGE 12-01-04 * 33 2-12 .167 0-5 .000 5-6 .833 0 2 2 2.2 2 0 4 8 0 3 9 9.8
at Oberlin College 12-04-04 35 4-14 .286 1-5 .200 0-2 .000 2 2 4 2.5 2 0 1 6 0 4 9 9.7
at Franklin College 12-08-04 * 28 5-11 .455 1-2 .500 0-1 .000 0 4 4 2.7 1 0 1 4 0 0 11 9.9
COLLEGE OF WOOSTER 12-11-04 * 29 4-10 .400 0-2 .000 1-2 .500 2 1 3 2.8 3 0 5 6 0 3 9 9.8
at DePauw University 12-29-04 * 22 2-8 .250 1-3 .333 0-0 .000 1 3 4 2.9 3 0 2 5 1 1 5 9.2
vs Thomas More College 12-30-04 * 31 6-12 .500 1-3 .333 0-0 .000 0 1 1 2.7 1 0 1 3 0 3 13 9.6
at Allegheny College 01-07-05 * 24 2-7 .286 1-3 .333 0-0 .000 0 2 2 2.6 4 0 0 3 0 1 5 9.2
at Hiram College 01-08-05 37 1-14 .071 0-6 .000 0-2 .000 1 5 6 2.9 3 0 1 8 0 2 2 8.6
at Kenyon College 01-15-05 * 18 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 1 3 0 1 0 7.9
OHIO WESLEYAN UNIVERSI 01-19-05 * 28 1-2 .500 0-1 .000 6-6 1.000 1 1 2 2.8 4 0 1 2 0 0 8 7.9
at Wittenberg Universi 01-22-05 * 29 4-7 .571 1-3 .333 0-0 .000 0 3 3 2.8 2 0 1 5 0 1 9 8.0
DENISON UNIVERSITY 01-26-05 * 25 1-5 .200 0-1 .000 0-0 .000 0 2 2 2.8 4 0 2 3 0 1 2 7.6
at College of Wooster 01-29-05 25 2-7 .286 0-3 .000 1-1 1.000 0 4 4 2.8 4 0 2 4 0 2 5 7.5
ST. MARY'S-OF-THE-WOOD 02-01-05 23 0-3 .000 0-2 .000 5-6 .833 0 3 3 2.8 2 0 1 0 0 3 5 7.3
HIRAM COLLEGE 02-04-05 18 0-3 .000 0-0 .000 1-2 .500 1 0 1 2.7 2 0 0 6 1 3 1 7.0
ALLEGHENY COLLEGE 02-05-05 9 1-5 .200 0-1 .000 1-2 .500 1 0 1 2.7 3 0 0 1 0 0 3 6.8
at Denison University 02-09-05 12 2-5 .400 1-1 1.000 2-3 .667 1 1 2 2.6 0 0 0 1 0 1 7 6.8
at Ohio Wesleyan 02-12-05 26 1-6 .167 1-2 .500 4-4 1.000 3 1 4 2.7 0 0 1 1 1 2 7 6.8
WITTENBERG UNIVERSITY 02-16-05 * 35 2-6 .333 0-2 .000 2-3 .667 1 4 5 2.8 1 0 2 3 0 3 6 6.8
OBERLIN COLLEGE 02-19-05 * 25 3-5 .600 1-3 .333 0-0 .000 1 3 4 2.8 0 0 2 4 0 1 7 6.8
Totals......................... 15 625 58-185 .314 15-63 .238 32-49 .653 18 50 68 2.8 51 0 33 92 3 46 163 6.8
Games played: 24
Points/game: 6.8
FG Pct: 31.4
3FG Pct: 23.8
FT Pct: 65.3
Rebounds/game: 2.8
Assists/game: 1.4
Turnovers/game: 3.8
Assist/turnover ratio: 0.4
Steals/game: 1.9
Blocks/game: 0.1