The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 19, 2005)
All games
#33 Maura Cosgrove
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-19-04 14 3-4 .750 0-0 .000 0-0 .000 0 0 0 0.0 1 0 3 3 0 0 6 6.0
at Hanover College 11-23-04 7 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 2 0 0 0 0 3.0
KENYON COLLEGE 12-01-04 22 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.7 0 0 0 1 0 0 6 4.0
at Oberlin College 12-04-04 21 2-5 .400 0-2 .000 0-0 .000 1 2 3 2.0 0 0 1 2 0 1 4 4.0
at Franklin College 12-08-04 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 2 1 1 0 2 3.6
COLLEGE OF WOOSTER 12-11-04 19 2-3 .667 0-0 .000 1-2 .500 0 0 0 1.3 1 0 0 2 0 0 5 3.8
at DePauw University 12-29-04 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 3.6
vs Thomas More College 12-30-04 18 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.3 1 0 1 1 0 0 0 3.1
at Allegheny College 01-07-05 14 0-3 .000 0-2 .000 0-2 .000 1 1 2 1.3 0 0 1 0 1 0 0 2.8
at Hiram College 01-08-05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.5
at Kenyon College 01-15-05 17 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.2 0 0 0 1 1 0 2 2.5
OHIO WESLEYAN UNIVERSI 01-19-05 14 1-4 .250 0-1 .000 2-2 1.000 0 4 4 1.4 1 0 1 4 0 1 4 2.6
at Wittenberg Universi 01-22-05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 0 2.4
DENISON UNIVERSITY 01-26-05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.2
at College of Wooster 01-29-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 2.1
ST. MARY'S-OF-THE-WOOD 02-01-05 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.9
ALLEGHENY COLLEGE 02-05-05 13 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.1 0 0 0 3 0 0 2 1.9
at Denison University 02-09-05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.8
at Ohio Wesleyan 02-12-05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.7
WITTENBERG UNIVERSITY 02-16-05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.7
OBERLIN COLLEGE 02-19-05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.6
Totals......................... 0 228 14-38 .368 2-12 .167 3-6 .500 8 14 22 1.0 10 0 11 21 3 3 33 1.6
Games played: 21
Points/game: 1.6
FG Pct: 36.8
3FG Pct: 16.7
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1