The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 19, 2005)
All games
#35 Lisa Vanderkolk
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-19-04 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Greenville College 11-20-04 * 20 0-2 .000 0-0 .000 4-4 1.000 2 4 6 3.0 2 0 0 4 0 0 4 2.0
at Hanover College 11-23-04 24 2-7 .286 0-0 .000 5-6 .833 4 5 9 5.0 1 0 1 4 4 1 9 4.3
MOUNT ST. JOSEPH 11-27-04 * 25 4-8 .500 0-1 .000 6-9 .667 8 3 11 6.5 4 0 1 2 1 2 14 6.8
KENYON COLLEGE 12-01-04 * 37 1-2 .500 0-0 .000 5-10 .500 5 9 14 8.0 5 1 3 5 0 1 7 6.8
at Oberlin College 12-04-04 27 5-5 1.000 0-0 .000 5-9 .556 6 2 8 8.0 5 1 0 4 0 3 15 8.2
at Franklin College 12-08-04 * 37 6-11 .545 0-1 .000 3-3 1.000 2 5 7 7.9 2 0 4 3 0 1 15 9.1
COLLEGE OF WOOSTER 12-11-04 * 33 1-4 .250 0-0 .000 5-6 .833 2 2 4 7.4 3 0 2 1 0 2 7 8.9
at DePauw University 12-29-04 * 20 1-1 1.000 0-0 .000 0-0 .000 1 0 1 6.7 2 0 1 2 0 2 2 8.1
vs Thomas More College 12-30-04 * 26 2-2 1.000 0-0 .000 0-0 .000 0 3 3 6.3 3 0 2 2 0 2 4 7.7
at Allegheny College 01-07-05 * 24 0-3 .000 0-0 .000 7-8 .875 4 9 13 6.9 1 0 0 5 1 0 7 7.6
at Hiram College 01-08-05 21 2-5 .400 0-0 .000 4-4 1.000 5 4 9 7.1 4 0 1 4 0 2 8 7.7
at Kenyon College 01-15-05 * 18 0-2 .000 0-0 .000 2-4 .500 2 8 10 7.3 3 0 0 3 2 2 2 7.2
OHIO WESLEYAN UNIVERSI 01-19-05 * 18 3-4 .750 0-0 .000 0-0 .000 2 4 6 7.2 5 1 1 2 1 1 6 7.1
at Wittenberg Universi 01-22-05 * 26 2-6 .333 0-0 .000 1-2 .500 1 4 5 7.1 3 0 1 3 1 0 5 7.0
DENISON UNIVERSITY 01-26-05 * 36 2-9 .222 0-0 .000 2-3 .667 1 5 6 7.0 1 0 1 3 3 1 6 6.9
at College of Wooster 01-29-05 * 36 4-11 .364 0-0 .000 6-11 .545 7 7 14 7.4 5 1 2 8 4 2 14 7.4
ST. MARY'S-OF-THE-WOOD 02-01-05 * 32 3-6 .500 0-0 .000 9-14 .643 1 5 6 7.3 3 0 0 3 2 3 15 7.8
HIRAM COLLEGE 02-04-05 * 36 2-5 .400 0-0 .000 8-10 .800 6 3 9 7.4 3 0 0 2 1 1 12 8.0
ALLEGHENY COLLEGE 02-05-05 * 29 2-7 .286 0-0 .000 4-6 .667 7 4 11 7.6 5 1 0 4 0 0 8 8.0
at Denison University 02-09-05 * 27 4-7 .571 0-0 .000 3-4 .750 3 5 8 7.6 4 0 0 1 0 0 11 8.1
at Ohio Wesleyan 02-12-05 37 2-6 .333 0-0 .000 1-4 .250 2 3 5 7.5 1 0 1 5 1 2 5 8.0
WITTENBERG UNIVERSITY 02-16-05 * 28 8-10 .800 0-0 .000 3-4 .750 2 4 6 7.4 4 0 0 5 1 1 19 8.5
OBERLIN COLLEGE 02-19-05 * 34 1-4 .250 0-0 .000 3-5 .600 2 4 6 7.4 4 0 0 5 1 1 5 8.3
Totals......................... 20 651 57-127 .449 0-2 .000 86-126 .683 75 102 177 7.4 73 5 21 80 23 30 200 8.3
Games played: 24
Points/game: 8.3
FG Pct: 44.9
3FG Pct: 0.0
FT Pct: 68.3
Rebounds/game: 7.4
Assists/game: 0.9
Turnovers/game: 3.3
Assist/turnover ratio: 0.3
Steals/game: 1.3
Blocks/game: 1.0