The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 19, 2005)
All games
#44 Ani Hanelius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-19-04 * 25 4-5 .800 0-0 .000 1-1 1.000 1 2 3 3.0 1 0 0 1 0 3 9 9.0
vs Greenville College 11-20-04 * 20 2-5 .400 0-0 .000 0-0 .000 1 3 4 3.5 4 0 0 4 0 2 4 6.5
at Hanover College 11-23-04 14 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.3 3 0 1 3 0 1 2 5.0
KENYON COLLEGE 12-01-04 18 0-3 .000 0-0 .000 4-6 .667 2 2 4 2.8 2 0 0 1 0 1 4 4.8
at Oberlin College 12-04-04 18 0-5 .000 0-0 .000 1-2 .500 1 4 5 3.2 3 0 1 1 0 2 1 4.0
at Franklin College 12-08-04 20 2-5 .400 0-0 .000 1-2 .500 2 1 3 3.2 2 0 1 1 0 0 5 4.2
COLLEGE OF WOOSTER 12-11-04 10 1-3 .333 0-0 .000 1-2 .500 2 1 3 3.1 4 0 0 2 0 0 3 4.0
at DePauw University 12-29-04 18 2-11 .182 0-0 .000 4-6 .667 5 0 5 3.4 3 0 0 1 1 0 8 4.5
vs Thomas More College 12-30-04 9 1-2 .500 0-0 .000 0-2 .000 1 2 3 3.3 1 0 0 1 0 0 2 4.2
at Allegheny College 01-07-05 17 1-4 .250 0-0 .000 3-10 .300 1 3 4 3.4 2 0 0 2 0 0 5 4.3
at Hiram College 01-08-05 22 1-3 .333 0-0 .000 3-4 .750 0 4 4 3.5 4 0 0 3 0 1 5 4.4
at Kenyon College 01-15-05 25 0-1 .000 0-0 .000 5-8 .625 0 2 2 3.3 4 0 0 0 0 0 5 4.4
OHIO WESLEYAN UNIVERSI 01-19-05 17 2-6 .333 0-0 .000 1-3 .333 2 2 4 3.4 2 0 1 5 0 0 5 4.5
at Wittenberg Universi 01-22-05 22 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.2 4 0 1 4 0 1 2 4.3
DENISON UNIVERSITY 01-26-05 3 1-1 1.000 0-0 .000 0-2 .000 0 1 1 3.1 2 0 0 0 0 0 2 4.1
at College of Wooster 01-29-05 * 29 2-3 .667 0-0 .000 2-4 .500 5 5 10 3.5 5 1 0 1 0 1 6 4.3
ST. MARY'S-OF-THE-WOOD 02-01-05 * 38 7-9 .778 0-0 .000 6-8 .750 5 5 10 3.9 3 0 3 3 0 0 20 5.2
HIRAM COLLEGE 02-04-05 * 27 3-5 .600 0-0 .000 0-2 .000 3 4 7 4.1 4 0 0 3 0 0 6 5.2
ALLEGHENY COLLEGE 02-05-05 * 25 2-10 .200 0-0 .000 3-7 .429 3 1 4 4.1 4 0 2 1 0 1 7 5.3
at Denison University 02-09-05 * 34 3-7 .429 0-0 .000 3-4 .750 3 1 4 4.1 3 0 1 4 1 1 9 5.5
at Ohio Wesleyan 02-12-05 22 1-4 .250 0-0 .000 1-3 .333 1 1 2 4.0 4 0 0 4 0 1 3 5.4
WITTENBERG UNIVERSITY 02-16-05 * 29 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.8 4 0 1 5 1 0 2 5.2
OBERLIN COLLEGE 02-19-05 * 34 2-4 .500 0-1 .000 3-6 .500 3 3 6 3.9 2 0 0 4 1 1 7 5.3
Totals......................... 9 496 40-107 .374 0-2 .000 42-82 .512 41 49 90 3.9 70 1 12 54 4 16 122 5.3
Games played: 23
Points/game: 5.3
FG Pct: 37.4
3FG Pct: 0.0
FT Pct: 51.2
Rebounds/game: 3.9
Assists/game: 0.5
Turnovers/game: 2.3
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.2