The Automated ScoreBook
Earlham College Individual Game-by-Game (as of Feb 19, 2005)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11-19-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
vs Greenville College 11-20-04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
at Hanover College 11-23-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
MOUNT ST. JOSEPH 11-27-04 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.8 0 0 0 2 0 0 0 0.0
KENYON COLLEGE 12-01-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 1 0 0 0 0.0
at Oberlin College 12-04-04 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 0 0 0 0 0.0
at Franklin College 12-08-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 12-11-04 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.1 0 0 0 0 0 0 0 0.0
at DePauw University 12-29-04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 0 0 0 0 0 0 0 0.0
vs Thomas More College 12-30-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
at Allegheny College 01-07-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
at Hiram College 01-08-05 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.6 0 0 0 1 0 0 0 0.0
at Kenyon College 01-15-05 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.8 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN UNIVERSI 01-19-05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
at Wittenberg Universi 01-22-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 01-26-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
at College of Wooster 01-29-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
ST. MARY'S-OF-THE-WOOD 02-01-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 2 0 0 0 0.0
HIRAM COLLEGE 02-04-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 02-05-05 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.8 0 0 0 1 0 0 0 0.0
at Denison University 02-09-05 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.8 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 02-12-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 1 0 0 0 0.0
WITTENBERG UNIVERSITY 02-16-05 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.7 0 0 0 1 0 0 0 0.0
OBERLIN COLLEGE 02-19-05 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 64 118 4.9 0 0 0 9 0 0 0 0.0
Games played: 24
Rebounds/game: 4.9
Turnovers/game: 0.4