Earlham College Individual Game-by-Game (as of Feb 21, 2006)
All games
#20 Guin Summerton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson University 11-19-05 * 37 6-11 .545 4-7 .571 0-1 .000 0 0 0 0.0 2 0 3 3 0 3 16 16.0
vs Tri-State Universit 11-19-05 * 40 7-14 .500 4-9 .444 0-0 .000 0 6 6 3.0 3 0 5 9 1 0 18 17.0
at Saint Joseph's 11-22-05 * 35 7-22 .318 1-6 .167 8-8 1.000 1 0 1 2.3 3 0 2 9 0 2 23 19.0
at College of Mount St 11-26-05 * 39 6-13 .462 2-7 .286 2-3 .667 0 1 1 2.0 1 0 4 9 0 2 16 18.3
FRANKLIN COLLEGE 11-30-05 * 35 4-15 .267 0-5 .000 4-4 1.000 2 2 4 2.4 4 0 1 7 0 3 12 17.0
WOOSTER 12-03-05 * 32 3-13 .231 0-4 .000 2-4 .500 1 3 4 2.7 4 0 2 5 0 1 8 15.5
DENISON UNIVERSITY 12-07-05 * 31 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.6 2 0 1 5 0 2 3 13.7
at Kenyon College 12-10-05 * 22 0-4 .000 0-1 .000 1-3 .333 0 2 2 2.5 1 0 0 3 0 1 1 12.1
at Rose-Hulman 12-16-05 * 22 5-9 .556 1-4 .250 0-0 .000 0 2 2 2.4 3 0 4 0 0 0 11 12.0
vs Robert Morris-Sprin 12-17-05 * 20 2-7 .286 2-3 .667 0-0 .000 0 0 0 2.2 2 0 1 2 0 0 6 11.4
HANOVER COLLEGE 12-20-05 * 35 3-7 .429 2-4 .500 0-0 .000 0 0 0 2.0 2 0 2 5 0 0 8 11.1
WISCONSIN-PLATTEVILLE 12-29-05 * 24 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.8 2 0 2 3 0 0 2 10.3
HIRAM COLLEGE 01-06-06 * 28 1-6 .167 0-4 .000 3-3 1.000 0 3 3 1.9 2 0 3 1 0 0 5 9.9
ALLEGHENY COLLEGE 01-07-06 * 28 1-5 .200 0-1 .000 4-6 .667 1 2 3 2.0 2 0 1 3 0 1 6 9.6
WITTENBERG UNIVERSITY 01-11-06 * 26 3-9 .333 2-6 .333 0-0 .000 0 0 0 1.9 2 0 1 1 0 1 8 9.5
at Ohio Wesleyan 01-14-06 * 19 0-4 .000 0-2 .000 2-2 1.000 0 2 2 1.9 0 0 2 5 0 0 2 9.1
at Oberlin College 01-21-06 * 16 2-5 .400 0-3 .000 0-0 .000 0 1 1 1.8 3 0 0 0 0 3 4 8.8
at Denison 01-25-06 * 19 1-4 .250 1-2 .500 1-2 .500 0 0 0 1.7 1 0 0 1 1 0 4 8.5
at College of Wooster 01-28-06 * 20 0-7 .000 0-4 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 1 0 8.1
OHIO WESLEYAN 01-31-06 * 32 1-5 .200 0-0 .000 1-2 .500 1 3 4 1.9 2 0 2 2 0 1 3 7.8
at Allegheny College 02-03-06 * 28 5-7 .714 2-3 .667 2-2 1.000 0 4 4 2.0 3 0 3 6 0 0 14 8.1
at Hiram College 02-04-06 * 38 3-14 .214 1-7 .143 0-0 .000 1 2 3 2.0 1 0 1 3 0 1 7 8.0
at Wittenberg Universi 02/08/06 * 36 2-6 .333 1-4 .250 0-0 .000 0 4 4 2.1 0 0 1 2 0 1 5 7.9
KENYON COLLEGE 02-11-06 * 26 2-7 .286 1-3 .333 0-0 .000 0 0 0 2.0 1 0 0 2 0 0 5 7.8
OBERLIN COLLEGE 02-18-06 26 4-7 .571 2-4 .500 0-0 .000 1 2 3 2.0 0 0 3 4 0 0 10 7.9
at Allegheny College 02-21-06 32 4-9 .444 2-3 .667 1-2 .500 1 0 1 2.0 2 0 1 1 2 0 11 8.0
Totals......................... 24 746 74-217 .341 29-99 .293 31-42 .738 10 42 52 2.0 48 0 45 91 4 23 208 8.0
Games played: 26
Points/game: 8.0
FG Pct: 34.1
3FG Pct: 29.3
FT Pct: 73.8
Rebounds/game: 2.0
Assists/game: 1.7
Turnovers/game: 3.5
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.2